| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:38.007 |
| P2 | 61 | David Schnoerr | BMW F80 M3 | 1:39.867 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:40.143 |
| P2 | 118 | Corey O'mara | BMW E46 M3 Silver | 1:41.094 |
| P3 | 732 | Tom Szabo | Porsche Carrera S | 1:42.272 |
| P4 | 66 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:41.045 |
| P2 | 47 | Tony Fucini | Mazda Miata | 1:41.308 |
| P3 | 64 | Joaquin Alvaro | Mazda Miata | 1:43.183 |
| P4 | 98 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Carlos Garcia | Mazda Miata | 1:49.891 |
| P2 | 180 | Jon Salerno | Mazda Miata | 1:51.461 |
| P3 | 17 | Gerry Di Piero | Mazda Miata | 1:53.161 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 1:33.319 |
| P2 | 111 | Rafael Rodriguez | Nissan GT-R | 1:44.940 |
| — |
| 1:42.558 |
| Mazda Miata |
| 1:45.495 |
| — |
| 1:53.259 |
| P5 | 11 | Mario Ferrari | — | 1:53.434 |
| P6 | 21 | Michael Monsalve | — | 1:57.004 |