| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 1:34.665 |
| P2 | 12 | Douglas Larsen | Panos GTP | 1:48.337 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72X | Carlos Espitia | BMW M3 | 1:38.463 |
| P2 | 176 | Victor Leo | Mazda Miata | 1:38.660 |
| P3 | 79X | George Stama | Nissan 350Z | 1:41.595 |
| P4 | 76 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 77 | Lucas Congdon | Subaru BRZ | 1:43.616 |
| P2 | 21X | Neil Desai | Subaru BRZ | 1:44.137 |
| P3 | 115 | Roberto Moreno | BMW M3 | 1:45.935 |
| P4 | 117X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Joaquin Desoto | Tesla Model 3 | 1:39.466 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 999 | Elliott Alexander | Praga R1T | 1:34.275 |
| Mazda Miata |
| 1:42.236 |
| Subaru BRZ |
| 1:46.347 |