| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 375 | Avi Cohen | — | 1:34.767 |
| P2 | 98 | Justin Orr | — | 1:35.979 |
| P3 | 99 | Stephen Sousa | — | 1:37.453 |
| P4 | 144 | David Maher | — | 1:40.434 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:36.158 |
| P2 | 13 | Mark Fulbright | — | 1:37.724 |
| P3 | 61 | David Schnoerr | — | 1:38.493 |
| P4 | 313 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 93 | Luis Gomez | Hyundai Elantra N Gray | 1:39.158 |
| P2 | 19 | Rohan Ramgopaul | — | 1:39.517 |
| P3 | 47 | Tony Fucini | Mazda Miata Silver | 1:39.836 |
| P4 | 7 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Blake Xi | — | 1:41.624 |
| P2 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:42.304 |
| P3 | 11 | J Carlo Guzman | — | 1:43.836 |
| P4 | 94 |
| — |
| 1:41.036 |
| P5 | 507 | Carlos Espitia | — | 1:52.528 |
| E46 M3 |
| 1:40.525 |
| P5 | 3 | Trevor Bhawanidin | BMW M3 | 1:40.635 |
| P6 | 29 | Roberto Moreno | — | 1:45.314 |
| P7 | 966 | Gabriel Fernandez | — | 1:45.332 |
| P8 | 732 | Tom Szabo | — | 1:45.427 |
| P9 | 20 | Zezheng Hua | — | 1:56.755 |
| — |
| 1:46.562 |