| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche 718 GT4 | 1:33.056 |
| P2 | 507 | Carlos Espitia | BMW E92 M3 | 1:37.998 |
| P3 | 113 | Gabriel Albano | Porsche GT4 | 1:40.898 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:37.037 |
| P2 | 61 | David Schnoerr | BMW F80 M3 | 1:38.487 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 19 | Rohan Ramgopaul | BMW E92 M3 | 1:40.729 |
| P2 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:40.979 |
| P3 | 732 | Tom Szabo | Porsche Carrera S | 1:44.914 |
| P4 | 7 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Carlos Garcia | Mazda MX5 | 1:48.479 |
| P2 | 5 | Sharik Thomas | Mazda MX5 | 1:52.620 |
| P3 | 9 | Carlos Espitia' | Mazda Miata | 1:54.122 |
| P4 | 05 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | Rafael Rodriguez | Corvette Z06 | 1:32.648 |
| Chad Mosley |
| BMW M3 |
| 1:51.228 |
| Mazda Miata |
| 1:54.160 |
| P5 | 305 | Cesar Martinez | Mazda Miata | 1:56.041 |