| Date | Race | Track | Group | Results |
|---|
| Aug 20, 2022 | Race 1 | Sebring 3.800 miles | All | 44 |
| Apr 16, 2022 | Race 4 | Sebring 3.800 miles | All | 37 |
| Apr 16, 2022 | Race 3 | Sebring 3.800 miles | Lightning | 17 |
| Apr 16, 2022 | Race 2 | Sebring 3.800 miles | Thunder | 34 |
| Apr 15, 2022 | Race 2 | Sebring 3.800 miles | Lightning | 18 |
| Apr 15, 2022 | Race 1 | Sebring 3.800 miles | Thunder | 35 |
| Apr 15, 2022 | Race 1 | Sebring 3.800 miles | Lightning | 18 |
| Mar 6, 2022 | Race 4 | Homestead-Miami Speedway 2.300 miles | All | 30 |
| Mar 6, 2022 | Race 3 | Homestead-Miami Speedway 2.300 miles | Lightning | 20 |
| Mar 6, 2022 | Race 2 | Homestead-Miami Speedway 2.300 miles | Thunder | 27 |
| Mar 5, 2022 | Race 2 | Homestead-Miami Speedway 2.300 miles | Lightning | 22 |
| Mar 5, 2022 | Race 1 | Homestead-Miami Speedway 2.300 miles | Lightning | 22 |
| Feb 6, 2022 | Race 3 | PBIR 2.200 miles | All | 29 |
| Feb 6, 2022 | Race 2 | PBIR 2.200 miles | Lightning | 17 |
| Feb 6, 2022 | Race 2 | PBIR 2.200 miles | Thunder | 21 |
| Feb 5, 2022 | Race 1 | PBIR 2.200 miles | Lightning | 17 |
| Feb 5, 2022 | Race 1 | PBIR 2.200 miles | Thunder | 25 |
| Oct 17, 2021 | Race 3 | Sebring 3.800 miles | All | 31 |
| Oct 17, 2021 | Race 2 | Sebring 3.800 miles | All | 40 |
| Oct 16, 2021 | Race 1 | Sebring 3.800 miles | Lightning | 17 |
| Aug 15, 2021 | Race 3 | Sebring 3.800 miles | All | 34 |
| Aug 15, 2021 | Race 2 | Sebring 3.800 miles | All | 44 |
| Aug 14, 2021 | Race 1 | Sebring 3.800 miles | All | 46 |
| Jun 20, 2021 | Race 3 | Sebring 3.800 miles | All | 33 |
| Jun 20, 2021 | Race 2 | Sebring 3.800 miles | All | 44 |
Spot an Error? Send an email to fixit@mytrackbio.com