| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Corey Smith | — | BMW 325i | 17 | 1:35.655 | — | — |
| P2 | 66 | Andrew Engelmann | — | BMW 325is | 17 | 1:35.868 | — | — |
| P3 | 691 | Tulio Rosado | — | BMW 325 | 17 | 1:35.896 | — | — |
| P4 | 100 | Scott McKay | — | BMW 325 | 17 | 1:35.946 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | Mazda Miata | 17 | 1:38.578 | — | — |
| P2 | 32X | Jim Platis | — | Mazda Miata | 17 | 1:39.830 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Mike Walton | — | Thunder Roadster | 18 | 1:30.083 | — | — |
| P2 | 36R | Lee Wyatt | — | Thunder Roadster | 18 | 1:32.943 | — | — |
| — |
| — |
| P5 | 13 | Carlos Mendez | — | BMW 325 | 17 | 1:35.981 | — | — |
| P6 | 117 | Thomas McGinn | — | BMW 325 | 17 | 1:37.108 | — | — |
| P7 | 89 | Tom Panzarella | — | BMW 325is | 17 | 1:36.607 | — | — |
| P8 | 113 | Rajiv Jham | — | BMW 325 | 17 | 1:37.435 | — | — |
| P9 | 177 | Dave Higgins | — | BMW 325 | 16 | 1:44.241 | — | — |
| P3 | 66 | Joe Pace | — | Mazda Miata | 17 | 1:40.101 | — | — |
| P4 | 13 | Alfredo Zedan | — | Mazda Miata | 16 | 1:40.004 | — | — |
| P5 | 33R | Richard Grassano | — | Mazda Miata | 16 | 1:44.555 | — | — |
| P3 | 274 | Scott Hocking | — | Thunder Roadster | 18 | 1:32.719 | — | — |