| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Scott McKay | — | BMW 325 | 8 | 2:38.327 | — | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 8 | 2:37.391 | — | — |
| P3 | 66 | Andrew Englemann | — | BMW 325 | 8 | 2:38.462 | — | — |
| P4 | 71 | Corey Smith | — | BMW 325i | 8 | 2:38.874 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Mark Gibbons | — | Mazda Miata | 8 | 2:41.379 | — | — |
| P2 | 32 | Jim Platis | — | Mazda Miata | 8 | 2:42.093 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 8 | 2:30.417 | — | — |
| P2 | 23 | Wayne Thompson | — | BMW M3 | 8 | 2:32.779 | — | — |
| — |
| — |
| P5 | 69 | Tulio Rosado | — | BMW 325i | 8 | 2:40.715 | — | — |
| P6 | 310 | Tom Briest | — | BMW 325 | 8 | 2:45.594 | — | — |
| — | 801 | Don Stevens | — | BMW 325is | 0 | — | — | — |
| — | 88 | Tom Panzarella | — | BMW 325is | 0 | — | — | — |
| P3 | 008 | Alex Berg (M) | — | Mazda Miata | 8 | 2:43.055 | — | — |
| P4 | 178 | Tyler Delgado (M) | — | Mazda Miata | 8 | 2:42.940 | — | — |
| P5 | 111 | Phil Williamson | — | Mazda Miata | 8 | 2:44.362 | — | — |
| P6 | 24 | Manny Platis | — | Mazda Miata | 8 | 2:43.447 | — | — |
| P7 | 31 | Joe Pace | — | Mazda Miata | 7 | 2:47.035 | — | — |