| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 14 | 1:27.170 | — | — |
| P2 | 70 | Marcos Rodriguez | — | Ford Mustang | 14 | 1:27.830 | — | — |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 14 | 1:28.270 | — | — |
| P4 | 77 | Bruce Byerly | — | Ford Mustang | 14 | 1:28.851 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Rasmus Lindh | — | Rush SR | 14 | 1:22.268 | — | — |
| P2 | 223 | Paul Buchanan | — | Porsche GT3 Cup | 14 | 1:29.183 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Lanz | — | Chevrolet Corvette | 14 | 1:28.232 | — | — |
| P2 | 86 | Marino Reyes | — | Chevrolet Corvette | 14 | 1:28.165 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Wayne Thompson | — | BMW M3 | 14 | 1:31.628 | — | — |
| P2 | DQ | #33 - Passunder yellow | — | — | 0 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Jacek Mucha | — | DPI | 14 | 1:19.133 | — | — |
| P2 | 999 | Elliott Alexander | — | Praga R1T | 14 | 1:18.977 | — | — |
| — |
| — |
| P5 | 123 | Carmine Pace | — | Ford Mustang | 13 | 1:29.777 | — | — |
| P6 | 99 | Cameron Graisbery | — | Ford Mustang | 11 | 1:30.207 | — | — |
| — | 25 | Rokket Horton | — | Porsche GT3 | 4 | 1:29.437 | — | — |
| P3 | 53 | Frank Reinhart | — | Chevrolet Corvette | 14 | 1:29.146 | — | — |
| P4 | 26 | Alexis Hocevar | — | Chevrolet Corvette | 14 | 1:29.825 | — | — |
| P5 | 21 | Joe Moholland | — | Chevrolet Corvette | 14 | 1:31.132 | — | — |
| P6 | 17 | Cecil Stevens | — | Chevrolet Corvette | 14 | 1:29.852 | — | — |
| P7 | 71R | Brian Boyd | — | Chevrolet Corvette | 14 | 1:30.255 | — | — |
| P8 | 327 | Andrew Bishay | — | BMW M3 | 12 | 1:28.088 | — | — |
| — | 951 | Winston Horton | — | Porsche 944 Turbo | 3 | 1:30.732 | — | — |
| P3 | 41R | Matt Miller | — | Oreca FLM09 | 14 | 1:19.269 | — | — |
| P4 | 729 | Peter Buczynsky | — | Praga R1 | 14 | 1:29.567 | — | — |
| P2 | DQ | #33 - Passunder yellow | — | — | 0 | — | — | — |