| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Corey Smith | — | BMW 325i | 17 | 1:35.616 | — | — |
| P2 | 66 | Andrew Engelmann | — | BMW 325is | 17 | 1:35.534 | — | — |
| P3 | 691 | Tulio Rosado | — | BMW 325 | 17 | 1:35.510 | — | — |
| P4 | 13 | Carlos Mendez | — | BMW 325 | 17 | 1:35.612 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | Mazda Miata | 17 | 1:37.505 | — | — |
| P2 | 32X | Jim Platis | — | Mazda Miata | 17 | 1:39.262 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Mike Walton | — | Thunder Roadster | 18 | 1:30.398 | — | — |
| P2 | 274 | Scott Hocking | — | Thunder Roadster | 18 | 1:32.193 | — | — |
| — |
| — |
| P5 | 100 | Scott McKay | — | BMW 325 | 17 | 1:35.983 | — | — |
| P6 | 89 | Tom Panzarella | — | BMW 325is | 17 | 1:36.351 | — | — |
| P7 | 113 | Rajiv Jham | — | BMW 325 | 17 | 1:37.145 | — | — |
| P8 | 117 | Thomas McGinn | — | BMW 325 | 17 | 1:37.517 | — | — |
| P9 | 177 | Dave Higgins | — | BMW 325 | 16 | 1:44.139 | — | — |
| P3 | 13 | Alfredo Zedan | — | Mazda Miata | 17 | 1:38.453 | — | — |
| P4 | 66 | Joe Pace | — | Mazda Miata | 17 | 1:40.093 | — | — |
| P5 | 33R | Richard Grassano | — | Mazda Miata | 16 | 1:43.134 | — | — |
| P3 | 36R | Lee Wyatt | — | Thunder Roadster | 18 | 1:32.581 | — | — |