CA
Chris Allen
Unclaimed racer8 races · 2 tracks · 0 views
Race Career
Races Entered
8
Wins (P1)
4
Podiums
5
Best Finish
P1
Total Laps
66
Unique Tracks
2
Stats By Track
Sebring · 3.800 miles
51laps
Best
P1
Worst
P11
Avg
P3.8
Podiums
3
Top 5
5
Daytona International Speedway · 3.610 miles
15laps
Best
P1
Worst
P2
Avg
P1.5
Podiums
2
Top 5
2
Race PB Wall
Race History
| Date | Race | Track | Class | Class Pos | Car # | Best Lap | Diff | Laps |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2020 | Race 4 NASA Florida Region | Sebring 3.800 miles | SE30 | P5 / 10 | 73 | 2:38.612 | 5.383 | 8 |
| Oct 31, 2020 | Race 2 NASA Florida Region | Sebring 3.800 miles | SE30 | P11 / 12 | 73 | — | Laps | 11 |
| Oct 31, 2020 | Race 1 NASA Florida Region | Sebring 3.800 miles | SE30 | P4 / 13 | 73 | 2:37.324 | 2.418 | 10 |
| Oct 11, 2020 | Race 2 NASA Florida Region | Daytona International Speedway 3.610 miles | SPEC E30 | P1 / 28 | 73 | 2:19.824 | — | 8 |
| Oct 10, 2020 | Race 1 NASA Florida Region | Daytona International Speedway 3.610 miles | SPEC E30 | P2 / 31 | 73 | 2:19.841 | 1.078 | 7 |
| Aug 16, 2020 | Race 3 NASA Florida Region | Sebring 3.800 miles | SE30 | P1 / 13 | 73 | 2:38.478 | — | 8 |
| Aug 16, 2020 | Race 2 NASA Florida Region | Sebring 3.800 miles | SE30 | P1 / 12 | 73 | 2:37.689 | — | 6 |
| Aug 15, 2020 | Race 1 NASA Florida Region | Sebring 3.800 miles | SE30 | P1 / 12 | 73 | 2:37.537 | — | 8 |
Spot an Error? Send an email to fixit@mytrackbio.com