| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Chris Allen | — | BMW E30 325is | 8 | 2:19.824 | 18:54.437 | — |
| P2 | 627 | Philippe Pellerin | — | BMW e30 | 8 | 2:19.819 | 18:55.052 | 0.615 |
| P3 | 100 | Big Nasty Racing | — | BMW 325Cream | 8 | 2:20.637 | 19:02.055 | 7.618 |
| P4 | 13F | Carlos Mendez | — | BMW 318 | 8 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | MAZDA MIATA | 8 | 2:24.330 | 20:02.948 | — |
| P2 | 64 | Keith Williamson | — | Mazda Miata | 8 | 2:24.319 | 20:02.967 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 114 | Bradford Tompkins | — | Porsche 944 | 8 | 2:25.012 | 20:47.891 | — |
| P2 | 329 | Tim Pruitt | — | Porsche 944 | 8 | 2:24.400 | 20:55.698 |
| 2:20.087 |
| 19:02.122 |
| 7.685 |
| P5 | 32 | Sandro Espinosa | — | BMW 325i | 8 | 2:20.285 | 19:02.276 | 7.839 |
| P6 | 174 | Robert Grace | — | BMW Spec e30 | 8 | 2:21.781 | 19:17.490 | 23.053 |
| P7 | 492 | Ty Young | — | BMW E30 #492 | 8 | 2:21.320 | 19:18.475 | 24.038 |
| P8 | 39 | Jason Griscavage | — | BMW 325is | 8 | 2:21.749 | 19:21.135 | 26.698 |
| P9 | 161 | Michael Kovac | — | BMW 325i | 8 | 2:21.208 | 19:21.442 | 27.005 |
| P10 | 17 | Team Danny Parkhurst | — | BMW 325i | 8 | 2:21.833 | 19:23.535 | 29.098 |
| P11 | 615 | Michael Young | — | BMW E30 #615 | 8 | 2:21.056 | 19:29.729 | 35.292 |
| P12 | 15 | Tulio Rosado | — | BMW 325i | 8 | 2:22.515 | 19:30.921 | 36.484 |
| P13 | 325 | Michael Dayton | — | BMW E30 | 8 | 2:23.272 | 19:32.192 | 37.755 |
| P14 | 113 | Rajiv Jham | — | BMW 325 | 8 | 2:23.479 | 19:45.676 | 51.239 |
| P15 | 52 | Eric Pennington | — | Bmw 325i | 8 | 2:24.026 | 19:45.793 | 51.356 |
| P16 | 13 | James Colson | — | BMW 325i | 8 | 2:23.932 | 19:46.574 | 52.137 |
| P17 | 28 | Brian Edmonds | — | BMW 325i | 8 | 2:22.930 | 19:48.903 | 54.466 |
| P18 | 91 | Chris Leone | — | BMW 325is | 8 | 2:24.834 | 19:57.362 | 1:02.925 |
| P19 | 88 | Tom Panzarella | — | BMW 325IS | 8 | 2:23.346 | 19:57.422 | 1:02.985 |
| P20 | 96 | Eric Schmidt | — | BMW 325is | 8 | 2:23.508 | 20:01.598 | 1:07.161 |
| P21 | 722 | Evan R. Luce | — | BMW 325i | 8 | 2:26.058 | 20:05.654 | 1:11.217 |
| P22 | 18 | Walter Araya | — | Bmw 325i | 8 | 2:24.320 | 20:06.103 | 1:11.666 |
| P23 | 6 | Scott Gress | — | BMW E30 | 8 | 2:26.607 | 20:17.684 | 1:23.247 |
| P24 | 14 | Howard Chapman | — | BMW 325I | 8 | 2:33.980 | 21:34.734 | 2:40.297 |
| P25 | 121 | Curtis Buxton | — | BMW 325iS | 7 | 2:22.014 | 16:53.664 | 1 Lap |
| P26 | 888 | Andrew Agurkis | — | BMW E30 | 7 | 2:30.735 | 18:13.706 | 1 Lap |
| P27 | 51 | Richard Schwyn | — | BMW 325is | 5 | 2:26.245 | 12:49.784 | 3 Laps |
| P28 | 71 | Corey Smith | — | BMW 325i | 8 | — | 5.334 | Laps |
| 0.019 |
| P3 | 19 | Anthony Zappone TMC | — | Mazda Miata | 8 | 2:25.291 | 20:09.799 | 6.851 |
| P4 | 132 | Don Elvington | — | Mazda Miata | 8 | 2:26.369 | 20:28.075 | 25.127 |
| P5 | 131 | Joe Pace | — | mazda miata | 8 | 2:26.631 | 20:34.129 | 31.181 |
| P6 | 531 | Mike Coulling | — | mazda miata | 8 | 2:27.035 | 20:39.870 | 36.922 |
| P7 | 321 | Jim Platis | — | Mazda Miata | 8 | 2:26.347 | 20:42.369 | 39.421 |
| P8 | 31 | Team Tyler Racing | — | Mazda Miata (SM) | 8 | 2:25.908 | 20:46.906 | 43.958 |
| P9 | 97 | Bayani Dia | — | Mazda Miata | 8 | 2:25.687 | 20:49.059 | 46.111 |
| P10 | 211 | Matt Goodrich | — | Mazda Miata | 8 | 2:25.774 | 20:51.857 | 48.909 |
| P11 | 24 | Manny Platis | — | Mazda Miata | 8 | 2:27.375 | 21:03.852 | 1:00.904 |
| P12 | 426 | David Ardoin | — | Mazda Miata | 8 | 2:28.552 | 21:04.929 | 1:01.981 |
| P13 | 11 | Tad Segars | — | mazda miata | 8 | 2:30.283 | 21:08.461 | 1:05.513 |
| P14 | 43 | Brendan Shattles | — | Mazda Miata | 8 | 2:31.222 | 21:35.846 | 1:32.898 |
| P15 | 111 | Phil Williamson | — | Mazda Miata | 7 | 2:26.215 | 19:03.848 | 1 Lap |
| 7.807 |
| P3 | 75 | John Taylor | — | Porsche 944 | 8 | 2:26.132 | 21:05.796 | 17.905 |
| P4 | 90 | Larry Helm | — | Porsche 944 | 8 | 2:26.010 | 21:10.677 | 22.786 |
| P5 | 57 | Pete Yousko | — | Porsche 944 | 8 | 2:27.688 | 21:14.913 | 27.022 |
| P6 | 99 | John Duffy | — | Porsche 944 | 8 | 2:25.540 | 21:25.318 | 37.427 |
| P7 | 66 | Tamzn Pienaar | — | Porsche 944 | 8 | 2:27.878 | 21:37.349 | 49.458 |
| P8 | 119 | John Torgersen | — | Porsche 944 | 7 | 2:32.525 | 19:18.139 | 1 Lap |