| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 627 | Philippe Pellerin | — | BMW e30 | 7 | 2:19.410 | 16:31.974 | — |
| P2 | 73 | Chris Allen | — | BMW E30 325is | 7 | 2:19.841 | 16:33.052 | 1.078 |
| P3 | 174 | Robert Grace | — | BMW Spec e30 | 7 | 2:20.475 | 16:41.078 | 9.104 |
| P4 | 13F | Carlos Mendez | — | BMW 318 | 7 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | MAZDA MIATA | 7 | 2:24.188 | 17:32.347 | — |
| P2 | 19 | Anthony Zappone TMC | — | Mazda Miata | 7 | 2:24.131 | 17:32.561 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 329 | Tim Pruitt | — | Porsche 944 | 7 | 2:23.296 | 17:58.959 | — |
| P2 | 114 | Bradford Tompkins | — | Porsche 944 | 7 | 2:25.831 | 18:13.589 |
| 2:20.550 |
| 16:41.201 |
| 9.227 |
| P5 | 1 | Andrew Engelmann | — | BMW E30 | 7 | 2:20.856 | 16:41.453 | 9.479 |
| P6 | 71 | Corey Smith | — | BMW 325i | 7 | 2:21.090 | 16:42.113 | 10.139 |
| P7 | 32 | Sandro Espinosa | — | BMW 325i | 7 | 2:21.712 | 16:42.285 | 10.311 |
| P8 | 100 | Big Nasty Racing | — | BMW 325Cream | 7 | 2:21.033 | 16:43.008 | 11.034 |
| P9 | 161 | Michael Kovac | — | BMW 325i | 7 | 2:21.229 | 16:43.410 | 11.436 |
| P10 | 121 | Curtis Buxton | — | BMW 325iS | 7 | 2:22.070 | 16:46.144 | 14.170 |
| P11 | 15 | Tulio Rosado | — | BMW 325i | 7 | 2:22.024 | 16:49.973 | 17.999 |
| P12 | 615 | Michael Young | — | BMW E30 #615 | 7 | 2:21.144 | 16:51.395 | 19.421 |
| P13 | 39 | Jason Griscavage | — | BMW 325is | 7 | 2:22.110 | 16:54.726 | 22.752 |
| P14 | 28 | Brian Edmonds | — | BMW 325i | 7 | 2:21.755 | 16:58.220 | 26.246 |
| P15 | 52 | Eric Pennington | — | Bmw 325i | 7 | 2:23.220 | 16:59.958 | 27.984 |
| P16 | 81 | Steven Lako | — | BMW 325 | 7 | 2:24.094 | 17:04.769 | 32.795 |
| P17 | 17 | Team Danny Parkhurst | — | BMW 325i | 7 | 2:22.336 | 17:04.883 | 32.909 |
| P18 | 96 | Eric Schmidt | — | BMW 325is | 7 | 2:24.085 | 17:05.340 | 33.366 |
| P19 | 18 | Walter Araya | — | Bmw 325i | 7 | 2:23.267 | 17:09.276 | 37.302 |
| P20 | 492 | Ty Young | — | BMW E30 #492 | 7 | 2:21.631 | 17:16.496 | 44.522 |
| P21 | 325 | Michael Dayton | — | BMW E30 | 7 | 2:25.773 | 17:18.582 | 46.608 |
| P22 | 88 | Tom Panzarella | — | BMW 325IS | 7 | 2:25.634 | 17:29.244 | 57.270 |
| P23 | 91 | Chris Leone | — | BMW 325is | 7 | 2:25.112 | 17:32.375 | 1:00.401 |
| P24 | 6 | Scott Gress | — | BMW E30 | 7 | 2:26.125 | 17:40.652 | 1:08.678 |
| P25 | 888 | Andrew Agurkis | — | BMW E30 | 7 | 2:28.742 | 17:43.216 | 1:11.242 |
| P26 | 14 | Howard Chapman | — | BMW 325I | 7 | 2:33.691 | 18:21.287 | 1:49.313 |
| P27 | 13 | James Colson | — | BMW 325i | 5 | 2:22.602 | 12:10.136 | 2 Laps |
| P28 | 722 | Evan R. Luce | — | BMW 325i | 5 | 2:27.416 | 12:33.663 | 2 Laps |
| P29 | 113 | Rajiv Jham | — | BMW 325 | 5 | 2:28.702 | 13:15.512 | 2 Laps |
| P30 | 753 | Fred Switzer | — | BMW 325i | 3 | 2:25.880 | 7:38.799 | 4 Laps |
| P31 | 51 | Richard Schwyn | — | BMW 325is | 3 | 2:30.993 | 8:15.895 | 4 Laps |
| 0.214 |
| P3 | 97 | Bayani Dia | — | Mazda Miata | 7 | 2:25.798 | 17:45.191 | 12.844 |
| P4 | 132 | Don Elvington | — | Mazda Miata | 7 | 2:25.579 | 17:45.268 | 12.921 |
| P5 | 64 | Keith Williamson | — | Mazda Miata | 7 | 2:24.588 | 17:45.483 | 13.136 |
| P6 | 131 | Joe Pace | — | mazda miata | 7 | 2:25.936 | 17:47.584 | 15.237 |
| P7 | 321 | Jim Platis | — | Mazda Miata | 7 | 2:26.484 | 17:50.287 | 17.940 |
| P8 | 211 | Matt Goodrich | — | Mazda Miata | 7 | 2:25.851 | 17:51.205 | 18.858 |
| P9 | 531 | Mike Coulling | — | mazda miata | 7 | 2:26.525 | 17:59.670 | 27.323 |
| P10 | 111 | Phil Williamson | — | Mazda Miata | 7 | 2:27.798 | 18:00.795 | 28.448 |
| P11 | 24 | Manny Platis | — | Mazda Miata | 7 | 2:27.782 | 18:02.568 | 30.221 |
| P12 | 22 | John Watson | — | MAZDA MIATA | 7 | 2:26.621 | 18:03.877 | 31.530 |
| P13 | 426 | David Ardoin | — | Mazda Miata | 7 | 2:31.947 | 18:35.436 | 1:03.089 |
| P14 | 11 | Tad Segars | — | mazda miata | 7 | 2:32.643 | 18:35.510 | 1:03.163 |
| P15 | 31 | Team Tyler Racing | — | Mazda Miata (SM) | 7 | 2:32.613 | 18:41.169 | 1:08.822 |
| P16 | 43 | Brendan Shattles | — | Mazda Miata | 7 | 2:32.469 | 18:41.339 | 1:08.992 |
| 14.630 |
| P3 | 57 | Pete Yousko | — | Porsche 944 | 7 | 2:26.347 | 18:21.207 | 22.248 |
| P4 | 90 | Larry Helm | — | Porsche 944 | 7 | 2:24.063 | 18:21.306 | 22.347 |
| P5 | 75 | John Taylor | — | Porsche 944 | 7 | 2:26.284 | 18:21.407 | 22.448 |
| P6 | 99 | John Duffy | — | Porsche 944 | 7 | 2:26.131 | 18:34.781 | 35.822 |
| P7 | 119 | John Torgersen | — | Porsche 944 | 6 | 2:33.953 | 16:37.598 | 1 Lap |
| P8 | 66 | John Perkins | — | Porsche 944 | 4 | 2:25.160 | 13:23.509 | 3 Laps |