| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Carson Wehmeyer | — | — | 9 | 2:25.085 | 22:24.762 | — |
| P2 | 141 | Bruce Byerly | — | — | 9 | 2:22.773 | 22:25.123 | 0.361 |
| P3 | 95 | Pat Wehmeyer | — | — | 9 | 2:22.913 | 22:26.373 | 1.611 |
| P4 | 70 | Marcos Rodriquez | — | — | 9 | 2:24.915 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Chris Allen | — | — | 8 | 2:38.478 | 22:05.040 | — |
| P2 | 100 | Scott McKay | — | — | 8 | 2:38.700 | 22:05.111 | 0.071 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 75 | Darin Mock(M) | — | — | 9 | 2:31.374 | 23:25.443 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 15 | Derik Royal | — | — | 8 | 2:44.013 | 23:14.997 | — |
| P2 | 19 | Anthony Zappone(M) | — | — | 8 | 2:41.907 | 23:15.038 | 0.041 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 10 | 2:15.435 | 23:15.668 | — |
| P2 | 33 | Joe Moholland | — | — | 4 | 2:16.121 | 10:07.943 | 6 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Rokket Horton | — | — | 10 | 2:21.627 | 24:03.582 | — |
| P2 | 280 | Scott Zdanis | — | — | 10 | 2:21.988 | 24:03.831 | 0.249 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | — | 9 | 2:28.637 | 22:38.800 | — |
| P2 | 26 | Mike Fallin | — | — | 9 | 2:33.652 | 23:38.960 | 1:00.160 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 231 | Wayne Thompson | — | — | 9 | 2:33.474 | 23:37.954 | — |
| P2 | 112 | Winston Horton(M) | — | — | 8 | 2:54.477 | 24:14.185 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Frank Garcia | — | — | 9 | 2:39.062 | 24:11.454 | — |
| P2 | 209 | Shane Sparks | — | — | 9 | 2:38.907 | 24:32.009 | 20.555 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | — | 10 | 2:06.974 | 22:04.666 | — |
| P2 | 32 | John DeAngelis | — | — | 10 | 2:10.161 | 22:08.072 | 3.406 |
| 22:34.015 |
| 9.253 |
| P5 | 123 | Carmine Pace | — | — | 9 | 2:25.399 | 22:36.728 | 11.966 |
| P6 | 76 | Eduardo Rodriquez | — | — | 9 | 2:28.000 | 23:05.552 | 40.790 |
| P7 | 64 | Cameron Graisbery | — | — | 9 | 2:27.140 | 23:32.364 | 1:07.602 |
| P8 | 626 | Randy Moore | — | — | 9 | 2:34.547 | 23:57.916 | 1:33.154 |
| P3 | 32 | Sandro Espinosa | — | — | 8 | 2:37.980 | 22:05.196 | 0.156 |
| P4 | 13 | Carlos Mendez | — | — | 8 | 2:37.958 | 22:05.263 | 0.223 |
| P5 | 71 | Corey Smith | — | — | 8 | 2:38.073 | 22:05.564 | 0.524 |
| P6 | 42 | Phillippe Pellerin | — | — | 8 | 2:40.792 | 22:25.237 | 20.197 |
| P7 | 15 | Tulio Rosado | — | — | 8 | 2:41.759 | 22:30.578 | 25.538 |
| P8 | 113 | Rajiv Jham | — | — | 8 | 2:42.346 | 22:41.718 | 36.678 |
| P9 | 96 | Eric Schmidt | — | — | 8 | 2:42.122 | 22:48.304 | 43.264 |
| P10 | 88 | Tom Panzarella | — | — | 8 | 2:43.127 | 22:48.376 | 43.336 |
| P11 | 51 | Richard Schwyn | — | — | 8 | 2:41.634 | 22:48.677 | 43.637 |
| P12 | 121 | Curtis Buxton | — | — | 8 | 2:44.773 | 23:01.616 | 56.576 |
| P13 | 14 | Tim Nash | — | — | 8 | 2:55.764 | 24:30.551 | 2:25.511 |
| P3 | 69 | Mark Gibbons | — | — | 8 | 2:44.277 | 23:18.807 | 3.810 |
| P4 | 111 | Phil Williamson | — | — | 8 | 2:45.078 | 23:22.844 | 7.847 |
| P5 | 32 | Jim Platis | — | — | 8 | 2:44.782 | 23:23.207 | 8.210 |
| P6 | 31 | Joe Pace | — | — | 5 | 2:44.003 | 20:16.308 | 3 Laps |
| P7 | 24 | Manny Platis | — | — | 1 | — | 2:45.459 | 7 Laps |
| P3 | 146 | Nilo Ayuyao | — | — | 8 | 2:46.177 | 22:25.577 | 1 Lap |
| P4 | 91 | Rodrigo Azpurua | — | — | 8 | 2:47.947 | 23:10.001 | 1 Lap |
| P3 | 22 | Stephen Dawes | — | — | 10 | 2:11.009 | 23:03.339 | 58.673 |
| P4 | 77 | Howard Jacobs | — | — | 10 | 2:17.977 | 23:33.643 | 1:28.977 |