| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Marcos Rodriquez | — | — | 7 | 2:25.940 | 17:45.634 | — |
| P2 | 123 | Carmine Pace | — | — | 6 | 2:24.894 | 15:17.433 | 1 Lap |
| P3 | 64 | Cameron Graisbery | — | — | 6 | 2:29.178 | 15:42.680 | 1 Lap |
| P4 | 76 | Eduardo Rodriquez | — | — | 6 | 2:30.482 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Chris Allen | — | — | 6 | 2:37.689 | 16:48.077 | — |
| P2 | 71 | Corey Smith | — | — | 6 | 2:39.304 | 16:51.322 | 3.245 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 75 | Darin Mock(M) | — | — | 6 | 2:31.475 | 15:53.687 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | — | 6 | 2:40.442 | 17:18.150 | — |
| P2 | 19 | Anthony Zappone(M) | — | — | 6 | 2:40.217 | 17:18.294 | 0.144 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 7 | 2:14.602 | 16:06.456 | — |
| P2 | 97 | Lance Ausec | — | — | 7 | 2:14.168 | 16:11.050 | 4.594 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 280 | Scott Zdanis | — | — | 7 | 2:25.465 | 17:19.803 | — |
| P2 | 8 | Brandon Smith | — | — | 5 | 2:38.284 | 14:09.236 | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | — | 7 | 2:26.811 | 17:29.175 | — |
| P2 | 26 | Mike Fallin | — | — | 6 | 2:33.780 | 15:56.472 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 231 | Wayne Thompson | — | — | 6 | 2:33.980 | 15:46.758 | — |
| P2 | 357 | John Strauss | — | — | 6 | 2:32.695 | 15:46.990 | 0.232 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Frank Garcia | — | — | 6 | 2:41.769 | 16:27.716 | — |
| P2 | 209 | Shane Sparks | — | — | 6 | 2:41.783 | 16:29.954 | 2.238 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | — | 7 | 2:07.541 | 15:34.283 | — |
| P2 | 32 | John DeAngelis | — | — | 7 | 2:09.982 | 15:37.672 | 3.389 |
| 15:58.725 |
| 1 Lap |
| P5 | 626 | Randy Moore | — | — | 6 | 2:35.154 | 16:50.115 | 1 Lap |
| P6 | 171 | Carson Wehmeyer | — | — | 1 | — | 2:34.990 | 6 Laps |
| P3 | 32 | Sandro Espinosa | — | — | 6 | 2:38.766 | 16:59.194 | 11.117 |
| P4 | 13 | Carlos Mendez | — | — | 6 | 2:38.843 | 16:59.387 | 11.310 |
| P5 | 96 | Eric Schmidt | — | — | 6 | 2:40.863 | 17:11.198 | 23.121 |
| P6 | 113 | Rajiv Jham | — | — | 6 | 2:41.297 | 17:13.355 | 25.278 |
| P7 | 51 | Richard Schwyn | — | — | 6 | 2:40.512 | 17:14.134 | 26.057 |
| P8 | 88 | Tom Panzarella | — | — | 6 | 2:42.691 | 17:19.551 | 31.474 |
| P9 | 121 | Curtis Buxton | — | — | 6 | 2:40.923 | 17:24.104 | 36.027 |
| P10 | 14 | Tim Nash | — | — | 5 | 2:58.865 | 16:01.170 | 1 Lap |
| P11 | 15 | Tulio Rosado | — | — | 3 | 2:41.300 | 9:04.355 | 3 Laps |
| P12 | 42 | Phillippe Pellerin | — | — | 1 | — | 2:43.766 | 5 Laps |
| P3 | 15 | Derik Royal | — | — | 6 | 2:43.677 | 17:34.630 | 16.480 |
| P4 | 24 | Manny Platis | — | — | 6 | 2:43.894 | 17:34.910 | 16.760 |
| P5 | 32 | Jim Platis | — | — | 6 | 2:43.946 | 17:36.863 | 18.713 |
| P6 | 111 | Phil Williamson | — | — | 6 | 2:44.263 | 17:45.159 | 27.009 |
| P7 | 31 | Joe Pace | — | — | 6 | 2:44.158 | 17:54.365 | 36.215 |
| P3 | 33 | Joe Moholland | — | — | 7 | 2:16.603 | 16:16.303 | 9.847 |
| P3 | 25 | Rokket Horton | — | — | 7 | — | 18.768 | Laps |
| P3 | 112 | Winston Horton(M) | — | — | 6 | 2:57.529 | 18:46.019 | 2:59.261 |
| P3 | 146 | Nilo Ayuyao | — | — | 6 | 2:48.063 | 17:12.430 | 44.714 |
| P4 | 91 | Rodrigo Azpurua | — | — | 6 | 2:52.290 | 17:52.604 | 1:24.888 |
| P3 | 22 | Stephen Dawes | — | — | 7 | 2:13.366 | 16:01.115 | 26.832 |
| P4 | 77 | Howard Jacobs | — | — | 7 | 2:16.669 | 16:19.996 | 45.713 |