| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | — | 9 | 2:23.231 | 22:20.153 | — |
| P2 | 99 | Dennis Ramsey | — | — | 9 | 2:23.658 | 22:20.912 | 0.759 |
| P3 | 70 | Marcos Rodriquez | — | — | 9 | 2:25.078 | 22:37.448 | 17.295 |
| P4 | 171 | Carson Wehmeyer | — | — | 8 | 2:26.459 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Chris Allen | — | — | 8 | 2:37.537 | 22:06.704 | — |
| P2 | 121 | Curtis Buxton | — | — | 8 | 2:39.044 | 22:20.803 | 14.099 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 75 | Darin Mock(M) | — | — | 8 | 2:33.104 | 21:16.585 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | — | 7 | 2:41.684 | 20:15.047 | — |
| P2 | 19 | Anthony Zappone(M) | — | — | 7 | 2:41.538 | 20:15.207 | 0.160 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Lance Ausec | — | — | 9 | 2:15.989 | 21:08.206 | — |
| P2 | 33 | Joe Moholland | — | — | 9 | 2:17.996 | 22:30.080 | 1:21.874 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Rokket Horton | — | — | 9 | 2:25.675 | 22:17.950 | — |
| P2 | 280 | Scott Zdanis | — | — | 9 | 2:25.822 | 22:21.165 | 3.215 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | — | 8 | 2:29.996 | 20:20.314 | — |
| P2 | 26 | Mike Fallin | — | — | 6 | 2:34.098 | 21:50.102 | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 951 | Winston Horton(M) | — | — | 8 | 2:36.737 | 21:14.639 | — |
| P2 | 231 | Wayne Thompson | — | — | 3 | 2:36.606 | 7:58.102 | 5 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Frank Garcia | — | — | 8 | 2:39.835 | 21:41.516 | — |
| P2 | 91 | Rodrigo Azpurua | — | — | 7 | 2:49.351 | 20:26.029 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | — | 9 | 2:11.301 | 20:11.430 | — |
| P2 | 32 | John DeAngelis | — | — | 9 | 2:11.965 | 20:12.289 | 0.859 |
| 20:22.527 |
| 1 Lap |
| P5 | 95 | Pat Wehmeyer | — | — | 8 | 2:23.281 | 20:36.255 | 1 Lap |
| P6 | 76 | Eduardo Rodriquez | — | — | 8 | 2:29.839 | 20:43.778 | 1 Lap |
| P7 | 64 | Cameron Graisbery | — | — | 8 | 2:29.493 | 20:44.748 | 1 Lap |
| P8 | 626 | Randy Moore | — | — | 8 | 2:34.672 | 22:01.117 | 1 Lap |
| P9 | 123 | Carmine Pace | — | — | 7 | 2:26.556 | 18:34.587 | 2 Laps |
| P3 | 71 | Corey Smith | — | — | 8 | 2:39.165 | 22:24.756 | 18.052 |
| P4 | 32 | Sandro Espinosa | — | — | 8 | 2:38.730 | 22:28.392 | 21.688 |
| P5 | 96 | Eric Schmidt | — | — | 8 | 2:42.249 | 22:53.741 | 47.037 |
| P6 | 42 | Phillippe Pellerin | — | — | 8 | 2:42.158 | 22:54.367 | 47.663 |
| P7 | 113 | Rajiv Jham | — | — | 8 | 2:41.611 | 22:54.958 | 48.254 |
| P8 | 88 | Tom Panzarella | — | — | 7 | 2:42.339 | 20:10.264 | 1 Lap |
| P9 | 51 | Richard Schwyn | — | — | 7 | 2:43.901 | 20:19.273 | 1 Lap |
| P10 | 14 | Tim Nash | — | — | 7 | 2:56.727 | 21:51.442 | 1 Lap |
| P11 | 15 | Tulio Rosado | — | — | 6 | 2:39.371 | 25:40.860 | 2 Laps |
| P12 | 100 | Scott McKay | — | — | 8 | — | 22:35.636 | Laps |
| P3 | 24 | Manny Platis | — | — | 7 | 2:43.936 | 20:30.498 | 15.451 |
| P4 | 15 | Derik Royal | — | — | 7 | 2:44.096 | 20:31.615 | 16.568 |
| P5 | 31 | Joe Pace | — | — | 7 | 2:46.127 | 20:50.987 | 35.940 |
| P6 | 32 | Jim Platis | — | — | 6 | 2:44.115 | 20:39.958 | 1 Lap |
| P3 | 12 | Dmitri Goliakov | — | — | 3 | 2:13.122 | 10:44.373 | 6 Laps |
| P3 | 8 | Brandon Smith | — | — | 8 | 2:35.905 | 21:26.407 | 1 Lap |
| P3 | 357 | John Strauss | — | — | 2 | 2:35.638 | 5:24.460 | 6 Laps |
| P3 | 209 | Shane Sparks | — | — | 6 | 2:41.243 | 16:29.219 | 2 Laps |
| P4 | 146 | Nilo Ayuyao | — | — | 5 | 2:50.845 | 14:59.564 | 3 Laps |
| P3 | 77 | Howard Jacobs | — | — | 9 | 2:19.457 | 21:32.611 | 1:21.181 |
| P4 | 22 | Stephen Dawes | — | — | 7 | 2:11.336 | 15:44.310 | 2 Laps |