| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Pat Wehmeyer | — | — | 12 | 2:22.576 | 34:22.395 | — |
| P2 | 123 | Carmine Pace | — | — | 12 | 2:23.327 | 34:25.869 | 3.474 |
| P3 | 171 | Carson Wehmeyer | — | — | 12 | 2:23.364 | 34:27.342 | 4.947 |
| P4 | 70 | Marcos Rodriguez | — | — | 12 | 2:23.808 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Carlos Mendez | — | — | 11 | 2:37.129 | 33:48.690 | — |
| P2 | 100 | Scott McKay | — | — | 11 | 2:37.578 | 33:48.722 | 0.032 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 19 | Anthony Zappone(M) | — | — | 11 | 2:40.609 | 34:17.015 | — |
| P2 | 69 | Mark Gibbons | — | — | 11 | 2:40.518 | 34:33.532 | 16.517 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Scott Zdanis | — | — | 12 | 2:22.179 | 34:17.030 | — |
| P2 | 63 | Scott Argow | — | — | 12 | 2:21.218 | 34:20.688 | 3.658 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 951 | Winston Horton | — | — | 11 | 2:32.218 | 33:17.222 | — |
| P2 | 23 | Wayne Thompson | — | — | 11 | 2:32.767 | 33:20.408 | 3.186 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 209 | Shane Sparks | — | — | 11 | 2:39.395 | 34:16.853 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 12 | 2:08.827 | 32:36.152 | — |
| P2 | 17 | Frank Hindman | — | — | 12 | 2:10.790 | 32:56.737 | 20.585 |
| 34:32.383 |
| 9.988 |
| P5 | 22 | Rene Tercilla | — | — | 11 | 2:30.720 | 33:02.643 | 1 Lap |
| P6 | 43 | Brandon Smith | — | — | 10 | 2:27.559 | 32:39.749 | 2 Laps |
| P7 | 64 | Cameron Graisbery | — | — | 8 | 2:26.042 | 25:24.520 | 4 Laps |
| P3 | 121 | Curtis Buxton | — | — | 11 | 2:37.385 | 33:50.598 | 1.908 |
| P4 | 71 | Corey Smith | — | — | 11 | 2:37.925 | 33:54.448 | 5.758 |
| P5 | 88 | Tom Panzarella | — | — | 11 | 2:40.203 | 34:05.347 | 16.657 |
| P6 | 96 | Eric Schmidt | — | — | 11 | 2:40.853 | 34:18.791 | 30.101 |
| P7 | 113 | Rajiv Jham | — | — | 11 | 2:42.123 | 34:22.878 | 34.188 |
| P8 | 191 | Chris Leone | — | — | 11 | 2:44.306 | 34:51.880 | 1:03.190 |
| P9 | 14 | Tim Nash | — | — | 10 | 2:51.625 | 32:39.091 | 1 Lap |
| P10 | 91 | Juan Lopex | — | — | 5 | 2:45.788 | 18:21.298 | 6 Laps |
| P11 | 73 | Chris Allen | — | — | 11 | — | 41.183 | Laps |
| P12 | 15 | Tulio Rosado | — | — | 11 | — | 41.400 | Laps |
| P3 | 31 | Joe Pace | — | — | 11 | 2:42.185 | 34:39.516 | 22.501 |
| P4 | 171 | Joey Atanasio(M) | — | — | 11 | 2:44.076 | 34:40.138 | 23.123 |
| P5 | 2 | Albert Lazo | — | — | 10 | 2:50.590 | 32:38.777 | 1 Lap |
| P3 | 25 | Rokket Horton | — | — | 12 | 2:23.865 | 34:51.117 | 34.087 |
| P4 | 327 | Andrew Bishay | — | — | 9 | — | 32:42.569 | 3 Laps |
| P3 | 22 | Stephen Dawes | — | — | 12 | 2:11.990 | 33:13.712 | 37.560 |
| P4 | 1 | Drew Altman | — | — | 12 | 2:13.426 | 33:15.472 | 39.320 |
| P5 | 77 | Howard Jacobs | — | — | 12 | 2:17.480 | 33:50.787 | 1:14.635 |
| P6 | 32 | John DeAngelis | — | — | 11 | 2:09.249 | 31:24.761 | 1 Lap |
| P7 | 07 | Jacek Mucha | — | — | 3 | 2:22.154 | 12:59.209 | 9 Laps |