| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Pat Wehmeyer | — | — | 11 | 2:22.144 | 26:37.116 | — |
| P2 | 171 | Carson Wehmeyer | — | — | 11 | 2:23.858 | 26:52.350 | 15.234 |
| P3 | 123 | Carmine Pace | — | — | 11 | 2:23.674 | 26:53.255 | 16.139 |
| P4 | 64 | Cameron Graisbery | — | — | 10 | 2:27.476 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Carlos Mendez | — | — | 10 | 2:37.224 | 26:51.095 | — |
| P2 | 100 | Scott McKay | — | — | 10 | 2:37.818 | 26:52.500 | 1.405 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | — | 9 | 2:41.047 | 24:55.943 | — |
| P2 | 19 | Anthony Zappone(M) | — | — | 9 | 2:40.753 | 24:56.096 | 0.153 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Scott Zdanis | — | — | 11 | 2:21.363 | 26:22.201 | — |
| P2 | 25 | Rokket Horton | — | — | 11 | 2:23.288 | 26:49.446 | 27.245 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Wayne Thompson | — | — | 10 | 2:33.550 | 26:01.048 | — |
| P2 | 951 | Winston Horton | — | — | 8 | 2:31.201 | 20:43.401 | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 209 | Shane Sparks | — | — | 10 | 2:39.712 | 27:05.335 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 11 | 2:11.561 | 24:44.689 | — |
| P2 | 22 | Stephen Dawes | — | — | 11 | 2:12.219 | 24:58.023 | 13.334 |
| 25:06.101 |
| 1 Lap |
| P5 | 43 | Brandon Smith | — | — | 10 | 2:28.246 | 25:19.398 | 1 Lap |
| P6 | 22 | Rene Tercilla | — | — | 10 | 2:29.327 | 25:38.059 | 1 Lap |
| P7 | 70 | Marcos Rodriguez | — | — | 1 | — | 3:06.115 | 10 Laps |
| P3 | 71 | Corey Smith | — | — | 10 | 2:37.487 | 26:52.756 | 1.661 |
| P4 | 73 | Chris Allen | — | — | 10 | 2:37.324 | 26:53.513 | 2.418 |
| P5 | 121 | Curtis Buxton | — | — | 10 | 2:38.248 | 27:00.777 | 9.682 |
| P6 | 15 | Tulio Rosado | — | — | 10 | 2:37.670 | 27:06.096 | 15.001 |
| P7 | 88 | Tom Panzarella | — | — | 10 | 2:40.467 | 27:36.167 | 45.072 |
| P8 | 143 | Michael Kovac | — | — | 9 | 2:39.997 | 24:45.144 | 1 Lap |
| P9 | 96 | Eric Schmidt | — | — | 9 | 2:40.882 | 24:50.683 | 1 Lap |
| P10 | 91 | Juan Lopex | — | — | 9 | 2:42.191 | 25:05.858 | 1 Lap |
| P11 | 191 | Chris Leone | — | — | 9 | 2:46.735 | 25:42.644 | 1 Lap |
| P12 | 14 | Tim Nash | — | — | 9 | 2:51.085 | 26:21.453 | 1 Lap |
| P13 | 113 | Rajiv Jham | — | — | 6 | 2:42.516 | 20:14.547 | 4 Laps |
| P3 | 31 | Joe Pace | — | — | 9 | 2:43.663 | 25:37.836 | 41.893 |
| P4 | 171 | Joey Atanasio(M) | — | — | 9 | 2:45.350 | 25:42.760 | 46.817 |
| P5 | 2 | Albert Lazo | — | — | 9 | 2:49.581 | 26:41.586 | 1:45.643 |
| P3 | 63 | Scott Argow | — | — | 10 | 2:21.546 | 25:18.832 | 1 Lap |
| P4 | 327 | Andrew Bishay | — | — | 9 | — | 25:37.835 | 2 Laps |
| P3 | 17 | Frank Hindman | — | — | 11 | 2:11.752 | 24:59.902 | 15.213 |
| P4 | 1 | Drew Altman | — | — | 11 | 2:14.279 | 25:07.456 | 22.767 |
| P5 | 77 | Howard Jacobs | — | — | 11 | 2:20.887 | 26:21.926 | 1:37.237 |
| P6 | 32 | John DeAngelis | — | — | 10 | 2:09.641 | 23:07.270 | 1 Lap |
| P7 | 07 | Jacek Mucha | — | — | 8 | 2:11.831 | 18:36.671 | 3 Laps |