| Date | Race | Organizer | Group | Results |
|---|
| May 3, 2026 | Race 3 | Nasa southeast region | Lightning | 48 |
| May 3, 2026 | Race 3 | Nasa southeast region | Thunder | 23 |
| May 3, 2026 | Race 2 | Nasa southeast region | Lightning | 47 |
| May 3, 2026 | Race 2 | Nasa southeast region | Thunder | 25 |
| May 2, 2026 | Race 1 | Nasa southeast region | Thunder | 23 |
| May 2, 2026 | Race 1 | Nasa southeast region | Lightning | 44 |
| Feb 15, 2026 | Race 3 | Nasa southeast region | Thunder | 9 |
| Feb 15, 2026 | Race 2 | Nasa southeast region | Thunder | 19 |
| Feb 14, 2026 | HFGT | Nasa southeast region | HFGT | 11 |
| Nov 2, 2025 | Race 3 | Nasa southeast region | Lightning | 38 |
| Nov 2, 2025 | Race 3 | Nasa southeast region | Thunder | 31 |
| Nov 2, 2025 | Race 2 | Nasa southeast region | Lightning | 38 |
| Nov 2, 2025 | Race 2 | Nasa southeast region | Thunder | 33 |
| Nov 1, 2025 | Race 1 | Nasa southeast region | Thunder | 34 |
| Nov 1, 2025 | Race 1 | Nasa southeast region | Lightning | 39 |
| May 4, 2025 | Race 3 | Nasa southeast region | Lightning | 31 |
| May 4, 2025 | Race 3 | Nasa southeast region | Thunder | 16 |
| May 4, 2025 | Race 2 | Nasa southeast region | Lightning | 37 |
| May 4, 2025 | Race 2 | Nasa southeast region | Thunder | 22 |
| May 3, 2025 | Race 1 | Nasa southeast region | Thunder | 21 |
| May 3, 2025 | Race 1 | Nasa southeast region | Lightning | 38 |
| Feb 16, 2025 | Race 3 | Nasa southeast region | Lightning | 39 |
| Feb 16, 2025 | Race 3 | Nasa southeast region | Thunder | 33 |
| Feb 16, 2025 | Race 2 | Nasa southeast region | Lightning | 34 |
| Feb 16, 2025 | Race 2 | Nasa southeast region | Thunder | 27 |
Spot an Error? Send an email to fixit@mytrackbio.com