| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 516 | Christopher Matos | — | BMW 325is | 10 | 2:06.803 | — | - |
| P2 | 173 | Jason Griscavage | — | BMW 325is | 10 | 2:07.709 | — | 3.741 |
| P3 | 110 | Team 110% Racing | — | BMW E30 | 10 | 2:08.657 | — | 6.872 |
| P4 | 6 | Barry Zurbuchen | — | bmw e30 red | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | Mazda Miata | 10 | 2:04.893 | — | - |
| P2 | 77 | James Newell | — | Mazda Miata | 10 | 2:06.406 | — | 24.900 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 687 | Andreas Schmidt | — | BMW 325is | 10 | 2:07.471 | — | - |
| P2 | 171 | Bob Ross | — | BMW 325is | 10 | 2:10.320 | — | 22.335 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 26 | Team Dearstyne Racing 944 | — | Porsche 944 | 9 | 2:21.515 | — | - |
| P2 | 126 | John Torgersen 944 | — | porsche 944 | 9 | 2:18.689 | — |
| 2:08.217 |
| — |
| 15.844 |
| P5 | 182 | Wrenn 182 | — | BMW 325is | 10 | 2:07.707 | — | 17.927 |
| P6 | 75 | James Houser | — | BMW 325is | 10 | 2:09.985 | — | 24.036 |
| P7 | 517 | Jose Matos | — | Bmw 325i | 10 | 2:09.589 | — | 44.309 |
| P8 | O33 | James Varitz | — | BMW E30 | 10 | 2:09.584 | — | 52.728 |
| P9 | 63 | Greg Tresan | — | BMW 325 | 10 | 2:13.830 | — | 1:06.208 |
| P10 | 66 | Charles Beach | — | BMW 325is Mauve | 9 | 2:12.793 | — | 1 Lap |
| P11 | 17x | Mario Hernandez | — | BMW 325is diamantschwarz King of Kings | 9 | 2:13.355 | — | 1 Lap |
| P12 | 919 | Anderson Tolar | — | BMW 325 light | 9 | 2:22.402 | — | 1 Lap |
| P13 | 183 | Team Wrenn 183 | — | BMW183 325is | 2 | 2:18.493 | — | 8 Laps |
| P3 | O | Julian Pollard | — | Mazda Miata | 10 | — | — | 44.850 |
| P4 | 181 | Javier Laurnaga | — | Mazda Miata | 10 | 2:08.321 | — | 45.546 |
| P5 | 97 | Bayani Dia | — | Mazda Miata | 10 | 2:10.660 | — | 1:06.335 |
| P6 | 132 | Don Elvington | — | Mazda Miata | 10 | 2:10.333 | — | 1:06.865 |
| P7 | 04 | Jim Poston | — | Mazda Miata Honey Mustard Zaxbys | 10 | 2:10.028 | — | 1:07.237 |
| P8 | 64 | Keith Williamson | — | Mazda Miata | 10 | 2:11.463 | — | 1:13.737 |
| P9 | O8 | John Palazzolo | — | Mazda Miata | 10 | 2:14.878 | — | 1:53.050 |
| P10 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 10 | 2:13.477 | — | 1:54.070 |
| P11 | 711 | Charles Lankford | — | Mazda Miata | 10 | 2:16.200 | — | 2:12.689 |
| P12 | 93 | Rodriques Walker | — | Mazda Miata | 10 | 2:15.787 | — | 2:29.513 |
| P13 | 72 | Cameron Brown | — | Mazda Miata | 4 | 2:12.613 | — | 6 Laps |
| P14 | 78 | Travis Wiley | — | Mazda Miata | 2 | 2:11.930 | — | 8 Laps |
| P3 | 45 | Chris Araj | — | BMW 325i | 10 | 2:10.350 | — | 23.712 |
| P4 | 15 | Jim Kronquist | — | BMW 325is | 10 | 2:09.897 | — | 31.000 |
| P5 | 773 | Eric Ho | — | BMW 325iS | 9 | 2:12.884 | — | 1 Lap |
| 3.019 |