| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | — | BMW 325is | 10 | 1:57.476 | — | — |
| P2 | 110 | Team110%Racing | — | BMW 325i | 10 | 1:57.134 | — | 0.454 |
| P3 | 47 | Marc Flammia | — | BMW Spec E30 | 10 | 2:01.802 | — | 28.209 |
| P4 | O33 | James Varitz | — | BMW 325 | 10 | 2:01.035 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl(TMC) | — | Mazda Miata | 10 | 1:59.010 | — | — |
| P2 | 14 | Jeremy Barnes | — | Mazda Miata | 10 | 1:58.632 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 10 | 2:01.628 | — | — |
| P2 | 171 | Bob Ross | — | BMW 325is | 10 | 2:04.036 | — | 2.081 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 10 | 2:09.011 | — | — |
| P2 | 494 | Larry Helm | — | Porsche 944 | 9 | 2:08.645 | — | 1 Lap |
| — |
| 9.748 |
| P5 | 46 | Brandon Adams | — | BMW E30 | 10 | 2:01.304 | — | 19.205 |
| P6 | 71 | George Denliker | — | BMW 325is | 10 | 2:01.416 | — | 0.597 |
| P7 | 183 | Team Mid Girtha | — | BM W Mid Girth 325is | 9 | 2:05.020 | — | 1 Lap |
| P8 | 22 | Drew Horner | — | B M W 325 (Spec E30) | 9 | 2:09.474 | — | 37.567 |
| P9 | 9 | Rich Perkins | — | BMW Spec e30 | 9 | 2:09.098 | — | 1.277 |
| P10 | 218 | Team Shamecocks | — | BMWShamecocks325is | 9 | 2:08.374 | — | 0.543 |
| P11 | 40 | James Patrick | — | Bmw 325is | 9 | 2:09.145 | — | 9.601 |
| P12 | 563 | Team Pikakar | — | BMW 325iC | 9 | 2:10.603 | — | 0.980 |
| P13 | 182 | Team Front End | — | BMWFrontEnd325is | 9 | — | — | 0.659 |
| P14 | 365 | Julian Owen | — | BMW 325i | 9 | 2:12.929 | — | 22.981 |
| P15 | 614 | Team Tail End | — | BMW Tail End 325is | 9 | — | — | 16.866 |
| 0.238 |
| P3 | O | Julian Pollard(TMC) | — | Mazda Miata | 10 | 1:59.313 | — | 12.771 |
| P4 | 5 | Agustin Garcia Flores | — | Mazda Miata | 10 | 1:59.951 | — | 2.312 |
| P5 | 181 | Javier Laurnaga | — | Mazda Miata | 10 | 1:59.844 | — | 2.785 |
| P6 | 97 | Bayani Dia | — | Mazda Miata | 10 | 2:00.063 | — | 8.892 |
| P7 | 132 | Don Elvington | — | Mazda Miata | 10 | 2:00.727 | — | 1.537 |
| P8 | 221 | Luis Mario Romero | — | Mazda Miata | 10 | 1:59.801 | — | 1.483 |
| P9 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 10 | 2:02.041 | — | 6.694 |
| P10 | 33 | David Borski | — | Mazda Miata | 10 | 2:02.013 | — | 9.436 |
| P11 | 72 | Cameron Brown | — | Mazda Miata | 10 | 2:02.520 | — | 6.028 |
| P12 | 426 | David Ardoin | — | Mazda Miata | 10 | 2:03.496 | — | 21.548 |
| P13 | 19 | Daniel Burbes | — | Mazda Miata | 10 | 2:03.867 | — | 3.133 |
| P14 | 84 | Dion Ciccarelli | — | Mazda Miata | 10 | 2:06.344 | — | 9.750 |
| P15 | O8 | John Palazzolo | — | Mazda Miata | 10 | 2:06.337 | — | 9.402 |
| P16 | 93 | Rodriques Walker | — | Mazda Miata | 10 | 2:05.914 | — | 0.013 |
| P17 | 64 | Keith Williamson | — | Mazda Miata | 10 | 2:07.389 | — | 0.726 |
| P18 | 711 | Charles Lankford | — | Mazda Miata | 10 | 2:06.655 | — | 13.987 |
| P19 | O27 | Thomas Gennosa | — | mazda miata | 10 | 2:05.930 | — | 0.528 |
| P20 | 80 | Team ABDRacing | — | Mazda Miata | 9 | 2:14.487 | — | 1 Lap |
| P3 | 419 | Daniel Darlington | — | BMW 325i | 9 | 2:12.873 | — | 1 Lap |
| P4 | 727 | Chris Feldhaus | — | BMW 325i | 9 | 2:14.078 | — | 13.136 |
| P3 | 26 | Team Dearstyne Racing | — | Porsche 944 | 9 | 2:09.434 | — | 1.921 |
| P4 | 119 | John Torgersen | — | Porsche 944 | 9 | 2:14.354 | — | 1:11.231 |
| P5 | 126 | Adam Avant | — | Porsche 944 | 9 | 2:19.020 | — | 29.405 |