| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | — | BMW 325is | 11 | 1:49.464 | — | — |
| P2 | 110 | Team 110% Racing | — | BMW 325i | 11 | 1:49.447 | — | 3.157 |
| P3 | O33 | James Varitz | — | BMW 325 | 11 | 1:51.864 | — | 22.490 |
| P4 | 63 | Greg Tresan | — | BMW 325 | 11 | 1:51.471 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Agustin Garcia Flores | — | Mazda Miata | 11 | 1:50.402 | — | — |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 11 | 1:51.024 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 11 | 1:51.369 | — | — |
| P2 | 171 | Bob Ross | — | BMW 325is | 11 | 1:51.882 | — | 4.189 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 11 | 1:55.257 | — | — |
| P2 | 494 | Larry Helm | — | Porsche 944 | 10 | 1:54.994 | — | 1 Lap |
| — |
| 7.878 |
| P5 | 46 | Brandon Adams | — | BMW E30 | 11 | 1:52.841 | — | 8.016 |
| P6 | 40 | James Patrick | — | Bmw 325is | 11 | 1:53.463 | — | 6.380 |
| P7 | 71 | George Denliker | — | BMW 325is | 11 | 1:52.069 | — | 0.514 |
| P8 | 753 | Joeseph Abraham | — | BMW 325is | 11 | 1:53.634 | — | 6.745 |
| P9 | 182 | Team Front End | — | B M W Front End 325is | 11 | 1:53.682 | — | 2.311 |
| P10 | 183 | Team Mid Girtha | — | BM W Mid Girth 325is | 11 | 1:53.002 | — | 0.554 |
| P11 | 22 | Drew Horner | — | B M W 325 (Spec E30) | 11 | 1:54.007 | — | 6.292 |
| P12 | 230 | Team Little Spittle | — | BMW E30 325i | 11 | 1:54.379 | — | 2.047 |
| P13 | 540 | Colin Fabeny | — | BMW SE30 | 11 | 1:56.149 | — | 33.578 |
| P14 | 365 | Julian Owen | — | BMW 325i | 11 | 1:56.495 | — | 0.790 |
| P15 | 218 | Team Shamecocks | — | B M W Shamecocks 3 2 5 is | 11 | 1:56.800 | — | 2.125 |
| P16 | 9 | Rich Perkins | — | BMW Spec e30 | 11 | 1:56.743 | — | 1.057 |
| P17 | 614 | Team Tail End | — | BMW Tail End 325is | 11 | — | — | 1.209 |
| P18 | 47 | Marc Flammia | — | BMW Spec E30 | 4 | 1:51.673 | — | 7 Laps |
| P19 | 563 | Team Pikakar | — | BMW 325iC | 1 | — | 1:58.369 | 3 Laps |
| 10.135 |
| P3 | 14 | Jeremy Barnes | — | Mazda Miata | 11 | 1:52.305 | — | 3.774 |
| P4 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 11 | 1:52.341 | — | 2.231 |
| P5 | 97 | Bayani Dia | — | Mazda Miata | 11 | 1:51.672 | — | 0.237 |
| P6 | 132 | Don Elvington | — | Mazda Miata | 11 | 1:52.271 | — | 1.380 |
| P7 | O | Julian Pollard (TMC) | — | Mazda Miata | 11 | 1:52.320 | — | 3.741 |
| P8 | 221 | Luis Mario Romero | — | Mazda Miata | 11 | 1:51.903 | — | 7.927 |
| P9 | O2 | Clay Bowman | — | Mazda Miata | 11 | 1:53.959 | — | 5.621 |
| P10 | 64 | Keith Williamson | — | Mazda Miata | 11 | 1:52.989 | — | 3.204 |
| P11 | 72 | Cameron Brown | — | Mazda Miata | 11 | 1:51.690 | — | 0.221 |
| P12 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 11 | 1:53.935 | — | 0.034 |
| P13 | 33 | David Borski | — | Mazda Miata | 11 | 1:54.339 | — | 4.237 |
| P14 | 426 | David Ardoin | — | Mazda Miata | 11 | 1:54.315 | — | 5.185 |
| P15 | 80 | Team ABD Racing | — | Mazda Miata | 11 | 1:54.719 | — | 1.797 |
| P16 | 711 | Charles Lankford | — | Mazda Miata | 11 | 1:54.098 | — | 0.127 |
| P17 | 19 | Daniel Burbes | — | Mazda Miata | 11 | 1:55.386 | — | 7.287 |
| P18 | O27 | Thomas Gennosa | — | mazda miata | 11 | 1:54.580 | — | — |
| P19 | 93 | Rodriques Walker | — | Mazda Miata | 11 | 1:56.125 | — | 5.592 |
| P3 | 727 | Chris Feldhaus | — | BMW 325i | 8 | 1:52.045 | — | 3 Laps |
| P4 | 419 | Daniel Darlington | — | BMW 325i | 7 | 1:51.917 | — | 1 Lap |
| P3 | 119 | John Torgersen | — | Porsche 944 | 10 | 1:54.998 | — | 0.317 |
| P4 | 126 | Adam Avant | — | Porsche 944 | 10 | 1:59.156 | — | 23.354 |
| P5 | 26 | Team Dearstyne Racing | — | Porsche 944 | 7 | 1:56.861 | — | 3 Laps |