| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | — | BMW 325is | 12 | 1:51.448 | — | — |
| P2 | 110 | Team 110% Racing | — | BMW 325i | 12 | 1:52.068 | — | 8.881 |
| P3 | 63 | Greg Tresan | — | BMW 325 | 12 | 1:53.081 | — | 5.750 |
| P4 | 753 | Joeseph Abraham | — | BMW 325is | 12 | 1:53.904 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Agustin Garcia Flores | — | Mazda Miata | 12 | 1:52.251 | — | — |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 12 | 1:52.457 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 727 | Chris Feldhaus | — | BMW 325i | 12 | 1:53.910 | — | — |
| P2 | 45 | Chris Araj | — | BMW 325i | 12 | 1:54.175 | — | 0.178 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 12 | 1:56.428 | — | — |
| P2 | 494 | Larry Helm | — | Porsche 944 | 12 | 1:57.314 | — | 3.917 |
| — |
| 6.922 |
| P5 | 47 | Marc Flammia | — | BMW Spec E30 | 12 | 1:53.392 | — | 0.865 |
| P6 | 563 | Team Pikakar | — | BMW 325iC | 12 | 1:53.246 | — | 2.652 |
| P7 | O33 | James Varitz | — | BMW 325 | 12 | 1:53.216 | — | 20.358 |
| P8 | 40 | James Patrick | — | Bmw 325is | 12 | 1:55.217 | — | 0.281 |
| P9 | 71 | George Denliker | — | BMW 325is | 12 | 1:55.006 | — | 9.314 |
| P10 | 182 | Team Front End | — | B M W Front End 325is | 12 | 1:55.059 | — | 7.771 |
| P11 | 218 | Team Shamecocks | — | B M W Shamecocks 3 2 5 is | 12 | 1:57.461 | — | 8.784 |
| P12 | 614 | Team Tail End | — | BMW Tail End 325is | 12 | 1:56.332 | — | 0.479 |
| P13 | 9 | Rich Perkins | — | BMW Spec e30 | 12 | 1:56.857 | — | 2.126 |
| P14 | 183 | Team Mid Girtha | — | BM W Mid Girth 325is | 11 | 1:58.096 | — | 1 Lap |
| P15 | 540 | Colin Fabeny | — | BMW SE30 | 7 | 1:58.410 | — | 4 Laps |
| P16 | 46 | Brandon Adams | — | BMW E30 | 5 | 1:55.960 | — | 2 Laps |
| P17 | 365 | Julian Owen | — | BMW 325i | 4 | 1:59.646 | — | 1 Lap |
| P18 | 230 | Team Little Spittle | — | BMW E30 325i | 3 | 2:00.765 | — | 1 Lap |
| 5.753 |
| P3 | 97 | Bayani Dia | — | Mazda Miata | 12 | 1:53.478 | — | 12.470 |
| P4 | O | Julian Pollard (TMC) | — | Mazda Miata | 12 | 1:53.009 | — | 0.503 |
| P5 | 72 | Cameron Brown | — | Mazda Miata | 12 | 1:53.470 | — | 0.053 |
| P6 | 14 | Jeremy Barnes | — | Mazda Miata | 12 | 1:53.815 | — | 0.458 |
| P7 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 12 | 1:53.413 | — | 1.225 |
| P8 | O2 | Clay Bowman | — | Mazda Miata | 12 | 1:53.862 | — | 0.229 |
| P9 | 132 | Don Elvington | — | Mazda Miata | 12 | 1:53.783 | — | 0.538 |
| P10 | 221 | Luis Mario Romero | — | Mazda Miata | 12 | 1:53.338 | — | 5.098 |
| P11 | 64 | Keith Williamson | — | Mazda Miata | 12 | 1:53.515 | — | 0.792 |
| P12 | O8 | John Palazzolo | — | Mazda Miata | 12 | 1:54.103 | — | 3.757 |
| P13 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 12 | 1:55.500 | — | 14.175 |
| P14 | 711 | Charles Lankford | — | Mazda Miata | 12 | 1:55.513 | — | 0.150 |
| P15 | 19 | Daniel Burbes | — | Mazda Miata | 12 | 1:55.555 | — | 1.041 |
| P16 | 84 | Dion Ciccarelli | — | Mazda Miata | 12 | 1:55.698 | — | 4.944 |
| P17 | 426 | David Ardoin | — | Mazda Miata | 12 | 1:55.865 | — | 4.529 |
| P18 | 33 | David Borski | — | Mazda Miata | 12 | 1:54.976 | — | 4.086 |
| P19 | O27 | Thomas Gennosa | — | mazda miata | 12 | 1:56.906 | — | 6.476 |
| P20 | 93 | Rodriques Walker | — | Mazda Miata | 12 | 1:58.226 | — | 13.248 |
| P21 | 80 | Team ABD Racing | — | Mazda Miata | 12 | 1:59.865 | — | 38.161 |
| P3 | 419 | Daniel Darlington | — | BMW 325i | 12 | 1:54.455 | — | 21.035 |
| P4 | 171 | Bob Ross | — | BMW 325is | 11 | 1:56.135 | — | 1 Lap |
| P3 | 119 | John Torgersen | — | Porsche 944 | 12 | 1:58.372 | — | 14.089 |
| P4 | 126 | Adam Avant | — | Porsche 944 | 11 | 2:00.499 | — | 1 Lap |
| P5 | 26 | Team Dearstyne Racing | — | Porsche 944 | 1 | — | 2:01.474 | 10 Laps |