| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 516 | Christopher Matos | — | BMW 325is | 9 | 1:50.238 | — | - |
| P2 | 75 | James Houser | — | BMW 325is | 9 | 1:51.347 | — | 10.510 |
| P3 | 66 | Charles Beach | — | BMW 325is Mauve | 9 | 1:53.273 | — | 28.088 |
| P4 | 173 | Jason Griscavage | — | BMW 325is | 9 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | Mazda Miata | 9 | 1:50.369 | — | - |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 9 | 1:52.823 | — | 16.654 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 687 | Andreas Schmidt | — | BMW 325is | 9 | 1:49.861 | — | - |
| P2 | 171 | Bob Ross | — | BMW 325is | 9 | 1:52.596 | — | 10.760 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm 944 | — | Porsche 944 | 9 | 1:57.997 | — | - |
| P2 | 26 | Team Dearstyne Racing 944 | — | Porsche 944 | 9 | 1:56.889 | — |
| 1:53.613 |
| — |
| 30.440 |
| P5 | 6 | Barry Zurbuchen | — | bmw e30 red | 9 | 1:53.458 | — | 30.457 |
| P6 | 17x | Mario Hernandez | — | BMW 325is diamantschwarz King of Kings | 9 | 1:53.739 | — | 37.067 |
| P7 | O33 | James Varitz | — | BMW E30 | 9 | 1:54.830 | — | 41.991 |
| P8 | 517 | Jose Matos | — | Bmw 325i | 9 | 1:51.966 | — | 42.139 |
| P9 | 47 | Marc Flammia | — | BMW 325i | 9 | 1:55.920 | — | 52.332 |
| P10 | OO4 | Joseph Espinosa | — | BMW 325i | 8 | 1:56.456 | — | 1 Lap |
| P11 | 919 | Anderson Tolar | — | BMW 325 light | 8 | 1:57.450 | — | 1 Lap |
| P12 | 182 | Wrenn 182 | — | BMW 325is | 8 | 2:02.993 | — | 1 Lap |
| P13 | 217 | Wrenn 217 | — | bmw E30 | 8 | 2:04.121 | — | 1 Lap |
| P14 | 110 | Team 110% Racing | — | BMW E30 | 3 | 1:53.185 | — | 6 Laps |
| P15 | 63 | Greg Tresan | — | BMW 325 | 1 | 1:55.222 | — | 8 Laps |
| P3 | 78 | Travis Wiley | — | Mazda Miata | 9 | 1:51.824 | — | 16.843 |
| P4 | 77 | James Newell | — | Mazda Miata | 9 | 1:52.377 | — | 17.551 |
| P5 | 97 | Bayani Dia | — | Mazda Miata | 9 | 1:52.861 | — | 17.748 |
| P6 | 211 | Eric Gerchak | — | Mazda Miata | 9 | 1:52.895 | — | 26.025 |
| P7 | 64 | Keith Williamson | — | Mazda Miata | 9 | 1:53.591 | — | 26.385 |
| P8 | 132 | Don Elvington | — | Mazda Miata | 9 | 1:53.716 | — | 27.079 |
| P9 | 04 | Jim Poston | — | Mazda Miata Honey Mustard Zaxbys | 9 | 1:54.787 | — | 36.968 |
| P10 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 9 | 1:54.527 | — | 38.666 |
| P11 | 72 | Cameron Brown | — | Mazda Miata | 9 | 1:55.410 | — | 39.286 |
| P12 | 711 | Charles Lankford | — | Mazda Miata | 9 | 1:54.784 | — | 39.910 |
| P13 | O8 | John Palazzolo | — | Mazda Miata | 9 | 1:54.619 | — | 40.721 |
| P14 | 93 | Rodriques Walker | — | Mazda Miata | 9 | 1:56.401 | — | 58.195 |
| P15 | O | Julian Pollard | — | Mazda Miata | 1 | 1:57.197 | — | 8 Laps |
| P3 | 45 | Chris Araj | — | BMW 325i | 9 | 1:50.808 | — | 11.191 |
| P4 | 73 | Chad Vanne | — | BMW 325is | 9 | 1:56.911 | — | 46.216 |
| P5 | 15 | Jim Kronquist | — | BMW 325is | 9 | 1:55.781 | — | 55.160 |
| P6 | 773 | Eric Ho | — | BMW 325iS | 1 | 2:01.590 | — | 8 Laps |
| 15.705 |
| P3 | 126 | John Torgersen 944 | — | porsche 944 | 1 | 2:10.133 | — | 8 Laps |