| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | 325is | Magenta BMW | 11 | 1:49.497 | — | - |
| P2 | 63 | Greg Tresan | Dogworks | Orange BMW E30 | 11 | 1:50.062 | — | 2.245 |
| P3 | 516 | Jose Matos | — | BMW 325i | 11 | 1:50.700 | — | 0.941 |
| P4 | 110 | Team 110% Racing | BMW E30 | 11 | 1:50.545 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 181 | Javier Laurnaga | Mazda Miata | 11 | 1:51.032 | — | - | |
| P2 | O | Julian Pollard (TMC) | Mazda Miata | 11 | 1:51.145 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 531 | Daniel Corliss | bmw 325is | 11 | 1:50.148 | — | - | |
| P2 | 171 | Bob Ross | BMW 325is | 11 | 1:50.762 | — | 8.610 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 26 | Team Dearstyne Racing | Racing | Red Porsche 944 Dearstyne | 11 | 1:55.276 | — | - |
| P2 | 571 | Pete Yousko | Porsche | 11 | 1:55.765 | — |
| — |
| 3.167 |
| P5 | 05 | Kevin Bandy | BMW 325i | 11 | 1:50.684 | — | 1.155 |
| P6 | 36 | Steele Davis | — | Red BMW 325i | 11 | 1:51.506 | — | 13.469 |
| P7 | O33 | James Varitz | BMW | 11 | 1:53.155 | — | 17.892 |
| P8 | 46 | Brandon Adams | BMW E30 | blue w/ | 11 | 1:53.638 | — | 39.377 |
| P9 | 218 | Team Wrenn 919 | bmw 325is | garnett | 11 | 1:56.671 | — | 21.021 |
| P10 | 183 | Team Wrenn 183 | — | red BMW217 325is Team | 11 | 1:58.497 | — | 1.576 |
| P11 | 614 | Team Wrenn 614 | 328e92 | White/blu/orange BMW | 10 | 2:00.869 | — | 1 Lap |
| P12 | 563 | Team Pikakar | 325iC | Black+ BMW | 10 | 1:59.358 | — | 2.584 |
| 3.455 |
| P3 | 64 | Keith Williamson | WatchToolsOnline.com | black Mazda Miata | 11 | 1:52.088 | — | 7.281 |
| P4 | 132 | Don Elvington | Mazda Miata | 11 | 1:52.030 | — | 0.686 |
| P5 | 97 | Bayani Dia | Balls | Blue Mazda Miata Yans Big Icy | 11 | 1:52.415 | — | 6.525 |
| P6 | 70 | Steven Champlin | Mazda Miata | 11 | 1:52.952 | — | 9.758 |
| P7 | 72 | Cameron Brown | Mazda Miata | 11 | 1:54.122 | — | 9.637 |
| P8 | 81 | Tal Tsfany | Mazda Miata | 11 | 1:54.462 | — | 3.861 |
| P9 | 121 | Jeffrey Scott Brown | Mazda Miata | 11 | 1:55.730 | — | 11.656 |
| P10 | 145 | Austin Zebrowski | Motorhaus | Red Mazda Miata Apex | 11 | 1:54.988 | — | 0.443 |
| P11 | O8 | John Palazzolo | Mazda Miata | 10 | 1:54.233 | — | 1 Lap |
| P12 | 5 | Agustin Garcia Flores | Mazda Miata | 11 | 1:50.958 | — | 1.455 |
| P13 | 84 | Dion Ciccarelli | JAFOR | Red Mazda Miata | 7 | 1:53.749 | — | 3 Laps |
| P14 | 9 | Daniel Burbes | Mazda Miata | 2 | 1:56.633 | — | 5 Laps |
| P3 | 45 | Chris Araj | BMW 325i | 11 | 1:51.196 | — | 0.196 |
| P4 | 131 | Angel Arias | Ironworks | Red BMW 325I WB | 11 | 1:53.926 | — | 29.149 |
| P5 | 38 | Blake Rogers | BMW 325is | 11 | 1:53.785 | — | 0.554 |
| P6 | 727 | chris feldhaus | BMW 325i | 11 | 1:55.481 | — | 16.130 |
| P7 | 773 | Andreas Schmidt | BMW 325is | 10 | 1:50.531 | — | 1 Lap |
| 0.602 |
| P3 | 494 | Larry Helm | Porsche | 11 | 1:55.666 | — | 9.966 |
| P4 | 499 | John Duffy | None | Black Porsche 944 | 11 | 1:57.256 | — | 16.960 |
| P5 | 126 | John Torgersen | porsche | 10 | 1:59.301 | — | 1 Lap |