| Date | Race | Organizer | Group | Results |
|---|
| Mar 29, 2026 | Race 3 | Nasa southeast region | Lightning | 30 |
| Mar 29, 2026 | Race 3 | Nasa southeast region | Thunder | 17 |
| Mar 29, 2026 | Race 2 | Nasa southeast region | Lightning | 32 |
| Mar 29, 2026 | Race 2 | Nasa southeast region | Thunder | 26 |
| Mar 28, 2026 | Race 1 | Nasa southeast region | Thunder | 27 |
| Mar 28, 2026 | Race 1 | Nasa southeast region | Lightning | 33 |
| Jan 11, 2026 | Race 3 | Nasa southeast region | Thunder | 13 |
| Jan 11, 2026 | Race 3 | Nasa southeast region | Lightning | 31 |
| Jan 11, 2026 | Race 2 | Nasa southeast region | Thunder | 16 |
| Jan 11, 2026 | Race 2 | Nasa southeast region | Lightning | 29 |
| Jan 10, 2026 | Race 1 | Nasa southeast region | Lightning | 32 |
| Jan 10, 2026 | Race 1 | Nasa southeast region | Thunder | 17 |
| Aug 31, 2025 | Race 3 | Nasa southeast region | Lightning | 33 |
| Aug 31, 2025 | Race 3 | Nasa southeast region | Thunder | 22 |
| Aug 31, 2025 | Race 2 | Nasa southeast region | Lightning | 35 |
| Aug 31, 2025 | Race 2 | Nasa southeast region | Thunder | 29 |
| Aug 30, 2025 | Race 1 | Nasa southeast region | Thunder | 27 |
| Aug 30, 2025 | Race 1 | Nasa southeast region | Lightning | 26 |
| Aug 29, 2025 | Race | Nasa southeast region | TREC | 4 |
| Apr 6, 2025 | Race 3 | Nasa southeast region | Thunder | 26 |
| Apr 6, 2025 | Race 3 | Nasa southeast region | Lightning | 38 |
| Apr 6, 2025 | Race 2 | Nasa southeast region | Thunder | 37 |
| Apr 6, 2025 | Race 2 | Nasa southeast region | Lightning | 42 |
| Apr 5, 2025 | Race 1 | Nasa southeast region | Lightning | 44 |
| Apr 5, 2025 | Race 1 | Nasa southeast region | Thunder | 37 |
Spot an Error? Send an email to fixit@mytrackbio.com