| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | O5 | Kevin Bandy | — | BMW 325i | 15 | 1:23.578 | — | — |
| P2 | 661 | Charles Beach | Magenta | BMW 325is | 15 | 1:23.631 | — | 0.244 |
| P3 | 63 | Greg Tresan | Dogworks | BMW E30 | 15 | 1:24.094 | — | 0.297 |
| P4 | 753 | Joseph Abraham | — | BMW 325is | 15 | 1:24.740 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles-Dylan Mactutus | S alty D o g R ac in g / R o ssin i R ac in g | Mazda Miata | 15 | 1:22.792 | — | — |
| P2 | 5 | Agustin Garcia Flores | — | Mazda Miata | 15 | 1:23.083 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 223 | Zexia Li | — | bmw 325 | 14 | 1:26.687 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 15 | 1:26.942 | — | — |
| P2 | 494 | Larry Helm | — | Porsche 944 | 14 | 1:27.291 | — | 1 Lap |
| — |
| 0.640 |
| P5 | OO4 | Joseph Espinosa | — | BMW 325i | 15 | 1:24.644 | — | 24.837 |
| P6 | 18 | Steele Davis | — | BMW 325i | 15 | 1:26.323 | — | 9.189 |
| P7 | 230 | Team Little Spittle | — | BMW 325i | 15 | 1:26.162 | — | 0.239 |
| P8 | 563 | Team Pikakar | Black+ | BMW 325iC | 15 | 1:27.738 | — | 18.526 |
| P9 | 2 | Justin Dekker | — | B M W 3 2 5 is ( S p e c E 3 0 ) | 15 | 1:28.185 | — | 0.365 |
| P10 | 218 | Team Shamecocks | — | BMW 325is | 14 | 1:28.137 | — | 1 Lap |
| P11 | 183 | Team Mid Girtha | — | BMW183 325is oragne Team | 14 | 1:29.725 | — | 44.277 |
| P12 | 365 | Julian Owen | — | BMW 325i | 14 | 1:33.076 | — | 18.865 |
| P13 | 9 | Rich Perkins | Na | BMW Spec e30 | 14 | 1:32.677 | — | 12.824 |
| P14 | 614 | Team Tail End | wt/blue/orange | bmw 328 | 6 | 1:35.014 | — | 8 Laps |
| P15 | 110 | Team 110% Racing | — | BMW 325i | 15 | 1:24.048 | — | 20.678 |
| 8.239 |
| P3 | 21 | Eric Gerchak | MTP Autosport | Maxda Miata | 15 | 1:24.134 | — | 8.913 |
| P4 | O | Julian Pollard | — | Mazda Miata | 15 | 1:24.279 | — | 2.143 |
| P5 | 181 | Javier Laurnaga | — | Mazda Miata | 15 | 1:24.435 | — | 6.064 |
| P6 | 64 | Keith Williamson | SSA | Mazda Miata | 15 | 1:24.697 | — | 0.001 |
| P7 | 22 | Luis Mario Romero | — | Mazda Miata | 15 | 1:24.422 | — | 10.741 |
| P8 | 97 | Bayani Dia | Balls | Mazda Miata Blue Yans Big Icy | 15 | 1:24.060 | — | 1.631 |
| P9 | 711 | Charles Lankford | Wife | Mazda Miata | 15 | 1:25.599 | — | 27.145 |
| P10 | 8 | Dan Kite | Pinstriping | Mazda Miata Dark Blue Dan Kite | 15 | 1:26.208 | — | 2.148 |
| P11 | 70 | Steven Champlin | — | Mazda Miata | 15 | 1:25.096 | — | 2.226 |
| P12 | 14 | Jeremy Barnes | MAZDASPEED | Mazda Miata | 8 | 1:24.108 | — | 7 Laps |
| P13 | 56 | Lucas Jensen | — | Mazda Miata | 3 | 1:24.390 | — | 5 Laps |
| P3 | 119 | John Torgersen | — | Porsche 944 | 1 | 1:36.629 | — | 13 Laps |