| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | Magenta | BMW 325is | 16 | 1:21.928 | — | - |
| P2 | 182 | Team Front End | Terror | bmw 328 blue Team 182 e9X | 16 | 1:22.068 | — | 0.284 |
| P3 | 110 | Team 110% Racing | — | BMW 325i | 16 | 1:22.758 | — | 22.738 |
| P4 | 753 | Joseph Abraham | — | BMW 325is | 16 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 16 | 1:22.497 | — | - |
| P2 | 5 | Agustin Garcia Flores | — | Mazda Miata | 16 | 1:22.420 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 16 | 1:21.903 | — | - |
| P2 | 687 | Andreas Schmidt | — | BMW 325is | 16 | 1:21.474 | — | 1.182 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 15 | 1:25.354 | — | - |
| P2 | 494 | Larry Helm | — | Porsche 944 | 15 | 1:24.937 | — | 0.375 |
| 1:22.936 |
| — |
| 9.635 |
| P5 | 46 | Brandon Adams | — | BMW E30 blue w/ | 16 | 1:24.951 | — | 13.983 |
| P6 | 22 | Drew Horner | — | B M W 3 2 5 (S p e c E 3 0 ) | 16 | 1:24.951 | — | 0.926 |
| P7 | 230 | Team Little Spittle | — | BMW E30 325i | 16 | 1:25.316 | — | 13.085 |
| P8 | 821 | Ed Petty | Lizard Racing | BMW 325e Black | 15 | 1:25.690 | — | 1 Lap |
| P9 | 88 | Katherine Agurkis | — | bmw 325es | 15 | 1:26.246 | — | 3.294 |
| P10 | 563 | Team Pikakar | Black+ | BMW 325iC | 15 | 1:25.215 | — | 28.978 |
| P11 | 614 | Team Tail End | End | bmw 328 wt/blue/orange Team 614 Tail | 15 | 1:27.827 | — | 3.333 |
| P12 | 365 | Julian Owen | — | BMW 325i | 15 | 1:27.902 | — | 15.681 |
| P13 | 9 | Rich Perkins | Na | BMW Spec e30 | 15 | 1:27.889 | — | 2.351 |
| 1.220 |
| P3 | 181 | Javier Laurnaga | Ultimate Motorsports | Mazda Miata | 16 | 1:22.369 | — | 15.151 |
| P4 | O2 | Clay Bowman | — | Mazda Miata | 16 | 1:22.963 | — | 2.924 |
| P5 | 132 | Don Elvington | — | Mazda Miata | 16 | 1:23.203 | — | 2.883 |
| P6 | O | Julian Pollard (TMC) | — | Mazda Miata | 16 | 1:22.286 | — | 9.128 |
| P7 | 711 | Charles Lankford | Wife | Mazda Miata | 16 | 1:24.138 | — | 13.895 |
| P8 | 80 | Team ABD Racing | Black/Sliver | Mazda Miata | 16 | 1:25.157 | — | 6.022 |
| P9 | 93 | Rodriques Walker | — | Mazda Miata | 16 | 1:25.268 | — | 10.786 |
| P10 | 222 | Tal Tsfany | — | Mazda Miata | 16 | 1:23.780 | — | 0.500 |
| P11 | 64 | Keith Williamson | SSA | Mazda Miata | 15 | 1:23.817 | — | 1 Lap |
| P3 | 55 | Colin Swanger | — | BMW 328i | 16 | 1:21.886 | — | 0.179 |
| P4 | 414 | Daniel Darlington | Splicelife LLC | BMW 325i | 15 | 1:26.563 | — | 1 Lap |
| P3 | 119 | John Torgersen | — | Porsche 944 | 15 | 1:28.384 | — | 45.904 |
| P4 | 126 | Adam Avant | TradeBark | Porsche 944 | 14 | 1:28.423 | — | 1 Lap |