| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 182 | Team Front End | Terror | bmw 328 blue Team 182 e9X | 16 | 1:21.912 | — | - |
| P2 | 66 | Charles Beach | Magenta | BMW 325is | 16 | 1:22.110 | — | 0.457 |
| P3 | 110 | Team 110% Racing | — | BMW 325i | 16 | 1:23.382 | — | 25.102 |
| P4 | 753 | Joseph Abraham | — | BMW 325is | 16 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Agustin Garcia Flores | — | Mazda Miata | 16 | 1:22.615 | — | - |
| P2 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 16 | 1:22.707 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 687 | Andreas Schmidt | — | BMW 325is | 16 | 1:21.257 | — | - |
| P2 | 55 | Colin Swanger | — | BMW 328i | 16 | 1:21.694 | — | 0.227 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 15 | 1:25.083 | — | - |
| P2 | 571 | Pete Yousko | — | Porsche 944 | 15 | 1:25.690 | — | 0.335 |
| 1:23.931 |
| — |
| 8.729 |
| P5 | 22 | Drew Horner | — | B M W 3 2 5 (S p e c E 3 0 ) | 16 | 1:24.878 | — | 24.393 |
| P6 | 563 | Team Pikakar | Black+ | BMW 325iC | 16 | 1:24.613 | — | 0.427 |
| P7 | 7 | Team Combustion Club | — | BMW 325is | 15 | 1:25.753 | — | 1 Lap |
| P8 | 230 | Team Little Spittle | — | BMW E30 325i | 15 | 1:25.712 | — | 6.378 |
| P9 | 614 | Team Tail End | End | bmw 328 wt/blue/orange Team 614 Tail | 15 | 1:27.480 | — | 21.983 |
| P10 | 9 | Rich Perkins | Na | BMW Spec e30 | 15 | 1:28.393 | — | 30.856 |
| P11 | 365 | Julian Owen | — | BMW 325i | 15 | 1:30.718 | — | 7.363 |
| P12 | 46 | Brandon Adams | — | BMW E30 blue w/ | 9 | 1:24.597 | — | 6 Laps |
| P13 | 88 | Katherine Agurkis | — | bmw 325es | 8 | 1:28.736 | — | 1 Lap |
| P14 | 821 | Ed Petty | Lizard Racing | BMW 325e Black | 2 | 1:29.283 | — | 6 Laps |
| 0.143 |
| P3 | 181 | Javier Laurnaga | Ultimate Motorsports | Mazda Miata | 16 | 1:22.707 | — | 3.783 |
| P4 | O | Julian Pollard (TMC) | — | Mazda Miata | 16 | 1:22.876 | — | 6.871 |
| P5 | 132 | Don Elvington | — | Mazda Miata | 16 | 1:23.885 | — | 24.813 |
| P6 | O2 | Clay Bowman | — | Mazda Miata | 16 | 1:23.784 | — | 0.332 |
| P7 | 711 | Charles Lankford | Wife | Mazda Miata | 16 | 1:24.817 | — | 9.936 |
| P8 | 64 | Keith Williamson | SSA | Mazda Miata | 16 | 1:24.831 | — | 0.057 |
| P9 | 222 | Tal Tsfany | — | Mazda Miata | 16 | 1:24.952 | — | 2.958 |
| P10 | 93 | Rodriques Walker | — | Mazda Miata | 15 | 1:27.063 | — | 1 Lap |
| P11 | 80 | Team ABD Racing | Black/Sliver | Mazda Miata | 7 | 1:27.624 | — | 8 Laps |
| P3 | 45 | Chris Araj | — | BMW 325i | 16 | 1:21.598 | — | 0.188 |
| P4 | 26 | Luke Wilwert | 3Brothers Racing | BMW Spec3 | 2 | 1:21.384 | — | 14 Laps |
| P3 | 119 | John Torgersen | — | Porsche 944 | 15 | 1:28.681 | — | 57.634 |
| P4 | 126 | Adam Avant | TradeBark | Porsche 944 | 15 | 1:28.829 | — | 6.022 |