| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 0 | Team Godwin Racing | — | Toyota Camry | 10 | 1:12.988 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | — | BMW M3 White Forza Motorsports LLC & North State Synthetics | 2 | 1:15.075 | — | - |
| P2 | 803 | kevin beckham | — | V O L KSW A G EN JETTA BLACK JK AUTOMOTIVE & PERFORMANCE | 2 | 1:16.662 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Rob Oxford | — | Honda S2000 | 3 | 1:21.435 | — | - |
| P2 | 158 | Geoffrey Adams | — | Honda Civic Orange Momma N Dem Racing | 11 | 1:21.653 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 50 | Madison Prince | — | Sebeco NP01 | 10 | 1:15.489 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 20 | Robert Miller | — | Ford Mustang | 2 | 1:20.493 | — | - |
| P2 | 69 | Alex Schwartzenberger | — | Ford Mustang Red Performing Paws | 10 | 1:20.453 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Team Fandango | — | P o rs c h e C a y m a n G T 4 C Swhite Fandango Racing | 2 | 1:15.094 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Zachary Griffin | — | BMW 328i | 2 | 1:20.825 | — | - |
| P2 | 79 | Raul Iriarte | — | Subaru BRZ | 6 | 1:21.042 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf GB-08 | 15 | 1:08.900 | — | - |
| P2 | 58 | James VanderVliet | — | Wolf G B08 Thunder Black/Silver KlearTech | 15 | 1:17.064 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | O5 | Jeffery Awender | — | T hund e r R o a d ste r G TR White Tune-Ups Chirorpactic | 12 | 1:21.323 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 81 | Patrick Altier | — | 6 0 0 R a c i n g T h u n d e r R o a d s t e rBlack Caribbean Electric | 8 | 1:18.687 | — | - |
| P2 | 222 | Lee Roberts | — | T R V S p e c i a l E d i t io n T h u n d e r R o a d s t e r T R XRed/Black | 8 | 1:19.131 |
| - |
| P3 | 776 | Jonathan Hanna | — | VW JETTA Black My wallet | 2 | 1:17.571 | — | - |
| P4 | 66 | Paul Davison | — | BMW M4 GT4 | 15 | 1:18.654 | — | - |
| - |
| P3 | 238 | Andrew Meek | — | Acura Integra Red Bridgestone/PIC/Wh oopeedoo Racing/Exedy/WTDR | 2 | 1:29.111 | — | - |
| P4 | 718 | Ian Carrillo | — | Acura Integra Multi | 8 | 1:21.907 | — | - |
| P5 | 91 | Michael Kramer | — | Honda Civic | 1 | 1:30.202 | — | - |
| - |
| - |
| P3 | 25 | Nicolas Fuller | — | bmw SpecE9x | 2 | 1:22.318 | — | - |
| P4 | 806 | Gregory Smith | — | BMW 328i | 2 | 1:22.846 | — | - |
| P5 | 18 | Roy Parsons | — | BMW SPEC E9X | 15 | 1:22.686 | — | - |
| P6 | 366 | Jason Strane | — | Mazda Miata Red/White Strane Motorsports | 12 | 1:22.468 | — | - |
| P7 | 43 | Brendan Shattles | — | BMW 328i (E92) Silver Stevie Wonder Driving Academy | 3 | 1:24.380 | — | - |
| - |
| — |
| - |
| P3 | 68 | Ken Kirkpatrick | — | 6 0 0 R a c i n g T h u n d e r R o a d s t e rPink Sonnys BBQ | 15 | 1:17.778 | — | - |