| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | Magenta | BMW 325is | 12 | 1:23.148 | — | - |
| P2 | 753 | Joseph Abraham | — | BMW 325is | 12 | 1:24.398 | — | 3.716 |
| P3 | 182 | Team Front End | Terror | bmw 328 blue Team 182 e9X | 12 | 1:23.393 | — | 0.356 |
| P4 | 230 | Team Little Spittle | — | BMW E30 325i | 12 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 12 | 1:23.088 | — | - |
| P2 | O | Julian Pollard (TMC) | — | Mazda Miata | 12 | 1:23.247 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 55 | Colin Swanger | — | BMW 328i | 12 | 1:23.616 | — | - |
| P2 | 45 | Chris Araj | — | BMW 325i | 12 | 1:23.563 | — | 3.683 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 12 | 1:26.418 | — | - |
| P2 | 571 | Pete Yousko | — | Porsche 944 | 12 | 1:26.425 | — | 0.156 |
| 1:25.520 |
| — |
| 7.626 |
| P5 | 46 | Jeff Williams | — | BMW E30 blue w/ | 12 | 1:25.108 | — | 0.842 |
| P6 | 22 | Drew Horner | — | B M W 3 2 5 (S p e c E 3 0 ) | 12 | 1:25.602 | — | 2.516 |
| P7 | 110 | Team 110% Racing | — | BMW 325i | 12 | 1:25.939 | — | 0.274 |
| P8 | 563 | Team Pikakar | Black+ | BMW 325iC | 12 | 1:25.923 | — | 1.280 |
| P9 | 821 | Ed Petty | Lizard Racing | BMW 325e Black | 12 | 1:26.963 | — | 7.195 |
| P10 | 614 | Team Tail End | End | bmw 328 wt/blue/orange Team 614 Tail | 12 | 1:32.332 | — | 55.008 |
| P11 | 365 | Julian Owen | — | BMW 325i | 7 | 1:34.627 | — | 5 Laps |
| 1.187 |
| P3 | 181 | Javier Laurnaga | Ultimate Motorsports | Mazda Miata | 12 | 1:23.209 | — | 0.156 |
| P4 | 5 | Agustin Garcia Flores | — | Mazda Miata | 12 | 1:23.287 | — | 0.273 |
| P5 | O2 | Clay Bowman | — | Mazda Miata | 12 | 1:23.807 | — | 7.835 |
| P6 | 132 | Don Elvington | — | Mazda Miata | 12 | 1:24.159 | — | 2.499 |
| P7 | 64 | Keith Williamson | SSA | Mazda Miata | 12 | 1:24.679 | — | 2.513 |
| P8 | 711 | Charles Lankford | Wife | Mazda Miata | 12 | 1:25.528 | — | 6.851 |
| P9 | 80 | Team ABD Racing | Black/Sliver | Mazda Miata | 12 | 1:25.668 | — | 0.026 |
| P10 | 93 | Rodriques Walker | — | Mazda Miata | 12 | 1:27.378 | — | 12.829 |
| P11 | 222 | Tal Tsfany | — | Mazda Miata | 9 | 1:27.033 | — | 3 Laps |
| P3 | 687 | Andreas Schmidt | — | BMW 325is | 12 | 1:23.502 | — | 0.258 |
| P4 | 414 | Daniel Darlington | Splicelife LLC | BMW 325i | 12 | 1:30.609 | — | 1:00.428 |
| P3 | 119 | John Torgersen | — | Porsche 944 | 12 | 1:31.895 | — | 40.484 |
| P4 | 126 | Adam Avant | TradeBark | Porsche 944 | 12 | 1:32.060 | — | 2.972 |