KJ
Krystin Jaenicke
Unclaimed racer24 races · 4 tracks · 0 views
Race Career
Races Entered
24
Wins (P1)
0
Podiums
1
Best Finish
P3
Total Laps
309
Unique Tracks
4
Stats By Track
MSR Cresson · 1.700 miles
182laps
Best
P3
Worst
P18
Avg
P10.6
Podiums
1
Top 5
1
Eagles Canyon Raceway · 2.700 miles
72laps
Best
P11
Worst
P14
Avg
P12.9
MSR Houston · 2.380 miles
37laps
Best
P8
Worst
P11
Avg
P9.7
Sebring · 3.800 miles
18laps
Best
P18
Worst
P25
Avg
P20.7
Race PB Wall
Race History
| Date | Race | Track | Class | Class Pos | Car # | Best Lap | Diff | Laps |
|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | Race 3 FARA USA | Sebring 3.800 miles | Pro Spec Miata | P19 / 26 | 32 | 2:43.757 | 1:40.313 | 12 |
| May 24, 2026 | Race 2 FARA USA | Sebring 3.800 miles | Pro Spec Miata | P25 / 25 | 32 | — | — | 0 |
| May 23, 2026 | Shootout FARA USA | Sebring 3.800 miles | Pro Spec Miata | P18 / 26 | 32 | 2:44.830 | 54.521 | 6 |
| Apr 12, 2026 | Race 3 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P14 / 17 | 20 | 2:19.385 | 1:09.711 | 13 |
| Apr 11, 2026 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P13 / 19 | 20 | 2:19.017 | 41.021 | 9 |
| Apr 11, 2026 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P12 / 19 | 20 | 2:18.506 | 47.629 | 10 |
| Mar 1, 2026 | Race 4 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P3 / 5 | 20 | 1:25.375 | 17.870 | 15 |
| Mar 1, 2026 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P11 / 15 | 20 | 1:26.012 | 1:10.169 | 25 |
| Feb 28, 2026 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P13 / 15 | 20 | 1:27.349 | 8 Laps | 6 |
| Feb 28, 2026 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P13 / 16 | 20 | 1:26.850 | 42.704 | 16 |
| Feb 1, 2026 | Race 3 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P8 / 12 | 20 | 1:51.456 | 45.870 | 14 |
| Jan 31, 2026 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P11 / 14 | 20 | 1:52.955 | 1:02.546 | 11 |
| Jan 31, 2026 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P10 / 14 | 20 | 1:53.382 | 42.898 | 12 |
| Nov 23, 2025 | Race 4 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P13 / 15 | 20 | 2:20.069 | 1 Lap | 8 |
| Nov 23, 2025 | Race 3 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P11 / 19 | 20 | 2:19.085 | 1:20.043 | 14 |
| Nov 22, 2025 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P14 / 16 | 20 | 2:21.223 | 1 Lap | 8 |
| Nov 22, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P13 / 18 | 20 | 2:21.179 | 1:18.763 | 10 |
| Oct 12, 2025 | Race 4 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P7 / 12 | 20 | 1:27.160 | 1 Lap | 11 |
| Oct 12, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P6 / 18 | 20 | 1:26.324 | 43.553 | 24 |
| Oct 11, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P10 / 18 | 20 | 1:27.048 | 39.087 | 13 |
| Oct 11, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P13 / 18 | 20 | 1:26.355 | 35.619 | 16 |
| Mar 2, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P11 / 18 | 20 | 1:25.959 | 0.324 | 24 |
| Mar 1, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P18 / 22 | 20 | 1:27.138 | 1 Lap | 15 |
| Mar 1, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P12 / 23 | 20 | 1:25.648 | 8.676 | 17 |
Spot an Error? Send an email to fixit@mytrackbio.com