| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 10 | 2:24.004 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Bobby Pugh | — | Legends Outcast | 11 | 2:04.783 | — | — |
| P2 | 5C | Bobby Christensen | — | Ford Coupe | 7 | 2:08.762 | — | 4 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 91x | Cliff Pearce | — | BMW 325is | 10 | 2:16.717 | — | — |
| P2 | 007 | Clay Pearce | — | BMW 325is | 10 | 2:17.704 | — | 18.649 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 11 | 2:10.233 | — | — |
| P2 | 31 | Pat Welch | — | BMW 330 c.i. | 11 | 2:12.146 | — | 11.323 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Vinnie Baratta | — | Mazda Miata | 10 | 2:14.433 | — | — |
| P2 | 103 | Max Stallone(TMC) | — | Mazda Miata | 10 | 2:14.324 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd | — | BMW 325i | 11 | 2:05.399 | — | — |
| P2 | 817 | Lisa Vaughn | — | BMW M3 | 11 | 2:06.042 | — | 12.107 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 89 | Matthew Stretch | — | MazdaMX-5MiataRed/White/BlueWheelsAmerica/PleasantRidgeInternalMedicine/G-LocBrakes/AIM | 11 | 2:09.216 | — | — |
| P2 | 5 | Jeff Curry | — | Toyota GR86 | 11 | 2:10.365 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Trevor McCallion | — | Mazda Miata | 10 | 2:14.668 | — | — |
| P3 | 91 | Bryan Poage | — | - Legends Ford Coupe | 1 | — | 2:14.593 | 10 Laps |
| P3 | 88 | John Major | — | BMW Spec E46 | 11 | 2:11.714 | — | 12.354 |
| P4 | 775 | Jason Rikke | — | BMW 330 | 11 | 2:11.587 | — | 13.031 |
| P5 | 404 | Audrey Wiseman | — | BMW 330ci | 11 | 2:11.153 | — | 13.384 |
| P6 | 41 | Greg Hartman | — | BMW 330Ci | 10 | 2:11.152 | — | 1 Lap |
| 0.117 |
| P3 | 27 | Robert Watson | — | Mazda Miata | 10 | 2:14.538 | — | 0.333 |
| P4 | 21 | Joseph Federl | — | Mazda Miata Red/ | 10 | 2:14.486 | — | 1.374 |
| P5 | 7 | John Hamner | — | MazdaMiataGrey/BlkClavisCapitalPartners | 10 | 2:14.836 | — | 4.480 |
| P6 | 31 | Christopher Shaffer | — | MazdaMiataBlack/Yellow/RedME | 10 | 2:14.787 | — | 6.258 |
| P7 | 48 | Shaun DuFresne | — | Mazda Miata | 10 | 2:15.505 | — | 14.210 |
| P8 | 148 | Gavin Vaughan | — | Mazda Miata | 10 | 2:15.002 | — | 16.411 |
| P9 | 4 | Erin Price | — | Mazda Miata | 10 | 2:16.290 | — | 22.426 |
| P10 | 32 | Daniel Lazourievsky | — | Mazda Miata | 10 | 2:16.179 | — | 24.722 |
| P11 | 96 | Andrew Adleta | — | MazdaMiataWhite/Blue/RedWheelsAmericaRacing | 10 | 2:16.725 | — | 36.764 |
| P12 | 40 | Toby Linder | — | MazdaMiataOctaneRed/ | 10 | 2:17.489 | — | 43.242 |
| P13 | 20 | Krystin Jaenicke | — | Mazda Miata | 10 | 2:21.179 | — | 1:18.763 |
| P14 | 89 | Scott Sebert | — | Mazda Miata | 10 | 2:20.461 | — | 1:20.561 |
| P15 | 131 | Philip Mullett | — | MazdaMiataWhiteRed | 10 | 2:22.544 | — | 1:42.596 |
| P16 | 8 | Everett Truitt | — | Mazda Miata | 9 | 2:30.566 | — | 1 Lap |
| P17 | 3 | Mark Curlee | — | Mazda Miata | 4 | 2:15.038 | — | 6 Laps |
| P18 | 85 | Ashkan Mehryari | — | Mazda Miata | 10 | — | — | Laps |
| P3 | 77 | Sean Farrah | — | Mazda Miata | 11 | 2:06.136 | — | 13.556 |
| P4 | 20 | Carter Wilson | — | Toyota GR Cup | 11 | 2:07.020 | — | 24.503 |
| P5 | 93 | Patrick Brunson | — | ToyotaGRCUPBlk/Gold | 11 | 2:08.208 | — | 32.843 |
| P6 | 00 | Jared Odrick | — | Toyota GR86 | 11 | 2:08.420 | — | 39.998 |
| P7 | 95 | Harper Chaffee | — | BMW M3 | 11 | 2:08.551 | — | 42.599 |
| P8 | 20 | Lawrence Wilson | — | Toyota GR CUP | 11 | 2:08.617 | — | 43.861 |
| P9 | 28 | Graham Baker | — | Allison Legacy Pro | 11 | 2:12.762 | — | 1:32.508 |
| 13.125 |
| P3 | 820 | Doug Cao | — | Honda S2000 | 11 | 2:11.991 | — | 30.161 |