DL
Daniel Lazourievsky
Unclaimed racer16 races · 3 tracks · 0 views
Race Career
Races Entered
16
Wins (P1)
0
Podiums
0
Best Finish
P6
Total Laps
213
Unique Tracks
3
Stats By Track
MSR Cresson · 1.700 miles
121laps
Best
P6
Worst
P11
Avg
P8.9
Eagles Canyon Raceway · 2.700 miles
53laps
Best
P8
Worst
P18
Avg
P13
MSR Houston · 2.380 miles
39laps
Best
P10
Worst
P12
Avg
P11.3
Race PB Wall
Race History
| Date | Race | Track | Class | Class Pos | Car # | Best Lap | Diff | Laps |
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2025 | Race 3 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P17 / 19 | 32 | 2:17.170 | 7 Laps | 7 |
| Nov 22, 2025 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P8 / 16 | 32 | 2:16.660 | 4.418 | 9 |
| Nov 22, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P10 / 18 | 32 | 2:16.179 | 24.722 | 10 |
| Oct 12, 2025 | Race 4 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P6 / 12 | 32 | 1:26.990 | 1 Lap | 11 |
| Oct 12, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P8 / 18 | 32 | 1:26.881 | 44.929 | 24 |
| Oct 11, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P8 / 18 | 32 | 1:26.811 | 28.891 | 13 |
| Oct 11, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P10 / 18 | 32 | 1:26.855 | 31.088 | 16 |
| Apr 13, 2025 | Race 3 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P10 / 19 | 32 | 1:54.353 | 38.862 | 16 |
| Apr 12, 2025 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P12 / 17 | 32 | 1:53.887 | 32.871 | 10 |
| Apr 12, 2025 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P12 / 19 | 32 | 1:53.048 | 37.824 | 13 |
| Mar 2, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P9 / 18 | 32 | 1:26.058 | 1.325 | 24 |
| Mar 1, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P11 / 22 | 32 | 1:25.901 | 2.487 | 16 |
| Mar 1, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P10 / 23 | 32 | 1:25.550 | 4.196 | 17 |
| Feb 2, 2025 | Race 4 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P18 / 18 | 32 | — | Laps | 7 |
| Feb 1, 2025 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P13 / 17 | 32 | 2:17.740 | 1.468 | 9 |
| Feb 1, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P12 / 18 | 32 | 2:17.426 | 4.705 | 11 |
Spot an Error? Send an email to fixit@mytrackbio.com