| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 8 | 2:25.437 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Bobby Pugh | — | Legends Outcast | 9 | 2:04.418 | — | — |
| P2 | 91 | Bryan Poage | — | - Legends Ford Coupe | 9 | 2:09.394 | — | 49.729 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Clay Pearce | — | BMW 325is | 9 | 2:18.664 | — | — |
| P2 | 91x | Cliff Pearce | — | BMW 325is | 5 | 2:18.179 | — | 4 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 9 | 2:10.971 | — | — |
| P2 | 31 | Pat Welch | — | BMW 330 c.i. | 9 | 2:11.497 | — | 0.664 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Vinnie Baratta | — | Mazda Miata | 9 | 2:15.142 | — | — |
| P2 | 103 | Max Stallone(TMC) | — | Mazda Miata | 9 | 2:15.065 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd | — | BMW 325i | 9 | 2:05.861 | — | — |
| P2 | 77 | Sean Farrah | — | Mazda Miata | 9 | 2:06.483 | — | 0.603 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Jeff Curry | — | Toyota GR86 | 9 | 2:11.360 | — | — |
| P2 | 820 | Doug Cao | — | Honda S2000 | 9 | 2:10.978 | — | 3.057 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Trevor McCallion | — | Mazda Miata | 9 | 2:15.192 | — | — |
| P3 | 4C | Bobby Christensen | — | Ford Coupe | 9 | — | — | Laps |
| P3 | 404 | Audrey Wiseman | — | BMW 330ci | 9 | 2:11.324 | — | 1.462 |
| P4 | 775 | Jason Rikke | — | BMW 330 | 9 | 2:11.422 | — | 1.769 |
| P5 | 88 | John Major | — | BMW Spec E46 | 9 | 2:11.828 | — | 2.404 |
| P6 | 41 | Greg Hartman | — | BMW 330Ci | 9 | 2:11.850 | — | 2.990 |
| 2.375 |
| P3 | 21 | Joseph Federl | — | Mazda Miata Red/ | 9 | 2:15.017 | — | 2.574 |
| P4 | 7 | John Hamner | — | MazdaMiataGrey/BlkClavisCapitalPartners | 9 | 2:15.139 | — | 2.786 |
| P5 | 48 | Shaun DuFresne | — | Mazda Miata | 9 | 2:15.360 | — | 3.158 |
| P6 | 31 | Christopher Shaffer | — | MazdaMiataBlack/Yellow/RedME | 9 | 2:15.570 | — | 3.585 |
| P7 | 148 | Gavin Vaughan | — | Mazda Miata | 9 | 2:16.230 | — | 4.051 |
| P8 | 32 | Daniel Lazourievsky | — | Mazda Miata | 9 | 2:16.660 | — | 4.418 |
| P9 | 4 | Erin Price | — | Mazda Miata | 1 | — | — | 8 Laps |
| P10 | 40 | Toby Linder | — | MazdaMiataOctaneRed/ | 8 | 2:17.252 | — | 1 Lap |
| P11 | 27 | Robert Watson | — | Mazda Miata | 8 | 2:14.873 | — | 1 Lap |
| P12 | 89 | Scott Sebert | — | Mazda Miata | 8 | 2:21.071 | — | 1 Lap |
| P13 | 131 | Philip Mullett | — | MazdaMiataWhiteRed | 8 | 2:21.540 | — | 1 Lap |
| P14 | 20 | Krystin Jaenicke | — | Mazda Miata | 8 | 2:21.223 | — | 1 Lap |
| P15 | 96 | Andrew Adleta | — | MazdaMiataWhite/Blue/RedWheelsAmericaRacing | 8 | 2:16.430 | — | 1 Lap |
| P16 | 8 | Everett Truitt | — | Mazda Miata | 8 | 2:30.401 | — | 1 Lap |
| P3 | 817 | Lisa Vaughn | — | BMW M3 | 9 | 2:07.088 | — | 1.866 |
| P4 | 00 | Jared Odrick | — | Toyota GR86 | 9 | 2:07.499 | — | 3.199 |
| P5 | 93 | Patrick Brunson | — | ToyotaGRCUPBlk/Gold | 9 | 2:07.377 | — | 26.036 |
| P6 | 95 | Harper Chaffee | — | BMW M3 | 9 | 2:10.003 | — | 30.763 |
| P7 | 20 | Lawrence Wilson | — | Toyota GR CUP | 9 | 2:09.477 | — | 31.355 |
| P8 | 20 | Carter Wilson | — | Toyota GR Cup | 9 | 2:07.034 | — | 32.181 |
| P9 | 28 | Graham Baker | — | Allison Legacy Pro | 9 | 2:15.734 | — | 1:38.054 |
| P3 | 89 | Matthew Stretch | — | MazdaMX-5MiataRed/White/BlueWheelsAmerica/PleasantRidgeInternalMedicine/G-LocBrakes/AIM | 2 | 2:14.871 | — | 7 Laps |