MC
Mark Curlee
Unclaimed racer28 races · 6 tracks · 0 views
Race Career
Races Entered
28
Wins (P1)
0
Podiums
4
Best Finish
P3
Total Laps
301
Unique Tracks
6
Stats By Track
MSR Cresson · 1.700 miles
136laps
Best
P3
Worst
P22
Avg
P9.6
Podiums
2
Top 5
4
Eagles Canyon Raceway · 2.700 miles
70laps
Best
P3
Worst
P17
Avg
P6.9
Podiums
2
Top 5
4
MSR Houston · 2.380 miles
56laps
Best
P4
Worst
P19
Avg
P8.2
Top 5
1
Hallett Motor Racing Circuit · 1.800 miles
21laps
Best
P6
Worst
P11
Avg
P8.5
Sebring · 3.800 miles
18laps
Best
P8
Worst
P25
Avg
P19
Race PB Wall
Race History
| Date | Race | Track | Class | Class Pos | Car # | Best Lap | Diff | Laps |
|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | Race 3 FARA USA | Sebring 3.800 miles | Pro Spec Miata | P24 / 26 | 143 | 2:39.050 | 6 Laps | 6 |
| May 24, 2026 | Race 2 FARA USA | Sebring 3.800 miles | Pro Spec Miata | P8 / 25 | 143 | 2:38.583 | 31.782 | 10 |
| May 23, 2026 | Shootout FARA USA | Sebring 3.800 miles | Pro Spec Miata | P25 / 26 | 143 | 2:43.648 | 4 Laps | 2 |
| Apr 12, 2026 | Race 3 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P8 / 17 | 163 | 2:15.362 | 14.044 | 13 |
| Apr 11, 2026 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P5 / 19 | 163 | 2:16.011 | 7.517 | 9 |
| Apr 11, 2026 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P7 / 19 | 163 | 2:16.183 | 13.898 | 10 |
| Mar 1, 2026 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P8 / 15 | 63 | 1:24.611 | 23.393 | 25 |
| Feb 28, 2026 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P4 / 15 | 63 | 1:25.433 | 7.951 | 14 |
| Feb 28, 2026 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P9 / 16 | 63 | 1:25.973 | 22.715 | 16 |
| Jan 31, 2026 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P6 / 14 | 63 | 1:50.483 | 17.825 | 11 |
| Jan 31, 2026 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P6 / 14 | 63 | 1:51.000 | 20.563 | 12 |
| Nov 22, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P17 / 18 | 3 | 2:15.038 | 6 Laps | 4 |
| Oct 12, 2025 | Race 4 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P4 / 12 | '03x | 1:25.932 | 1 Lap | 11 |
| Oct 12, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P3 / 18 | '03x | 1:25.305 | 12.627 | 24 |
| Oct 11, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P18 / 18 | '03x | 1:25.572 | 5 Laps | 8 |
| Oct 11, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P3 / 18 | '03x | 1:25.468 | 6.586 | 16 |
| Jun 7, 2025 | Race 2 NASA Texas Region | Hallett Motor Racing Circuit 1.800 miles | SPEC MIATA | P11 / 11 | 63 | 1:31.415 | 8 Laps | 5 |
| Jun 7, 2025 | Race 1 NASA Texas Region | Hallett Motor Racing Circuit 1.800 miles | SPEC MIATA | P6 / 13 | 63 | 1:31.630 | 17.258 | 16 |
| Apr 13, 2025 | Race 3 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P19 / 19 | 63 | 1:52.851 | 6 Laps | 10 |
| Apr 12, 2025 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P4 / 17 | 63 | 1:52.277 | 10.661 | 10 |
| Apr 12, 2025 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P6 / 19 | 63 | 1:51.774 | 12.882 | 13 |
| Mar 2, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P17 / 18 | 163 | — | Laps | 3 |
| Mar 1, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P22 / 22 | 163 | 1:27.612 | 3 Laps | 2 |
| Mar 1, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P8 / 23 | 163 | 1:25.065 | 0.420 | 17 |
| Feb 2, 2025 | Race 4 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P3 / 18 | 163 | 2:16.272 | 0.702 | 14 |
| Feb 1, 2025 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P3 / 17 | 163 | 2:15.432 | 8.351 | 9 |
| Feb 1, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P5 / 18 | 163 | 2:15.421 | 0.710 | 11 |
| Sep 19, 2021 | Race 1 NASA Florida Region | Daytona International Speedway 3.610 miles | Spec Miata | P14 / 56 | 63 | 2:20.346 | — | — |
Spot an Error? Send an email to fixit@mytrackbio.com