| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Bobby Pugh | — | Legends Outcast | 10 | 2:03.522 | — | — |
| P2 | 4C | Bobby Christensen | — | Ford Coupe | 9 | 2:07.955 | — | 1 Lap |
| P3 | 91 | Bryan Poage | — | - Legends Ford Coupe | 9 | 2:08.412 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Logan Stretch | — | Mazda Miata Mint | 9 | 2:14.734 | — | — |
| P2 | 27 | Robert Watson | — | Mazda Miata | 9 | 2:14.706 | — | 0.108 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd | — | BMW 325i | 10 | 2:05.092 | — | — |
| P2 | 71 | Sean Farrah | — | — | 10 | 2:04.804 | — | 0.777 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Trevor McCallion | — | Mazda Miata | 9 | 2:14.804 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 64 | Judd Miller | — | RadicalSR10RedWhite | 10 | 1:52.669 | — | — |
| P2 | 32 | Palmer Miller | — | RadicalSR3XXRed/White/Blue | 10 | 1:53.828 | — |
| P3 | 103 | Max Stallone(TMC) | — | Mazda Miata | 9 | 2:14.802 | — | 0.301 |
| P4 | 7 | John Hamner | — | MazdaMiataGrey/BlkClavisCapitalPartners | 9 | 2:16.056 | — | 6.442 |
| P5 | 85 | Ashkan Mehryari | — | Mazda Miata | 9 | 2:15.940 | — | 8.719 |
| P6 | 4 | Erin Price | — | Mazda Miata | 9 | 2:16.609 | — | 9.859 |
| P7 | 131 | Matthew Stretch | — | — | 9 | 2:15.865 | — | 12.218 |
| P8 | 48 | Shaun DuFresne | — | Mazda Miata | 9 | 2:16.618 | — | 14.084 |
| P9 | 96 | Andrew Adleta | — | MazdaMiataWhite/Blue/RedWheelsAmericaRacing | 9 | 2:16.603 | — | 15.044 |
| P10 | 40 | Toby Linder | — | MazdaMiataOctaneRed/ | 9 | 2:17.265 | — | 23.494 |
| P11 | 148 | Gavin Vaughan | — | Mazda Miata | 9 | 2:16.444 | — | 24.071 |
| P12 | 17 | Corey Elliott | — | Mazda Miata | 8 | 2:20.142 | — | 1 Lap |
| P13 | 20 | Krystin Jaenicke | — | Mazda Miata | 8 | 2:20.069 | — | 1 Lap |
| P14 | 89 | Scott Sebert | — | Mazda Miata | 8 | 2:21.061 | — | 1 Lap |
| P15 | 8 | Everett Truitt | — | Mazda Miata | 8 | 2:27.278 | — | 1 Lap |
| P3 | 20 | Jared Odrick | — | Toyota GR86 | 9 | 2:07.817 | — | 1 Lap |
| P4 | 20 | Lawrence Wilson | — | Toyota GR CUP | 9 | 2:09.104 | — | 1 Lap |
| P5 | 20 | Carter Wilson | — | Toyota GR Cup | 9 | 2:08.940 | — | 1 Lap |
| P6 | 28 | Graham Baker | — | Allison Legacy Pro | 9 | 2:17.488 | — | 1 Lap |
| 3.786 |