CE
Corey Elliott
Unclaimed racer18 races · 3 tracks · 0 views
Race Career
Races Entered
18
Wins (P1)
0
Podiums
0
Best Finish
P5
Total Laps
215
Unique Tracks
3
Stats By Track
MSR Cresson · 1.700 miles
90laps
Best
P9
Worst
P16
Avg
P13
MSR Houston · 2.380 miles
75laps
Best
P5
Worst
P18
Avg
P12.3
Top 5
1
Eagles Canyon Raceway · 2.700 miles
50laps
Best
P12
Worst
P17
Avg
P14.6
Race PB Wall
Race History
| Date | Race | Track | Class | Class Pos | Car # | Best Lap | Diff | Laps |
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2026 | Race 4 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P5 / 5 | 17 | 1:52.901 | 33.719 | 11 |
| Feb 1, 2026 | Race 3 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P9 / 12 | 17 | 1:52.648 | 50.434 | 14 |
| Jan 31, 2026 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P10 / 14 | 17 | 1:52.877 | 53.701 | 11 |
| Jan 31, 2026 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P12 / 14 | 17 | 1:54.008 | 47.329 | 12 |
| Nov 23, 2025 | Race 4 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P12 / 15 | 17 | 2:20.142 | 1 Lap | 8 |
| Nov 23, 2025 | Race 3 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P16 / 19 | 17 | 2:19.154 | 6 Laps | 8 |
| Oct 12, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P9 / 18 | 17 | 1:26.760 | 57.674 | 24 |
| Oct 11, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P13 / 18 | 17 | 1:27.947 | 1:00.110 | 13 |
| Oct 11, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P11 / 18 | 17 | 1:26.857 | 48.908 | 16 |
| Apr 13, 2025 | Race 3 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P15 / 19 | 17 | 1:58.008 | 1:54.244 | 16 |
| Apr 12, 2025 | Race 2 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P17 / 17 | 17 | — | Laps | 10 |
| Apr 12, 2025 | Race 1 NASA Texas Region | MSR Houston 2.380 miles | SPEC MIATA | P18 / 19 | 17 | — | 12 Laps | 1 |
| Mar 2, 2025 | Race 3 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P16 / 18 | 726 | 1:27.043 | 13 Laps | 4 |
| Mar 1, 2025 | Race 2 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P16 / 22 | 726 | 1:26.289 | 10.793 | 16 |
| Mar 1, 2025 | Race 1 NASA Texas Region | MSR Cresson 1.700 miles | SPEC MIATA | P13 / 23 | 726 | 1:25.908 | 8.192 | 17 |
| Feb 2, 2025 | Race 4 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P14 / 18 | 17 | 2:18.038 | 1.392 | 14 |
| Feb 1, 2025 | Race 2 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P17 / 17 | 17 | 2:18.445 | 7.322 | 9 |
| Feb 1, 2025 | Race 1 NASA Texas Region | Eagles Canyon Raceway 2.700 miles | SPEC MIATA | P14 / 18 | 17 | 2:18.618 | 10.137 | 11 |
Spot an Error? Send an email to fixit@mytrackbio.com