| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 10 | 2:01.891 | — | — |
| P2 | 100 | Jeffrey Teets | — | HondaCivicStickerbombTirerack/actionsportscanopy | 10 | 2:03.595 | — | 17.421 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 775 | Jason Rikke | — | BMW 330 Acid | 11 | 1:48.416 | — | — |
| P2 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 11 | 1:48.460 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 19 | Nick Harwood | — | Mazda Miata | 11 | 1:50.201 | — | — |
| P2 | 98 | Andrew Adleta | — | Mazda Miata | 11 | 1:50.092 | — | 4.185 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Lincoln Larson | — | Mazda MX5 White / | 11 | 1:47.415 | — | — |
| P2 | 48 | Gavin Vaughn | — | Mazda MX5 | 11 | 1:47.460 | — | 0.305 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Graham Baker | — | AllisonLegacyProRed/ | 11 | 1:49.165 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 011 | Nicholas Steinour | — | BMW M3 | 11 | 1:52.538 | — | — |
| P2 | 96 | Greyze Vieira | — | BMW M3 | 10 | 1:54.443 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28t | Kenny Teal | — | Mazda Miata | 11 | 1:53.357 | — | — |
| 3.759 |
| P3 | 55 | Dennis Hamminga | — | Mazda Miata | 11 | 1:51.826 | — | 18.904 |
| P4 | 4 | Erin Price | — | Mazda Miata | 11 | 1:53.121 | — | 32.232 |
| P5 | 17 | Corey Elliott | — | Mazda Miata | 11 | 1:52.901 | — | 33.719 |
| 1 Lap |
| P3 | 61 | Scott Lick | — | Scion FRS | 11 | — | — | Laps |