| # | Driver | Class | Best Lap | Race | Date |
|---|---|---|---|---|---|
| 1 | Clayton Eley | SUPER UNLIMITED | 1:46.408 | Race 1 | May 17, 2025 |
| 2 | Austen Dinger | GT | 1:49.479 | Race 1 | May 16, 2026 |
| 3 | Ghais Khaleghi | SUPER UNLIMITED | 1:50.575 | Race 1 | May 17, 2025 |
| 4 | David Moore | GT | 1:55.635 | Race 1 | Oct 18, 2025 |
| 5 | Allen Patten | SUPER TOURING 2 | 1:55.986 | Race 2 | May 17, 2026 |
| 6 | Mickey Schroeder | GT | 1:57.037 | Race 2 | May 17, 2026 |
| 7 | Christian Aranha | SUPER TOURING 2 | 1:57.313 | Race 2 | May 17, 2026 |
| 8 | Kevin Clayton | SUPER TOURING 2 | 1:57.743 | Race 2 | May 17, 2026 |
| 9 | Christopher Drum | SUPER TOURING 2 | 1:57.964 | Race 1 | May 16, 2026 |
| 10 | Michael Roblin | SUPER TOURING 2 | 1:58.124 | Race 2 | May 17, 2026 |
| 11 | Matan Rosenberg | SUPER TOURING 2 | 1:58.683 | Race 1 | May 16, 2026 |
| 12 | Ben Grambau | SUPER TOURING 2 | 1:58.713 | Race 1 | Mar 15, 2025 |
| 13 | Robert Strickland | GT | 1:59.050 | Race 2 | Oct 19, 2025 |
| 14 | Colin Swanger | GTS3 | 1:59.154 | Race 2 | Mar 15, 2026 |
| 15 | Vernon Mcclure | GTS3 | 1:59.467 | Race 2 | Mar 15, 2026 |
| 16 | DJ Fitzpatrick | GTS3 | 1:59.499 | Race 02 | May 18, 2025 |
| 17 | Nabih Muammar | SUPER UNLIMITED | 1:59.524 | Race 1 | May 16, 2026 |
| 18 | Jim Stout | SUPER UNLIMITED | 1:59.538 | Race 1 | May 17, 2025 |
| 19 | Lara Vernon | SUPER TOURING 2 | 1:59.816 | Race 03 | May 18, 2025 |
| 20 | Kevin Harvey | SUPER TOURING 2 | 2:00.131 | Race 2 | Mar 15, 2026 |
| 21 | Roberto Crescencio | GTS3 | 2:00.383 | Race 2 | May 17, 2026 |
| 22 | Ron Fariss | GT | 2:00.691 | Race 1 | Mar 15, 2025 |
| 23 | Keith Holdbrooks | SUPER TOURING 2 | 2:01.238 | Race 1 | Mar 15, 2025 |
| 24 | Dillon Broyles | SUPER TOURING 3 | 2:01.671 | Race 1 | Mar 15, 2025 |
| 25 | Charles Ford | GTS3 | 2:01.778 | Race 1 | May 16, 2026 |
| 26 | Cameron McIntyre | GT | 2:01.974 | Race 1 | Mar 15, 2025 |
| 27 | David Melnick | SUPER TOURING 2 | 2:02.001 | Race 02 | May 18, 2025 |
| 28 | Steven Laderman | GTS3 | 2:02.300 | Race 2 | Mar 15, 2026 |
| 29 | philalbertson | SUPER TOURING 4 | 2:02.418 | Race 1 | May 16, 2026 |
| 30 | Jeremy Hoover | GTS3 | 2:02.803 | Race 2 | Mar 15, 2026 |
| 31 | John Huebner | GTS3 | 2:02.872 | Race 02 | May 18, 2025 |
| 32 | Chris Davis | GTS3 | 2:02.887 | Race 1 | Oct 18, 2025 |
| 33 | Reg Mason | AMERICAN IRON | 2:02.977 | All | Oct 19, 2025 |
| 34 | Jens Polte | GTS3 | 2:03.582 | Race 1 | Mar 14, 2026 |
| 35 | Lance Fenderson | GTS3 | 2:03.767 | Race 02 | May 18, 2025 |
| 36 | Gray Roghelia | SUPER TOURING 3 | 2:03.792 | Race 1 | Mar 14, 2026 |
| 37 | Peter Haggar | AMERICAN IRON | 2:03.929 | Race 1 | Mar 15, 2025 |
| 38 | Bobby Byrd | AMERICAN IRON | 2:03.996 | Race 1 | Mar 15, 2025 |
| 39 | Jeffery Robinette | GT | 2:04.364 | All | Oct 19, 2025 |
| 40 | Jake Daitch | GTS3 | 2:04.737 | Race 1 | Oct 18, 2025 |
| 41 | Bill Poag | AMERICAN IRON | 2:04.919 | Race 1 | Mar 15, 2025 |
| 42 | phil albertson | SUPER TOURING 4 | 2:05.418 | Race 02 | May 18, 2025 |
| 43 | Thunder Racing | SUPER TOURING 2 | 2:05.501 | Race 2 | Mar 15, 2026 |
| 44 | Keith Powell | AMERICAN IRON | 2:05.515 | All | Oct 19, 2025 |
| 45 | Ryan Bradfield | SUPER TOURING 4 | 2:06.214 | Race 1 | Mar 15, 2025 |
| 46 | Rodrigo Campos | SUPER TOURING 4 | 2:06.526 | Race 03 | May 18, 2025 |
| 47 | Eric Wong | GTS3 | 2:06.639 | Race 2 | May 17, 2026 |
| 48 | Nathan Trenor | HFGT | 2:07.021 | HFGT | May 17, 2025 |
| 49 | Lawrence Gibson | GTS3 | 2:07.066 | Race 03 | May 18, 2025 |
| 50 | Robert Porter | SUPER TOURING 5 | 2:07.704 | Race 1 | Mar 15, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Larry Helm | 2:22.930 | Race 1 | Mar 14, 2026 |
| 2 | Pete Yousko | 2:23.461 | Race 1 | Mar 14, 2026 |
| 3 | John Torgersen | 2:30.542 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Reg Mason | 2:02.977 | All | Oct 19, 2025 |
| 2 | Peter Haggar | 2:03.929 | Race 1 | Mar 15, 2025 |
| 3 | Bobby Byrd | 2:03.996 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Russ Carter | 2:10.685 | Race 1 | Mar 15, 2025 |
| 2 | Team Top Dawg | 2:10.815 | Race 1 | Mar 15, 2025 |
| 3 | Scott Pugh | 2:11.231 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Austen Dinger | 1:49.479 | Race 1 | May 16, 2026 |
| 2 | David Moore | 1:55.635 | Race 1 | Oct 18, 2025 |
| 3 | Clayton Eley | 1:56.225 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Colin Swanger | 1:59.154 | Race 2 | Mar 15, 2026 |
| 2 | Vernon Mcclure | 1:59.467 | Race 2 | Mar 15, 2026 |
| 3 | DJ Fitzpatrick | 1:59.499 | Race 02 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Jeremy Hoover | 2:03.582 | Race 1 | Mar 14, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Steve Liadis | 2:11.203 | Race 1 | Mar 14, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Charles Ford | 2:03.913 | HFGT | May 17, 2025 |
| 2 | Lance Fenderson | 2:06.830 | HFGT | May 17, 2025 |
| 3 | Rodrigo Campos | 2:06.838 | HFGT |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Kevin Helms | 2:08.152 | Race 02 | May 18, 2025 |
| 2 | Kaan Canturk | 2:13.040 | Race 1 | Mar 14, 2026 |
| 3 | Rob Oxford | 2:13.137 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Brent Bauer | 2:11.139 | Race 1 | Mar 15, 2025 |
| 2 | Jonathan Baker | 2:11.337 | Race 1 | Mar 15, 2025 |
| 3 | Micheal Young | 2:12.473 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Team Backup Car | 2:15.123 | Race 2 | Oct 19, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Andrew Irving | 2:08.322 | Race 1 | Mar 14, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Cobetto Racing | 2:15.417 | Race 1 | Mar 15, 2025 |
| 2 | Garrett Manes | 2:15.424 | Race 02 | May 18, 2025 |
| 3 | Jason Griscavage | 2:15.438 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Oner Khera | 2:08.011 | Race 02 | May 18, 2025 |
| 2 | Evan Levine | 2:08.241 | Race 02 | May 18, 2025 |
| 3 | Phil Wurz | 2:08.319 | Race 02 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Robert Miller | 2:09.552 | Race 2 | Mar 15, 2026 |
| 2 | Alex Schwartzenberger | 2:11.073 | Race 2 | Mar 15, 2026 |
| 3 | Dwight Miller | 2:12.594 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Maximilian Opalski | 2:15.904 | All | Oct 19, 2025 |
| 2 | Charles Mactutus | 2:17.533 | Race 1 | Mar 14, 2026 |
| 3 | Agustin Garcia Flores | 2:17.883 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Charles Ford | 2:10.521 | All | Oct 19, 2025 |
| 2 | Taylor Johnson | 2:11.706 | Race 2 | May 17, 2026 |
| 3 | Ross Shull | 2:11.933 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Allen Patten | 1:55.986 | Race 2 | May 17, 2026 |
| 2 | Christian Aranha | 1:57.313 | Race 2 | May 17, 2026 |
| 3 | Kevin Clayton | 1:57.743 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Dillon Broyles | 2:01.671 | Race 1 | Mar 15, 2025 |
| 2 | Gray Roghelia | 2:03.792 | Race 1 | Mar 14, 2026 |
| 3 | Jake Daitch | 2:05.616 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Jake Daitch | 2:08.555 | Race 3 | Mar 15, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | philalbertson | 2:02.418 | Race 1 | May 16, 2026 |
| 2 | phil albertson | 2:05.418 | Race 02 | May 18, 2025 |
| 3 | Ryan Bradfield | 2:06.214 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Robert Porter | 2:07.704 | Race 1 | Mar 15, 2025 |
| 2 | Kyle Turns | 2:08.427 | Race 1 | Mar 15, 2025 |
| 3 | Carlos Mendez | 2:09.582 | Race 02 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Clayton Eley | 1:46.408 | Race 1 | May 17, 2025 |
| 2 | Ghais Khaleghi | 1:50.575 | Race 1 | May 17, 2025 |
| 3 | Nabih Muammar | 1:59.524 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Rod Hatfield | 2:08.281 | Race 1 | May 17, 2025 |
| 2 | Shawn Childress | 2:10.278 | Race 1 | May 17, 2025 |
| 3 | Patrick Altier | 2:11.961 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Alex Wolenski | 2:08.948 | Race 02 | May 18, 2025 |
| 2 | John Spain | 2:09.788 | Race 1 | May 17, 2025 |
| 3 | Glenn Schattman | 2:09.908 | Race 03 |
| Mar 14, 2026 |
| 4 | Adam Avant | 2:33.906 | Race 3 | Mar 15, 2026 |
| Mar 15, 2025 |
| 4 | Bill Poag | 2:04.919 | Race 1 | Mar 15, 2025 |
| 5 | Keith Powell | 2:05.515 | All | Oct 19, 2025 |
| 6 | Nick Lowe | 2:07.736 | Race 1 | Mar 15, 2025 |
| Mar 15, 2025 |
| 4 | Pat Gordon | 2:11.591 | Race 2 | Oct 19, 2025 |
| 5 | Terry Sauvie | 2:11.690 | Race 1 | Oct 18, 2025 |
| 6 | Nick Lowe | 2:12.429 | Race 2 | Mar 15, 2026 |
| 7 | Matt Goodrich | 2:12.978 | Race 1 | May 16, 2026 |
| 8 | Kent Lydic | 2:13.192 | Race 1 | Oct 18, 2025 |
| 9 | Brian Tillett | 2:13.525 | Race 1 | Oct 18, 2025 |
| 10 | Bill Purdy | 2:18.065 | Race 03 | May 18, 2025 |
| 11 | Chad Beahr | 2:21.371 | Race 1 | Mar 15, 2025 |
| Oct 18, 2025 |
| 4 | Mickey Schroeder | 1:57.037 | Race 2 | May 17, 2026 |
| 5 | Robert Strickland | 1:59.050 | Race 2 | Oct 19, 2025 |
| 6 | Ron Fariss | 2:00.691 | Race 1 | Mar 15, 2025 |
| 7 | Cameron McIntyre | 2:01.974 | Race 1 | Mar 15, 2025 |
| 8 | Jeffery Robinette | 2:04.364 | All | Oct 19, 2025 |
| May 18, 2025 |
| 4 | Roberto Crescencio | 2:00.383 | Race 2 | May 17, 2026 |
| 5 | Charles Ford | 2:01.778 | Race 1 | May 16, 2026 |
| 6 | Steven Laderman | 2:02.300 | Race 2 | Mar 15, 2026 |
| 7 | Jeremy Hoover | 2:02.803 | Race 2 | Mar 15, 2026 |
| 8 | John Huebner | 2:02.872 | Race 02 | May 18, 2025 |
| 9 | Chris Davis | 2:02.887 | Race 1 | Oct 18, 2025 |
| 10 | Jens Polte | 2:03.582 | Race 1 | Mar 14, 2026 |
| 11 | Lance Fenderson | 2:03.767 | Race 02 | May 18, 2025 |
| 12 | Jake Daitch | 2:04.737 | Race 1 | Oct 18, 2025 |
| 13 | Eric Wong | 2:06.639 | Race 2 | May 17, 2026 |
| 14 | Lawrence Gibson | 2:07.066 | Race 03 | May 18, 2025 |
| 15 | Scott Cain | 2:09.851 | Race 02 | May 18, 2025 |
| May 17, 2025 |
| 4 | Nathan Trenor | 2:07.021 | HFGT | May 17, 2025 |
| 5 | phil albertson | 2:07.036 | HFGT | May 17, 2025 |
| 6 | Ben Thorn | 2:09.586 | HFGT | May 17, 2025 |
| 7 | Evan Levine | 2:09.865 | HFGT | May 17, 2025 |
| 8 | Robert Porter | 2:09.989 | HFGT | May 17, 2025 |
| 9 | Christopher DeShong | 2:10.244 | HFGT | May 17, 2025 |
| 10 | Randy Pobst | 2:10.275 | HFGT | May 17, 2025 |
| 11 | Ryan Bradfield | 2:11.536 | HFGT | May 17, 2025 |
| 12 | Jason Scarbrough | 2:11.581 | HFGT | May 17, 2025 |
| 13 | Ryan Kerfien | 2:12.561 | HFGT | May 17, 2025 |
| 14 | Hunter Lydic | 2:12.721 | HFGT | May 17, 2025 |
| 15 | MP Spierer | 2:12.769 | HFGT | May 17, 2025 |
| 16 | Oner Khera | 2:12.816 | HFGT | May 17, 2025 |
| 17 | Bobby Watson | 2:12.880 | HFGT | May 17, 2025 |
| 18 | Carlos Mendez | 2:13.000 | HFGT | May 17, 2025 |
| 19 | Carlos Ramirez | 2:13.409 | HFGT | May 17, 2025 |
| 20 | Curtis Buxton | 2:13.739 | HFGT | May 17, 2025 |
| 21 | Deacon Greenfield | 2:14.465 | HFGT | May 17, 2025 |
| 22 | Jesse Reiherzer | 2:14.668 | HFGT | May 17, 2025 |
| 23 | Aleric Sanders | 2:15.180 | HFGT | May 17, 2025 |
| 24 | Hunter Hughes | 2:15.209 | HFGT | May 17, 2025 |
| 25 | Kevin Helms | 2:15.454 | HFGT | May 17, 2025 |
| 26 | Micheal Young | 2:15.596 | HFGT | May 17, 2025 |
| 27 | Ben Maier | 2:17.118 | HFGT | May 17, 2025 |
| 28 | Brian Tillett | 2:17.467 | HFGT | May 17, 2025 |
| 29 | Michael Kramer | 2:20.827 | HFGT | May 17, 2025 |
| 30 | Roberto Moreno | 2:21.044 | HFGT | May 17, 2025 |
| 31 | Angel Arias | 2:21.467 | HFGT | May 17, 2025 |
| 32 | Mike Suchar | 2:22.089 | HFGT | May 17, 2025 |
| 33 | Terry Sauvie | 2:22.409 | HFGT | May 17, 2025 |
| 34 | Thomas Gennosa | 2:22.788 | HFGT | May 17, 2025 |
| 35 | Kelsy Hill | 2:35.190 | HFGT | May 17, 2025 |
| Mar 15, 2026 |
| 4 | Ian Carrillo | 2:13.523 | Race 1 | Mar 14, 2026 |
| 5 | Peter Calvo | 2:13.538 | Race 1 | Mar 14, 2026 |
| 6 | Andrew Hicks | 2:15.096 | Race 3 | Mar 15, 2026 |
| Oct 18, 2025 |
| 4 | Hunter Hughes | 2:12.642 | Race 02 | May 18, 2025 |
| 5 | Peter Calvo | 2:12.656 | Race 02 | May 18, 2025 |
| 6 | Brendan Smith | 2:13.176 | Race 02 | May 18, 2025 |
| 7 | Steven Brown | 2:15.193 | Race 1 | Mar 15, 2025 |
| 8 | Team Backup Car | 2:15.620 | All | Oct 19, 2025 |
| 9 | Ashley betchar | 2:15.773 | Race 1 | Oct 18, 2025 |
| 10 | Daniel Shim | 2:18.678 | Race 1 | Mar 15, 2025 |
| 11 | Michael Kramer | 2:19.106 | Race 03 | May 18, 2025 |
| Mar 15, 2025 |
| 4 | James Houser | 2:15.962 | All | Oct 19, 2025 |
| 5 | Ronin Harper | 2:16.258 | Race 1 | Oct 18, 2025 |
| 6 | Michael Dayton | 2:17.186 | Race 1 | Oct 18, 2025 |
| 7 | Cameron Beattie | 2:17.205 | Race 1 | Mar 14, 2026 |
| 8 | Jorge Giovannini | 2:17.234 | Race 02 | May 18, 2025 |
| 9 | Joey Griscavage | 2:17.273 | Race 2 | May 17, 2026 |
| 10 | Jason Wistehuff | 2:17.457 | Race 1 | Mar 14, 2026 |
| 11 | Kristopher Hudson | 2:17.502 | Race 02 | May 18, 2025 |
| 12 | Dan Raver | 2:17.876 | Race 02 | May 18, 2025 |
| 13 | Zach Dayton | 2:18.031 | Race 1 | Mar 14, 2026 |
| 14 | Carter Hunt | 2:18.050 | Race 1 | Mar 14, 2026 |
| 15 | Scott Budshaw | 2:18.475 | Race 02 | May 18, 2025 |
| 16 | Dan Hagenbuch | 2:18.531 | Race 2 | May 17, 2026 |
| 17 | Clayton Eley | 2:18.686 | Race 2 | May 17, 2026 |
| 18 | James Colson | 2:19.519 | Race 1 | Mar 15, 2025 |
| 19 | Chris Leonardo | 2:19.577 | Race 3 | Mar 15, 2026 |
| 20 | Renzo Giovannini | 2:19.611 | Race 2 | Oct 19, 2025 |
| 21 | Zach Spielman | 2:19.822 | Race 02 | May 18, 2025 |
| 22 | Brian Schafer | 2:19.882 | Race 3 | Mar 15, 2026 |
| 23 | Richard Montoni | 2:20.928 | Race 1 | May 16, 2026 |
| 24 | Eric Olsen | 2:21.777 | Race 3 | Mar 15, 2026 |
| 25 | Livi Willis | 2:23.396 | Race 1 | Mar 15, 2025 |
| 26 | Christa Eley | 2:23.685 | Bimmerworld Race | May 16, 2025 |
| 27 | Jeff Tanzar | 2:24.132 | Race 1 | Mar 15, 2025 |
| 28 | Cliff Cox | 2:24.818 | Race 1 | May 17, 2025 |
| 29 | Oscar Guarin | 2:30.338 | Race 1 | May 17, 2025 |
| 30 | Richard Cofer | 2:30.581 | Race 2 | Oct 19, 2025 |
| 31 | Julian Owen | 2:32.447 | Race 3 | Mar 15, 2026 |
| 32 | Team Pikakar | 2:42.663 | Race 1 | Mar 14, 2026 |
| May 18, 2025 |
| 4 | Aiden Baker Crouse | 2:08.320 | Race 1 | Oct 18, 2025 |
| 5 | Christopher DeShong | 2:09.254 | Race 02 | May 18, 2025 |
| 6 | MP Spierer | 2:10.254 | Race 02 | May 18, 2025 |
| 7 | Bobby Watson | 2:10.378 | Race 1 | Mar 15, 2025 |
| 8 | Isaac Beekman | 2:10.434 | Race 1 | Mar 15, 2025 |
| 9 | Randy Pobst | 2:10.591 | Bimmerworld Race | May 16, 2025 |
| 10 | Jared Wehr | 2:10.959 | Race 1 | May 16, 2026 |
| 11 | Jesse Reiherzer | 2:11.040 | Race 02 | May 18, 2025 |
| 12 | Ryan Kerfien | 2:11.152 | Race 02 | May 18, 2025 |
| 13 | James Colson | 2:12.277 | Race 1 | Mar 15, 2025 |
| 14 | Michael Brandt | 2:12.574 | Race 1 | Oct 18, 2025 |
| 15 | Eliot Bittner | 2:12.651 | Race 1 | May 16, 2026 |
| 16 | Mitchell Eilts | 2:13.240 | Race 02 | May 18, 2025 |
| 17 | Bart Hayes | 2:14.461 | Bimmerworld Race | May 16, 2025 |
| 18 | Lindsay Carpen | 2:18.966 | Race 1 | Mar 15, 2025 |
| 19 | Dale Davis | 2:22.734 | Race 3 | May 17, 2026 |
| Mar 15, 2026 |
| Mar 14, 2026 |
| 4 | Julian Pollard (TMC) | 2:17.971 | Race 1 | Mar 14, 2026 |
| 5 | John Allen | 2:18.054 | Race 1 | Mar 14, 2026 |
| 6 | Dean Dybdahl (TMC) | 2:18.127 | Race 1 | Mar 14, 2026 |
| 7 | Ben Maier | 2:18.780 | Race 02 | May 18, 2025 |
| 8 | Chris Rawlings | 2:18.844 | Race 1 | Mar 14, 2026 |
| 9 | Xavier Calderon | 2:18.994 | Race 1 | Mar 14, 2026 |
| 10 | Eric Gerchak | 2:19.011 | Race 03 | May 18, 2025 |
| 11 | Scott Witt | 2:19.062 | Race 1 | Mar 14, 2026 |
| 12 | Robert Mueller | 2:19.099 | Race 3 | Mar 15, 2026 |
| 13 | Luis Mario Romero | 2:19.109 | Race 1 | Mar 14, 2026 |
| 14 | Lucas Jensen | 2:19.135 | Race 3 | Mar 15, 2026 |
| 15 | James Newell | 2:19.204 | Race 1 | Mar 15, 2025 |
| 16 | Javier Laurnaga | 2:19.396 | Race 1 | Mar 14, 2026 |
| 17 | Cameron Brown | 2:19.430 | Race 2 | May 17, 2026 |
| 18 | Dylan Witt | 2:19.478 | Race 02 | May 18, 2025 |
| 19 | Firas Barzinji | 2:19.641 | Race 2 | May 17, 2026 |
| 20 | Keith Williamson | 2:19.850 | Race 1 | Mar 14, 2026 |
| 21 | Capers Zentmeyer | 2:19.926 | Race 1 | May 17, 2025 |
| 22 | Gregory Witt | 2:20.077 | Race 02 | May 18, 2025 |
| 23 | Austin Theng | 2:20.079 | Race 02 | May 18, 2025 |
| 24 | Jack Wilson | 2:20.355 | Race 1 | Mar 14, 2026 |
| 25 | Thomas Gennosa | 2:20.515 | Race 03 | May 18, 2025 |
| 26 | Zach Rubin | 2:20.709 | Race 02 | May 18, 2025 |
| 27 | Michael Schmidt | 2:21.451 | Race 1 | Mar 14, 2026 |
| 28 | Charles Lankford | 2:21.458 | Race 1 | Mar 14, 2026 |
| 29 | David Borski | 2:21.583 | Race 2 | May 17, 2026 |
| 30 | Jeffrey Scott Brown | 2:21.763 | Race 1 | Mar 14, 2026 |
| 31 | Don Elvington | 2:21.889 | Race 1 | Mar 14, 2026 |
| 32 | Kevin Conlin | 2:22.733 | Race 1 | May 16, 2026 |
| 33 | Clay Bowman | 2:23.010 | Race 1 | Mar 14, 2026 |
| 34 | David Ardoin | 2:23.716 | Race 1 | Mar 14, 2026 |
| 35 | Daniel Tyler | 2:23.893 | Race 1 | May 16, 2026 |
| 36 | Jonathan Wilson | 2:30.391 | Race 3 | Mar 15, 2026 |
| Mar 14, 2026 |
| 4 | Sean OHara | 2:11.990 | Race 3 | Mar 15, 2026 |
| 5 | Colin Swanger | 2:12.237 | Race 1 | Mar 14, 2026 |
| 6 | Andreas Schmidt | 2:12.299 | Race 1 | Mar 14, 2026 |
| 7 | Luke Wilwert | 2:13.166 | Race 3 | Mar 15, 2026 |
| 8 | DJ Alessandrini | 2:14.027 | Race 2 | Oct 19, 2025 |
| 9 | Jake Thiewes | 2:14.568 | Race 02 | May 18, 2025 |
| 10 | Zach Rubin | 2:14.603 | Race 1 | Mar 14, 2026 |
| 11 | Scott Krzastek | 2:14.685 | Race 1 | Oct 18, 2025 |
| 12 | Dheven Bulseco | 2:14.697 | Race 2 | May 17, 2026 |
| 13 | Daniel Corliss | 2:14.806 | Race 2 | Oct 19, 2025 |
| 14 | Pete Smith | 2:15.207 | Race 3 | Mar 15, 2026 |
| 15 | Justin Hite | 2:15.484 | Race 02 | May 18, 2025 |
| 16 | Bob Ross | 2:15.608 | Race 02 | May 18, 2025 |
| 17 | Clay Kethe | 2:15.614 | Race 1 | May 16, 2026 |
| 18 | Alex Rubenstein | 2:15.752 | Race 1 | May 16, 2026 |
| 19 | Angel Arias | 2:16.213 | Race 1 | May 16, 2026 |
| 20 | Ryan Lohrman | 2:16.979 | Race 03 | May 18, 2025 |
| 21 | Brian Gunther | 2:18.670 | Race 1 | Mar 14, 2026 |
| 22 | chris feldhaus | 2:20.910 | Race 1 | Mar 14, 2026 |
| 23 | Eric Ho | 2:21.499 | Race 02 | May 18, 2025 |
| 24 | Chad Vanne | 2:23.027 | Race 02 | May 18, 2025 |
| 25 | Daniel Darlington | 2:26.655 | Race 1 | Mar 14, 2026 |
| May 17, 2026 |
| 4 | Christopher Drum | 1:57.964 | Race 1 | May 16, 2026 |
| 5 | Michael Roblin | 1:58.124 | Race 2 | May 17, 2026 |
| 6 | Matan Rosenberg | 1:58.683 | Race 1 | May 16, 2026 |
| 7 | Ben Grambau | 1:58.713 | Race 1 | Mar 15, 2025 |
| 8 | Lara Vernon | 1:59.816 | Race 03 | May 18, 2025 |
| 9 | Kevin Harvey | 2:00.131 | Race 2 | Mar 15, 2026 |
| 10 | Keith Holdbrooks | 2:01.238 | Race 1 | Mar 15, 2025 |
| 11 | David Melnick | 2:02.001 | Race 02 | May 18, 2025 |
| 12 | Thunder Racing | 2:05.501 | Race 2 | Mar 15, 2026 |
| Mar 14, 2026 |
| Mar 15, 2025 |
| 4 | Rodrigo Campos | 2:06.526 | Race 03 | May 18, 2025 |
| 5 | Nathan Trenor | 2:07.417 | Race 1 | Mar 15, 2025 |
| 6 | Carlos Mendez | 2:12.648 | Bimmerworld Race | May 16, 2025 |
| 7 | Doug Piner | 2:14.355 | Race 1 | May 16, 2026 |
| 8 | Curtis Buxton | 2:14.543 | Bimmerworld Race | May 16, 2025 |
| 9 | Mark Minervini | 2:16.247 | Race 2 | Mar 15, 2026 |
| 10 | Aleric Sanders | 2:18.042 | Bimmerworld Race | May 16, 2025 |
| 11 | Roberto Moreno | 2:21.315 | Bimmerworld Race | May 16, 2025 |
| May 18, 2025 |
| 4 | Tony Fuentes | 2:09.619 | Race 1 | Mar 14, 2026 |
| 5 | Jon Kozlow | 2:09.740 | Race 2 | Mar 15, 2026 |
| 6 | Geoffrey Adams | 2:09.990 | Race 2 | Mar 15, 2026 |
| 7 | Gregory Smith | 2:10.531 | Race 1 | Mar 14, 2026 |
| 8 | Larry Beresnoy | 2:10.785 | Race 2 | Mar 15, 2026 |
| 9 | Nicolas Fuller | 2:11.066 | Race 2 | Mar 15, 2026 |
| 10 | Curtis Buxton | 2:11.950 | Race 02 | May 18, 2025 |
| 11 | Aleric Sanders | 2:12.756 | Race 02 | May 18, 2025 |
| 12 | Jeremiah Burton | 2:17.044 | Race 1 | May 16, 2026 |
| 13 | Roberto Moreno | 2:17.055 | Race 02 | May 18, 2025 |
| 14 | Steven Johnson | 2:18.460 | Race 02 | May 18, 2025 |
| May 16, 2026 |
| 4 | Jim Stout | 1:59.538 | Race 1 | May 17, 2025 |
| 5 | Rod Hatfield T h u n d erRo a d ster | 2:07.794 | Race 02 | May 18, 2025 |
| 6 | Shawn Childress T h u n d erRo a d ster | 2:08.331 | Race 02 | May 18, 2025 |
| 7 | Patrick Altier T h u n d erRo a d ster | 2:09.791 | Race 02 | May 18, 2025 |
| May 17, 2025 |
| May 18, 2025 |