| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | O5 | Kevin Helms | — | Honda Civic type R G-Lock brakes Hasport Motor mounts Hondaworks racing | 10 | 2:09.204 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 42 | Brent Bauer | — | Acura Integra LFT Nutrition | 10 | 2:12.672 | — | - |
| P2 | 118 | Brendan Smith | — | Honda Civic | 10 | 2:14.011 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Garrett Manes | — | BMW 325i Wigen Water Technologies MCU Body Lennox | 10 | 2:17.050 | — | - |
| P2 | 14 | Cobetto Racing | — | BMW 325i hyperfest | 10 | 2:17.000 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Ben Maier | — | Mazda Miata Winnebago / BOE Marine | 10 | 2:19.142 | — | - |
| P2 | 211 | Eric Gerchak | — | Mazda Miata The Watering Hole QHSroofing.com | 10 | 2:19.011 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 26 | Charles Ford | — | BMW 325is BMUU AUTO | 10 | 2:12.879 | — | - |
| P3 | 687 | Andreas Schmidt | — | BMW 325is | 10 | 2:14.523 | — | 3.994 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 390 | Robert Porter | — | BMW 328I | 10 | 2:08.967 | — | - |
| P2 | 210 | Curtis Buxton | — | BMW 328i Condor Speed Shop | 10 | 2:12.056 | — |
| 2.716 |
| P3 | 6 | Hunter Hughes | — | Honda Accord Wagon | 10 | 2:14.435 | — | 5.292 |
| P4 | 132 | Peter Calvo | — | Honda Civic Si | 10 | 2:14.351 | — | 5.759 |
| P5 | 191 | Michael Kramer | — | Honda Civic | 10 | 2:19.106 | — | 15.697 |
| P6 | 51 | Micheal Young | — | Honda Civic Bullet Liners of FXBG | 4 | 2:14.637 | — | 6 Laps |
| 0.206 |
| P3 | 73 | Jason Griscavage | — | BMW 325is @runwaytravelco | 10 | 2:17.078 | — | 0.629 |
| P4 | 75 | James Houser | — | BMW 325is | 10 | 2:16.848 | — | 0.833 |
| P5 | 619 | Jorge Giovannini | — | BMW 325i | 10 | 2:17.868 | — | 2.159 |
| P6 | 43 | Kristopher Hudson | — | BMW 325is | 10 | 2:18.133 | — | 3.107 |
| P7 | 58 | Carter Hunt | — | BMW 325i | 10 | 2:18.542 | — | 3.947 |
| P8 | 21 | Dan Raver | — | BMW E30 Raver Motorsports | 10 | 2:19.113 | — | 5.558 |
| P9 | 330 | Zach Spielman | — | SpecE30 KelsyKate LLC | 10 | 2:21.057 | — | 10.664 |
| P10 | 39 | Joey Griscavage | — | BMW 325is @runwaytravelco | 10 | 2:21.028 | — | 12.668 |
| P11 | 877 | Christa Eley | — | BMW 325i E30 Track Advantage | 10 | 2:26.324 | — | 25.564 |
| P12 | 138 | Scott Budshaw | Engineering | 1 BMW 325i Formation | 0 | — | — | — |
| 0.050 |
| P3 | 04 | Gregory Witt | — | Mazda Miata | 10 | 2:20.925 | — | 6.555 |
| P4 | 84 | Dylan Witt | — | Mazda Miata | 10 | 2:21.569 | — | 6.584 |
| P5 | O27 | Thomas Gennosa | — | mazda miata | 10 | 2:20.515 | — | 6.850 |
| P6 | 7 | Zach Rubin | — | Mazda Miata | 10 | 2:21.666 | — | 12.859 |
| P7 | 531 | Michael Schmidt | — | Mazda Miata BBCP World Wide Technology Whitewall Security | 10 | 2:22.908 | — | 13.998 |
| P8 | 85 | Scott Witt | — | Mazda Miata | 10 | 2:19.879 | — | 15.501 |
| P9 | 99 | Austin Theng | — | Mazda Miata | 10 | 2:21.318 | — | 16.296 |
| P10 | 9 | Xavier Calderon | — | Mazda Miata All Aspects / Injector Pulse | 9 | 2:22.226 | — | 1 Lap |
| P4 | 216 | Taylor Johnson | — | BMW 325i AKG Motorsport | 10 | 2:14.446 | — | 4.263 |
| P5 | 36 | Ross Shull | — | BMW Spec3 Valvoline | 10 | 2:14.328 | — | 4.695 |
| P6 | 202 | Jake Thiewes | — | BMW 325i Out Motorsports | 10 | 2:16.409 | — | 16.279 |
| P7 | 95 | Justin Hite | — | BMW 325is | 10 | 2:15.832 | — | 17.213 |
| P8 | 91 | Scott Krzastek | — | BMW 325is Weekend Warrior Racing RP Performance CMP Racing | 10 | 2:16.830 | — | 18.041 |
| P10 | 188 | Ryan Lohrman | — | BMW 325i S p i c y C a t R a c i n g 3 2 5 C o n s u l t i n g H o o k e d O n D r iv i n g M i d - A tl a n t i c I n - V o l v e B o d y w o r k R a c i n g fo r A L S | 10 | 2:16.979 | — | 19.164 |
| P11 | 55 | Colin Swanger | — | BMW 328i | 10 | 2:15.827 | — | 23.379 |
| P12 | 131 | Angel Arias | — | BMW 325I WB Ironworks | 10 | 2:19.761 | — | 27.882 |
| P13 | 173 | Chad Vanne | — | BMW 325is Apex Fiend | 10 | 2:23.173 | — | 41.899 |
| P14 | 773 | Eric Ho | — | BMW 325iS | 10 | 2:23.855 | — | 54.462 |
| P15 | 19 | Sean OHara | — | BMW 325i | 3 | 2:20.292 | — | 7 Laps |
| 2.109 |
| P3 | 114 | Carlos Mendez | — | BMW 330i Spec E9x | 10 | 2:11.392 | — | 2.246 |
| P4 | 29 | Aleric Sanders | — | BMW 325i Spec E9x Cranemasters | 10 | 2:14.692 | — | 13.344 |
| P5 | 115 | Roberto Moreno | — | SPEC E9X | 10 | 2:20.258 | — | 1:01.731 |