| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Kaan Canturk | MA | Honda Civic SI Grey IPGparts.com AFHKparts.com NASA | 10 | 2:13.040 | — | - |
| P2 | 732 | Peter Calvo | — | Honda Civic Si | 10 | 2:13.538 | — | 5.834 |
| P3 | 718 | Ian Carrillo | Multi | Acura Integra | 10 | 2:13.523 | — | 1.060 |
| P4 | 8 | Rob Oxford | — | Honda S2000 | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Cobetto Racing | — | BMW 325i | 10 | 2:16.243 | — | - |
| P2 | 722 | Ronin Harper | — | bmw e30 | 10 | 2:16.578 | — | 0.886 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 04 | Charles Mactutus | Rossini | Mazda Miata | 10 | 2:17.533 | — | - |
| P2 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 10 | 2:18.127 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P2 | 687 | Andreas Schmidt | — | BMW 325is | 10 | 2:12.299 | — | 2.178 |
| P3 | 216 | Taylor Johnson | AKG Motorsport | BMW 325i | 10 | 2:12.315 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 571 | Pete Yousko | — | Porsche 944 | 9 | 2:23.461 | — | - |
| P2 | 494 | Larry Helm | B l a c k /O r a n g e | Porsche 944 | 9 | 2:22.930 | — |
| 2:14.202 |
| — |
| 5.235 |
| P5 | 555 | Andrew Hicks | — | Honda S2000 | 10 | 2:18.013 | — | 1:00.363 |
| P3 | 73 | Jason Griscavage | @runwaytravelco | BMW 325is | 10 | 2:17.620 | — | 4.790 |
| P4 | 56 | Jason Wistehuff | — | BMW 325i | 10 | 2:17.457 | — | 1.077 |
| P5 | 58 | Carter Hunt | — | BMW 325i | 10 | 2:18.050 | — | 6.998 |
| P6 | 325 | Zach Dayton | — | BMW 325i | 10 | 2:18.031 | — | 0.528 |
| P7 | 619 | Jorge Giovannini | — | BMW 325i | 10 | 2:17.880 | — | 2.394 |
| P8 | 10 | Michael Dayton | — | BMW 325 | 10 | 2:18.007 | — | 0.133 |
| P9 | 39 | Joey Griscavage | @runwaytravelco | BMW 325is | 10 | 2:18.170 | — | 10.301 |
| P10 | 18 | Chris Leonardo | None | BMW E30 | 9 | 2:19.727 | — | 1 Lap |
| P11 | 13 | James Colson | — | BMW 325i | 9 | 2:19.729 | — | 3.312 |
| P12 | 138 | Eric Olsen | — | BMW 325IS | 9 | 2:22.597 | — | 15.441 |
| P13 | 616 | Brian Schafer | — | BMW Spec E30 | 9 | 2:20.456 | — | 15.078 |
| P14 | 365 | Julian Owen | — | BMW 325i | 8 | 2:42.685 | — | 1 Lap |
| P15 | 563 | Team Pikakar | Speedshop | BMW 325iC Black+ Danny's | 8 | 2:42.663 | — | 0.732 |
| P16 | 120 | Cameron Beattie | Cannonball Storage/Drivegear | BMW 325i | 7 | 2:17.205 | — | 1 Lap |
| P17 | 75 | James Houser | — | BMW 325is | 4 | 2:16.093 | — | 3 Laps |
| 0.364 |
| P3 | 701 | John Allen | Defined Autoworks | Mazda Miata | 10 | 2:18.054 | — | 0.061 |
| P4 | 5 | Agustin Garcia Flores | — | Mazda Miata | 10 | 2:17.883 | — | 2.946 |
| P5 | 21 | Eric Gerchak | M T P A u t o s p o rt R o s s i n i R a c i n g G -L o c Q H S R o o f i n g T h e W a te ri n g H o le | Maxda Miata | 10 | 2:19.278 | — | 10.499 |
| P6 | 35 | Chris Rawlings | Miata | Mazda Miata RED Rossini / Planet | 10 | 2:18.844 | — | 3.092 |
| P7 | 181 | Javier Laurnaga | WantecVR | Mazda Miata White Ultimate Motorsports | 10 | 2:19.396 | — | 0.149 |
| P8 | 9 | Xavier Calderon | Pulse | Mazda Miata Purple All Aspects / Injector | 10 | 2:18.994 | — | 1.224 |
| P9 | 84 | Scott Witt | — | Mazda Spec Miata | 10 | 2:19.062 | — | 0.003 |
| P10 | 85 | Dylan Witt | — | Mazda Miata | 10 | 2:19.842 | — | 6.006 |
| P11 | 71 | Jack Wilson | — | Mazda Miata | 10 | 2:20.355 | — | 0.536 |
| P12 | 156 | Lucas Jensen | G re e n /w h it e | Mazda Miata | 10 | 2:19.482 | — | 2.294 |
| P13 | O | Julian Pollard (TMC) | — | Mazda Miata | 10 | 2:17.971 | — | 4.464 |
| P14 | 64 | Keith Williamson | WatchToolsOnline.com | Mazda Miata | 10 | 2:19.850 | — | 3.462 |
| P15 | 60 | Robert Mueller | lue/Silver | Madza Miata B | 10 | 2:19.433 | — | 2.296 |
| P16 | 711 | Charles Lankford | Wife | Mazda Miata | 10 | 2:21.458 | — | 7.726 |
| P17 | 531 | Michael Schmidt | Security | Mazda Miata Green BBCP World Wide Technology Whitewall | 10 | 2:21.451 | — | 1.136 |
| P18 | 132 | Don Elvington | — | Mazda Miata | 10 | 2:21.889 | — | 4.211 |
| P19 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 10 | 2:21.763 | — | 0.117 |
| P20 | 22 | Luis Mario Romero | — | Mazda Miata | 10 | 2:19.109 | — | 0.140 |
| P21 | 102 | Clay Bowman | — | Mazda Miata | 9 | 2:23.010 | — | 1 Lap |
| P22 | 199 | Austin Theng | — | Mazda Miata | 9 | 2:20.387 | — | 15.913 |
| P23 | 426 | David Ardoin | — | Mazda Miata | 9 | 2:23.716 | — | 9.301 |
| P24 | 194 | Jonathan Wilson | B l u e / B l a c k / O r a n g e | Mazda Miata | 9 | 2:32.615 | — | 42.610 |
| P25 | 33 | David Borski | — | Mazda Miata | 2 | 2:31.053 | — | 7 Laps |
| P26 | 72 | Cameron Brown | — | Mazda Miata | 1 | — | — | 1 Lap |
| 0.225 |
| P4 | 19 | Sean OHara | W h i t e / O ra n g e | BMW 325i | 10 | 2:12.059 | — | 0.158 |
| P5 | 36 | Ross Shull | Valvoline | BMW Spec3 | 10 | 2:11.933 | — | 0.263 |
| P6 | 55 | Colin Swanger | — | BMW 328i | 10 | 2:12.237 | — | 0.505 |
| P7 | 28 | Luke Wilwert | Photography | BMW Spec3 Blue 3Brothers Racing Erin Wilwert | 10 | 2:13.223 | — | 5.580 |
| P8 | 3 | Zach Rubin | — | BMW 325is | 10 | 2:14.603 | — | 12.349 |
| P9 | 202 | Jake Thiewes | Out Motorsports | BMW 325i | 10 | 2:17.644 | — | 37.813 |
| P10 | 808 | Dheven Bulseco | — | BMW 325is | 10 | 2:16.909 | — | 8.299 |
| P11 | 131 | Angel Arias | WB Ironworks | BMW 325I | 10 | 2:18.929 | — | 1.008 |
| P12 | 313 | Brian Gunther | — | BMW 325 | 10 | 2:18.670 | — | 0.145 |
| P13 | 727 | chris feldhaus | — | BMW 325i | 10 | 2:20.910 | — | 37.532 |
| P14 | 17 | Pete Smith | Quadra Pumps | BMW 325i | 10 | 2:17.645 | — | 13.291 |
| P15 | 414 | Daniel Darlington | LLC | BMW 325i S ilve r/G re e n Splicelife | 9 | 2:26.655 | — | 1 Lap |
| P16 | 91 | Scott Krzastek | Racing | BMW 325is White Weekend Warrior Racing RP Performan ce CMP | 6 | 2:15.186 | — | 3 Laps |
| 1.979 |
| P3 | 119 | John Torgersen | — | Porsche 944 | 9 | 2:30.542 | — | 1:04.730 |