| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | TT1 | 1:57.697 | NASA Florida Region | Oct 11, 2020 | |
| 2 | TT2 | 2:03.106 | NASA Florida Region | Oct 11, 2020 | |
| 3 | TT1 | 2:03.335 | NASA Florida Region | Oct 11, 2020 | |
| 4 | TTU | 2:03.366 | NASA Florida Region | Oct 11, 2020 | |
| 5 | TT2 | 2:04.586 | NASA Florida Region | Oct 11, 2020 | |
| 6 | TTU | 2:05.214 | NASA Florida Region | Oct 10, 2020 | |
| 7 | TT3 | 2:05.774 | NASA Florida Region | Oct 11, 2020 | |
| 8 | TT4 | 2:07.214 | NASA Florida Region | Oct 11, 2020 | |
| 9 | TT3 | 2:07.370 | NASA Florida Region | Oct 11, 2020 | |
| 10 | TT3 | 2:07.705 | NASA Florida Region | Oct 11, 2020 | |
| 11 | TT1 | 2:07.876 | NASA Florida Region | Oct 11, 2020 | |
| 12 | TT3 | 2:08.021 | NASA Florida Region | Oct 11, 2020 | |
| 13 | TT2 | 2:08.115 | NASA Florida Region | Oct 11, 2020 | |
| 14 | TT2 | 2:08.926 | NASA Florida Region | Oct 11, 2020 | |
| 15 | TT3 | 2:08.928 | NASA Florida Region | Oct 11, 2020 | |
| 16 | TT4 | 2:09.508 | NASA Florida Region | Oct 11, 2020 | |
| 17 | TT4 | 2:09.974 | NASA Florida Region | Oct 11, 2020 | |
| 18 | TT4 | 2:10.017 | NASA Florida Region | Oct 10, 2020 | |
| 19 | TT3 | 2:10.047 | NASA Florida Region | Oct 11, 2020 | |
| 20 | TTU | 2:10.947 | NASA Florida Region | Oct 11, 2020 | |
| 21 | TT3 | 2:11.714 | NASA Florida Region | Oct 11, 2020 | |
| 22 | TT4 | 2:12.538 | NASA Florida Region | Oct 10, 2020 | |
| 23 | TT3 | 2:12.996 | NASA Florida Region | Oct 11, 2020 | |
| 24 | TT3 | 2:13.120 | NASA Florida Region | Oct 11, 2020 | |
| 25 | TT4 | 2:13.284 | NASA Florida Region | Oct 11, 2020 | |
| 26 | TT4 | 2:13.407 | NASA Florida Region | Oct 11, 2020 | |
| 27 | TT3 | 2:13.631 | NASA Florida Region | Oct 10, 2020 | |
| 28 | TT4 | 2:17.678 | NASA Florida Region | Oct 10, 2020 | |
| 29 | TTU | 2:18.492 | NASA Florida Region | Oct 11, 2020 | |
| 30 | TT5 | 2:18.760 | NASA Florida Region | Oct 11, 2020 | |
| 31 | TT3 | 2:18.839 | NASA Florida Region | Oct 10, 2020 | |
| 32 | TT5 | 2:18.965 | NASA Florida Region | Oct 11, 2020 | |
| 33 | TT5 | 2:18.970 | NASA Florida Region | Oct 10, 2020 | |
| 34 | TTU | 2:18.977 | NASA Florida Region | Oct 11, 2020 | |
| 35 | TT4 | 2:19.720 | NASA Florida Region | Oct 10, 2020 | |
| 36 | TT4 | 2:20.162 | NASA Florida Region | Oct 11, 2020 | |
| 37 | TT4 | 2:21.159 | NASA Florida Region | Oct 11, 2020 | |
| 38 | TT2 | 2:23.316 | NASA Florida Region | Oct 11, 2020 | |
| 39 | TT1 | 2:23.743 | NASA Florida Region | Oct 11, 2020 | |
| 40 | TT5 | 2:28.164 | NASA Florida Region | Oct 11, 2020 | |
| 41 | TT6 | 2:28.745 | NASA Florida Region | Oct 11, 2020 | |
| 42 | TTU | 2:31.177 | NASA Florida Region | Oct 11, 2020 | |
| 43 | TT6 | 2:34.341 | NASA Florida Region | Oct 11, 2020 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:57.697 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:03.335 | NASA Florida Region | Oct 11, 2020 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:03.106 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:04.586 | NASA Florida Region | Oct 11, 2020 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:05.774 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:07.370 | NASA Florida Region | Oct 11, 2020 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:07.214 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:09.508 | NASA Florida Region | Oct 11, 2020 | |
| 3 | 2:09.974 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:18.760 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:18.965 | NASA Florida Region | Oct 11, 2020 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:28.745 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:34.341 | NASA Florida Region | Oct 11, 2020 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:03.366 | NASA Florida Region | Oct 11, 2020 | |
| 2 | 2:05.214 | NASA Florida Region | Oct 10, 2020 | |
| 3 |
| 2:07.876 |
| NASA Florida Region |
| Oct 11, 2020 |
| 4 | 2:23.743 | NASA Florida Region | Oct 11, 2020 |
| 2:08.115 |
| NASA Florida Region |
| Oct 11, 2020 |
| 4 | 2:08.926 | NASA Florida Region | Oct 11, 2020 |
| 5 | 2:23.316 | NASA Florida Region | Oct 11, 2020 |
| 2:07.705 |
| NASA Florida Region |
| Oct 11, 2020 |
| 4 | 2:08.021 | NASA Florida Region | Oct 11, 2020 |
| 5 | 2:08.928 | NASA Florida Region | Oct 11, 2020 |
| 6 | 2:10.047 | NASA Florida Region | Oct 11, 2020 |
| 7 | 2:11.714 | NASA Florida Region | Oct 11, 2020 |
| 8 | 2:12.996 | NASA Florida Region | Oct 11, 2020 |
| 9 | 2:13.120 | NASA Florida Region | Oct 11, 2020 |
| 10 | 2:13.631 | NASA Florida Region | Oct 10, 2020 |
| 11 | 2:18.839 | NASA Florida Region | Oct 10, 2020 |
| NASA Florida Region |
| Oct 11, 2020 |
| 4 | 2:10.017 | NASA Florida Region | Oct 10, 2020 |
| 5 | 2:12.538 | NASA Florida Region | Oct 10, 2020 |
| 6 | 2:13.284 | NASA Florida Region | Oct 11, 2020 |
| 7 | 2:13.407 | NASA Florida Region | Oct 11, 2020 |
| 8 | 2:17.678 | NASA Florida Region | Oct 10, 2020 |
| 9 | 2:19.720 | NASA Florida Region | Oct 10, 2020 |
| 10 | 2:20.162 | NASA Florida Region | Oct 11, 2020 |
| 11 | 2:21.159 | NASA Florida Region | Oct 11, 2020 |
| 2:18.970 |
| NASA Florida Region |
| Oct 10, 2020 |
| 4 | 2:28.164 | NASA Florida Region | Oct 11, 2020 |
| 2:10.947 |
| NASA Florida Region |
| Oct 11, 2020 |
| 4 | 2:18.492 | NASA Florida Region | Oct 11, 2020 |
| 5 | 2:18.977 | NASA Florida Region | Oct 11, 2020 |
| 6 | 2:31.177 | NASA Florida Region | Oct 11, 2020 |