| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | O3 | Frederick Harris II | Chevy Corvette | 1:57.697 |
| P2 | 141 | Tracy Gaudu | Chevy C6 ZO6 | 2:03.335 |
| P3 | 304 | Todd Kaley | Honda S2000 | 2:07.876 |
| P4 | 41 | Erik Riis | Dodge Viper | 2:23.743 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 53 | Brady Wooddell | Chevrolet Corvette | 2:03.106 |
| P2 | 211-X | Warren Turnipseed | Chevy Z06 Corvette | 2:04.586 |
| P3 | 17F | Cecil Stevens | Chevrolet Corvette | 2:08.115 |
| P4 | 32X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 7 | Frank Acosta | Chevrolet Corvette | 2:05.774 |
| P2 | 453 | Jim Brancaccio | Ford Mustang GT | 2:07.370 |
| P3 | 111 | Michael Samper | BMW M3 | 2:07.705 |
| P4 | 22 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 36 | jonkozlow | BMW M3 | 2:07.214 |
| P2 | 34 | Burak Ozgunay | BMW M3 | 2:09.508 |
| P3 | 79 | George Stama | Nissan 350z | 2:09.974 |
| P4 | 83X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 76X | Joshua Feingold | Mazda Miata | 2:18.760 |
| P2 | 74 | Thomas Lathrop | BMW 318iS | 2:18.965 |
| P3 | O7 | Scott Houston | Bmw 323is | 2:28.164 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 89 | Kyle Ray-Smith | Mazda Miata | 2:28.745 |
| P2 | 223 | Dan Omstead | Mazda Miata | 2:34.341 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 70 | David Lindsay | Porsche GT3RS | 2:03.366 |
| P2 | 26 | Mark McKay | Panoz GT-WC | 2:10.947 |
| P3 | 153 | Justin Hite | BMW M3 | 2:18.492 |
| P4 | 3 |
| Bruce Dally |
| Chevy Corvette |
| 2:08.926 |
| P5 | 1X | Fred Evans | Chevrolet Corvette | 2:23.316 |
| Kevin Sprague |
| Chevrolet Corvette |
| 2:08.021 |
| P5 | 59 | Mike Gorman | BMW M3 | 2:08.928 |
| P6 | 11 | Douglas Larsen | Ford Mustang CS | 2:10.047 |
| P7 | 43 | Jack Goldey | Chevy Camaro | 2:11.714 |
| P8 | 62 | Jeff McElyea | Chevrolet Camaro | 2:12.996 |
| P9 | 75 | Duncan Conner | Nissan 350z | 2:13.120 |
| P10 | 128 | Jim Farmer | Porsche Carrera | 2:19.583 |
| P11 | 418 | Ron Richey | prochallengemustang | 2:23.239 |
| Honda S2000 |
| 2:10.029 |
| P5 | 109 | Kevin Hennings | Honda S2000 | 2:13.284 |
| P6 | O77 | jessesage | BMW M3 | 2:13.407 |
| P7 | 71 | George Guhse | Ford Mustang GT | 2:20.162 |
| P8 | 444 | David Moore | Acura NSX | 2:21.159 |
| DQ | 214 | Lance Flowers | TT Session 1 Ford Mustang Gt | — |
| DQ | 357 | Robert Miller | TT Session 1 Ford Mustang | — |
| fiat X19 |
| 2:18.977 |
| P5 | 32 | Jerry Digges | Chevrolet Corvette | 2:31.177 |
| DQ | 496 | Denny Hughes | TT Session 2 RCR SLC | — |