| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | SLU | 1:25.975 | FARA | May 17, 2025 | |
| 2 | SLU | 1:27.596 | FARA | May 17, 2025 | |
| 3 | SLU | 1:29.106 | FARA | May 17, 2025 | |
| 4 | SL1 | 1:29.725 | FARA | May 17, 2025 | |
| 5 | SL2 | 1:30.715 | FARA | May 17, 2025 | |
| 6 | SL2 | 1:32.310 | FARA | May 17, 2025 | |
| 7 | SL3 | 1:32.633 | FARA | May 17, 2025 | |
| 8 | SL4 | 1:35.495 | FARA | May 17, 2025 | |
| 9 | SL1 | 1:35.539 | FARA | May 17, 2025 | |
| 10 | SL3 | 1:35.724 | FARA | May 17, 2025 | |
| 11 | SL4 | 1:41.963 | FARA | May 17, 2025 | |
| 12 | SL4 | 1:43.104 | FARA | May 17, 2025 | |
| 13 | SL3 | 1:43.870 | FARA | May 18, 2025 | |
| 14 | SL5 | 1:46.635 | FARA | May 17, 2025 | |
| 15 | SLU | 1:51.646 | FARA | May 18, 2025 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:46.635 | FARA | May 17, 2025 |
| FARA |
| May 18, 2025 |
| FARA |
| May 17, 2025 |
| FARA |
| May 17, 2025 |
| 4 | 1:51.646 | FARA | May 18, 2025 |