| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 113 | Gabriel Albano | — | 1:14.312 |
| P2 | 507 | Carlos Espitia | — | 1:16.025 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:14.371 |
| P2 | 61 | David Schnoerr | — | 1:14.541 |
| P3 | 313 | Kelly Ganjei | — | 1:17.392 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:15.845 |
| P2 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:15.912 |
| P3 | 3 | Trevor Bhawanidin | BMW M3 | 1:16.233 |
| P4 | 19 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:18.426 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 100 | Rafael Rodriguez | — | 1:33.779 |
| Rohan Ramgopaul |
| DQ |
| — |