| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 5 | 2:24.033 | — | - |
| P2 | 614 | Robert Keller | — | Ford Mustang | 9 | 2:24.726 | — | 2.466 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 1 | 2:28.320 | — | 57.932 |
| P4 | 96 | Larry Giles | — | Ford GT350 | 8 | 2:29.163 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 41 | Carson Neel (M) | — | Mazda Miata | 8 | 2:43.599 | — | - |
| P2 | 88 | Benjamin Lazarus | — | Mazda Miata White/Bronze | 2 | 2:52.635 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 313 | Kelly Ganjei | — | Porsche GT3 Cup | 9 | 2:21.204 | — | - |
| P2 | 1 | Rokket Horton | — | Porsche GT3 | 1 | 4:08.004 | — | 8 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 LMS | 8 | 2:19.666 | — | - |
| P2 | 52 | Michael Romaniw | — | Ford Boss 302S | 5 | 2:32.148 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 8 | 2:21.624 | — | - |
| P2 | 146 | Blake Buchanan | — | BMW M3 | 9 | 2:26.874 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 230 | Fernando Tapia | — | BMW M3 | 9 | 2:39.021 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 92 | Scott McKay | — | BMW 328i | 2 | 2:30.510 | — | - |
| P2 | 210 | Curtis Buxton | — | BMW 330i | 8 | 2:32.656 | — | 9.515 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf GB08 | 6 | 2:11.880 | — | - |
| P2 | 77 | James VanderVliet | — | Wolf GB08 | 10 | 2:20.080 | — | 1:35.106 |
| — |
| 1:07.212 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 9 | 2:37.479 | — | 2:08.593 |
| P6 | 95 | Patrick Wehmeyer | — | Ford Mustang | 1 | 2:29.043 | — | 7 Laps |
| 6 Laps |
| P3 | 375 | Avi Cohen | — | BMW M4 | 7 | 2:29.350 | — | 2 Laps |
| P3 | 133 | Beck Buchanan | — | BMW M3 | 9 | 2:27.219 | — | 1 Lap |
| P3 | 73 | Henry Gilbert | — | Calloway Corvette | 6 | 2:11.918 | — | 3 Laps |