| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Jonathan Baker | — | Acura Integra Type R 32 Racing | 23 | 1:24.063 | — | - |
| P2 | 42 | Brent Bauer | — | Acura Integra LFT Nutrition | 23 | 1:24.278 | — | 6.466 |
| P3 | 118 | Brendan Smith | — | Honda Civic | 23 | 1:24.663 | — | 30.897 |
| P4 | 132 | Peter Calvo | — | Honda Civic Si | 23 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Cobetto Racing | — | BMW 325i hyperfest | 22 | 1:26.486 | — | - |
| P2 | 74 | Robert Grace | — | SpecE30 | 22 | 1:26.793 | — | 4.732 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P2 | 195 | Mark Snodgrass | — | Mazda Miata Driver Element | 20 | 1:34.329 | — | 2 Laps |
| P999 | O27 | Thomas Gennosa | — | DQ 22 mazda miata | — | 1:29.759 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 26 | Charles Ford | — | BMW 325is BMUU AUTO | 23 | 1:25.155 | — | - |
| P2 | 216 | Taylor Johnson | — | BMW 325i AKG Motorsport | 23 | 1:25.349 | — |
| 1:25.262 |
| — |
| 36.207 |
| P5 | 108 | Steve Benavides | — | Acura Integra | 15 | 1:26.628 | — | 8 Laps |
| P6 | 501 | Michael Young | — | Acura Integra | 11 | 1:25.894 | — | 12 Laps |
| P3 | 12 | Garrett Manes | — | BMW 325i Wigen Water Technologies MCU Body Lennox | 22 | 1:27.041 | — | 5.259 |
| P4 | 120 | Cameron Beattie | — | BMW 325i Cannonball Storage/Drivegear | 22 | 1:27.071 | — | 18.978 |
| P5 | 73 | Jason Griscavage | — | BMW 325is @runwaytravelco | 22 | 1:27.756 | — | 21.744 |
| P6 | 722 | Ronin Harper | — | bmw e30 | 22 | 1:27.733 | — | 24.894 |
| P7 | 287 | Dan Hagenbuch | — | BMW SpecE30 | 22 | 1:28.666 | — | 44.225 |
| P8 | 477 | Renzo Giovannini | — | Bmw 325 | 22 | 1:28.242 | — | 49.382 |
| P9 | 20 | Earl Artz Jr | — | BMW Spec E30 | 22 | 1:29.353 | — | 1:07.951 |
| P10 | 39 | Joey Griscavage | — | BMW 325is @runwaytravelco | 22 | 1:29.290 | — | 1:10.572 |
| P11 | 619 | Jorge Giovannini | — | BMW 325i | 18 | 1:27.787 | — | 4 Laps |
| P12 | 123 | Livi Willis | — | bmw 325i | 8 | 1:30.292 | — | 14 Laps |
| P999 | 75 | James Houser | — | DQ 22 BMW 325is | — | 1:26.922 | — | - |
| P999 | 21 | Dan Raver | — | DQ 22 BMW E30 Raver Motorsports | — | 1:27.752 | — | - |
| - |
| P999 | 531 | Michael Schmidt | — | DQ 21 Mazda Miata BBCP World Wide Technology Whitewall Security | — | 1:32.921 | — | - |
| 2.683 |
| P3 | 36 | Ross Shull | — | BMW Spec3 Valvoline | 23 | 1:25.798 | — | 18.764 |
| P5 | 61 | Joey Thomas | — | BMW 325is Lakeside Dock Sales | 23 | 1:25.862 | — | 24.971 |
| P6 | 202 | Jake Thiewes | — | BMW 3 Series | 22 | 1:27.527 | — | 1 Lap |