| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P16 | 24 | Brian Cross | — | — | — | 2:11.037 | — | — |
| P17 | 147 | David Martel | — | — | — | 2:10.672 | — | — |
| P18 | 17 | Daniel Miller | — | — | — | 2:11.327 | — | — |
| P19 | 21 | Randy Almand | — | — | — | 2:10.661 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Greg Cecchi | — | — | — | 2:10.006 | — | — |
| P2 | 2 | Team Marino Stinger Racing | — | — | — | 2:09.854 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 615 | Casey Mashore | — | — | — | 2:02.294 | — | — |
| P2 | 47 | Team Legacy Motorworks PB | — | — | — | 2:02.290 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| — | 12 | Lincoln Larson (TMC) | — | — | — | — | — | — |
| — | 7 | Jackson Miller | — | — | — | — | — | — |
| — |
| — |
| P21 | 51 | Tony Senese | — | — | — | 2:12.802 | — | — |
| P22 | 57 | Sunil Pedapudi | — | — | — | 2:11.921 | — | — |
| P23 | 88 | Matt Dusek | — | — | — | 2:10.405 | — | — |
| P24 | 33 | Erica Summers | — | — | — | 2:13.667 | — | — |
| P25 | 60 | Doug Clark | — | — | — | 2:12.876 | — | — |
| P26 | 63 | Richard Lucquet | — | — | — | 2:14.061 | — | — |
| P27 | 818 | Max Altman | — | — | — | 2:14.186 | — | — |
| P28 | 72 | Laura Braverman | — | — | — | 2:13.659 | — | — |
| P29 | 5 | Alberto Goncalves | — | — | — | 2:12.980 | — | — |
| P30 | 34 | Sayo Haraishi | — | — | — | 2:16.477 | — | — |
| P31 | 9 | Alan Grossberg | — | — | — | 2:15.945 | — | — |
| P32 | 9 | Stephen Kehl | — | — | — | 2:16.884 | — | — |
| P33 | 167 | Dan Small | — | — | — | 2:17.147 | — | — |
| P1 | 196 | William Wallis (TMC) | — | — | — | 2:08.383 | — | — |
| P34 | 18 | Shale Butler | — | — | — | 2:15.547 | — | — |
| P2 | 91 | Russell Scott (TMC) | — | — | — | 2:08.621 | — | — |
| P35 | 68 | Rick Davis | — | — | — | 2:19.130 | — | — |
| P3 | 124 | Wa Huong | — | — | — | 2:08.219 | — | — |
| P36 | 11 | David Gehringer | — | — | — | 2:10.470 | — | — |
| P4 | 35 | Team RAmotorsports | — | — | — | 2:08.210 | — | — |
| P37 | 119 | Aaron Jeansonne | — | — | — | 2:08.281 | — | — |
| P5 | 52 | Nathaniel Spitz | — | — | — | 2:08.712 | — | — |
| P6 | 152 | Evan Jacobs | — | — | — | 2:08.593 | — | — |
| P7 | 4 | Team LaBouff Racing | — | — | — | 2:08.872 | — | — |
| P8 | 22 | Gregory Smoot | — | — | — | 2:09.081 | — | — |
| P9 | 77 | Curtis Zhi | — | — | — | 2:10.594 | — | — |
| P10 | 55 | Milas Mills | — | — | — | 2:10.714 | — | — |
| P11 | 64 | Team Brown/Heyer | — | — | — | 2:10.381 | — | — |
| P12 | 17 | Aaron Braverman | — | — | — | 2:10.441 | — | — |
| P13 | 137 | Casey Moyer | — | — | — | 2:10.647 | — | — |
| P14 | 7 | Ryan Zust | — | — | — | 2:10.585 | — | — |
| P15 | 77 | Pedro Castro-Santos | — | — | — | 2:12.994 | — | — |
| — |
| P3 | 90 | Jonathan Perichon | — | — | — | 2:02.372 | — | — |
| P4 | 128 | Mark Gottscho | — | — | — | 2:03.142 | — | — |
| P5 | 58 | Team Legacy Motorworks PJ | — | — | — | 2:03.223 | — | — |
| P6 | 63 | J.P. Cadoux | — | — | — | 2:03.306 | — | — |
| P7 | 54 | Adam Eardley | — | — | — | 2:05.220 | — | — |
| P8 | 17 | Bennett McMicking | — | — | — | 2:05.230 | — | — |
| P9 | 888 | Michael Hopp | — | — | — | 2:05.390 | — | — |