| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 55 | Team Jordan | — | Ford Mustang | 6 | 2:11.359 | — | — |
| P2 | 94 | Jonathan Valdez | — | Ford Mustang | 6 | 2:12.464 | — | 4.180 |
| P3 | 24 | Bryan Leinart | — | Chevy Camaro | 6 | 2:12.062 | — | 4.554 |
| P4 | 771 | Steven Gernon | — | Chevy Camaro | 6 | 2:12.909 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Austen Dinger | — | Chevro let Corvette | 7 | 1:53.590 | — | — |
| P2 | 21 | Joseph Federl | — | Howe TA Mustang | 7 | 1:55.793 | — | 9.160 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Wayne Caudle Super Touring | — | 2:16.578ChevroletCamaro | 6 | — | — | — |
| P2 | 72 | Rob Williams Super Touring | — | 1:28.4152:01.884BMWM3 | 6 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 140 | Team She Breaks/He Fixes Super Touring | — | 2:04.612PorscheCayman | 7 | — | — | — |
| P2 | 187 | Daniel Byrd Super Touring | — | 5.6932:04.855BMW325is | 7 | — |
| — |
| 12.268 |
| P5 | 63x | Todd Spickard | — | Ford Mustang | 6 | 2:14.331 | — | 15.790 |
| P6 | 39 | David Francis | — | ChevroletCamaroRed/Wht | 6 | 2:13.726 | — | 16.526 |
| P7 | 54 | Sam Crumpacker | — | Ford Mustang | 5 | 2:10.661 | — | 1 Lap |
| P8 | 11 | Michael Mosty | — | Ford Mustang Coupe | 5 | 2:10.850 | — | 1 Lap |
| P3 | 17 | Greg Crusco | — | Chevrolet Corvette Z | 7 | 1:58.894 | — | 30.749 |
| P4 | 501 | Matt Davis | — | M cLaren 70S GT | 7 | 2:00.327 | — | 40.458 |
| P5 | 55 | Michael Ehrhardt | — | Porsche 991.2 Cup | 7 | 2:01.159 | — | 47.560 |
| P6 | 29 | Dave Keister | — | Porsche GT3 Cup | 7 | 2:01.117 | — | 51.828 |
| P7 | 12 | Luis Esteves | — | BMW M4 F82 | 6 | 2:13.575 | — | 1 Lap |
| P8 | 30 | Kit Leslie | — | BMW M3 | 4 | 2:19.103 | — | 3 Laps |
| — |
| — |
| — |
| P3 | 20 | Carter Wilson | — | 23.1532:07.638ToyotaGRCup | 7 | — | — | — |
| P4 | 87 | Sheldon Rosenbaum Super Touring | — | Lap2:04.893MazdaMiata | 6 | — | — | — |
| P5 | 77 | Sean Farrah Super Touring | — | Lap2:06.784MazdaMiata | 6 | — | — | — |