| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Christopher Michaels | — | — | — | 2:13.254 | — | — |
| P2 | 137 | Holden Metzner | — | — | — | 2:12.902 | — | — |
| P3 | 717 | Morgan Zeger | — | — | — | 2:13.083 | — | — |
| P4 | 501 | Micheal Young | — | — | — | 2:15.987 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 26 | Turner Hilliard | — | — | — | 2:12.251 | — | — |
| P2 | 41 | Christopher DeShong | — | — | — | 2:14.735 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 9 | Marcelo Vine | — | — | — | 2:19.951 | — | — |
| P2 | 986 | Charles Buzzetti | — | — | — | 2:19.148 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Carlos Mendez | — | — | — | 2:19.085 | — | — |
| P2 | 100 | "Scott ""Big Nasty""" McKay Racing | — | — | — | 2:19.765 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| — | 70 | Tim Jennings | — | — | — | — | — | — |
| — |
| — |
| P5 | 42 | Brent Bauer | — | — | — | 2:16.186 | — | — |
| P6 | 72 | Team Scott Adams Driver Development | — | — | — | 2:14.705 | — | — |
| P7 | 411 | John Reamer | — | — | — | 2:15.490 | — | — |
| P8 | 713 | Dane Byrd | — | — | — | 2:18.007 | — | — |
| P9 | 920 | Dai Nguyen | — | — | — | 2:17.200 | — | — |
| P10 | 171 | Michael Kramer | — | — | — | 2:19.838 | — | — |
| P11 | 181 | Team Moar Door | — | — | — | 2:19.386 | — | — |
| P12 | 37 | Ryan Bradfield | — | — | — | 2:14.887 | — | — |
| P13 | 98 | Enrik (rick) Benazic | — | — | — | 2:15.576 | — | — |
| P3 | 100X | Cagri Yilmaz | — | — | — | 2:16.980 | — | — |
| P3 | 152 | Matt Giuffre | — | — | — | 2:20.677 | — | — |
| P4 | 329 | Tim Pruitt | — | — | — | 2:20.754 | — | — |
| P5 | 72X | Derrek Morehead | — | — | — | 2:20.247 | — | — |
| P6 | 33 | Bart Welte | — | — | — | 2:24.071 | — | — |
| P7 | 59 | Sean Foltz | — | — | — | 2:22.838 | — | — |
| P8 | 86 | Dan Miller | — | — | — | 2:23.881 | — | — |
| P9 | 66X | John Perkins | — | — | — | 2:22.969 | — | — |
| P10 | 27 | Stu Jones | — | — | — | 2:23.002 | — | — |
| P11 | 817 | Shawn Taylor | — | — | — | 2:23.781 | — | — |
| P12 | 82 | Todd Checkley | — | — | — | 2:26.258 | — | — |
| P13 | 76 | Wayne Alexander | — | — | — | 2:31.420 | — | — |
| P14 | 50 | Jim Weaver | — | — | — | 2:29.745 | — | — |
| P15 | 60 | Mark Weiler | — | — | — | 2:32.887 | — | — |
| P16 | 24 | Bryce Alexander | — | — | — | 2:24.378 | — | — |
| P17 | 17 | James Eberlin | — | — | — | 2:24.632 | — | — |
| — |
| P3 | 52 | Eric Pennington | — | — | — | 2:19.575 | — | — |
| P4 | 28 | Brian Edmonds | — | — | — | 2:19.342 | — | — |
| P5 | 71 | Corey Smith | — | — | — | 2:19.971 | — | — |
| P6 | 58 | Carter Hunt | — | — | — | 2:21.337 | — | — |
| P7 | 113 | Rajiv Jham | — | — | — | 2:20.569 | — | — |
| P8 | 74 | Oscar Edmonds | — | — | — | 2:21.195 | — | — |
| P9 | 56 | Jason Wistehuff | — | — | — | 2:20.906 | — | — |
| P10 | 88 | Tom Panzarella | — | — | — | 2:22.010 | — | — |
| P11 | 69 | Tulio Rosado | — | — | — | 2:22.885 | — | — |
| P12 | 801 | Don Stevens | — | — | — | 2:23.377 | — | — |
| P13 | 66 | Andrew Engelmann | — | — | — | 2:20.574 | — | — |
| P14 | 777 | Hasan Hamade | — | — | — | 2:23.605 | — | — |
| P15 | 16 | Robert Mau | — | — | — | 2:21.367 | — | — |